INTERN COMPENSATION - GILLIBRAND
Sign in to add to a watchlist →
legislative_office · US · canonical: intern compensation - gillibrand · 0 aliases · 0 outbound · 215 inbound
Staff on this office's payroll
Staff (215)
Everyone who drew this office's payroll, with title, tenure, and total disclosed compensation. Source: the House Statement of Disbursements + the Report of the Secretary of the Senate. Showing the 150 highest-paid of 215.
| Staffer | Title | Tenure | Total pay disclosed |
|---|---|---|---|
| KAPLAN, LUCAS HAROLD | INTERN | 2023–2024 | $9,995 |
| GARNER, MADELEINE G | INTERN | 2024–2025 | $7,500 |
| RHODES, CLARA R | INTERN | 2024–2025 | $6,880 |
| FOX, KARINA G | INTERN | 2023–2024 | $6,642 |
| WEINZAPFEL, NATHANIEL DAVID | INTERN | 2023–2024 | $6,453 |
| KARKHANIS, MAYA KIRAN | INTERN | 2024–2025 | $6,240 |
| ENGST, KATARINA | INTERN | 2024–2025 | $6,200 |
| CAPTAIN, ANNA P | INTERN | 2021 | $6,038 |
| DONOVAN, LYDIA H | INTERN | 2021 | $6,038 |
| KEIMWEISS, SAMUEL | INTERN | 2024–2025 | $5,920 |
| HICKS, JILLIAN P | INTERN | 2023–2024 | $5,720 |
| BROWN, GRIFFIN N | INTERN | 2024–2025 | $5,280 |
| SCAFIDI, SAMUEL I. | INTERN | 2024–2025 | $5,200 |
| COGAN, TESS C | INTERN | 2023–2024 | $3,933 |
| TOLOCZKO, SONIA | INTERN | 2023–2024 | $3,933 |
| CONNERS, LILA B | INTERN | 2023–2024 | $3,833 |
| SINERT, ANNA E | INTERN | 2025 | $3,800 |
| ABBAS, ASLY M | INTERN | 2023 | $3,542 |
| CARILLO, MICHAEL F | INTERN | 2023 | $3,542 |
| CUEVAS, ALEX R. | INTERN | 2023 | $3,542 |
| D'AMORE, AUGUSTUS J | INTERN | 2023 | $3,542 |
| GRANT, CAMERON E.S. | INTERN | 2023 | $3,542 |
| GREENBERG, EVAN J | INTERN | 2023 | $3,542 |
| HOSFORD, SOPHIA JANE | INTERN | 2023 | $3,542 |
| KRAMER, JUSTIN C | INTERN | 2023 | $3,542 |
| KWAKYE, FRANCISCA F | INTERN | 2023 | $3,542 |
| LLOYD, BENJAMIN STEPHEN | INTERN | 2023 | $3,542 |
| MAMAT, ZILALA ANWAR | INTERN | 2023 | $3,542 |
| MEAD, NANYAMKA R | INTERN | 2023 | $3,542 |
| NAQVI, SYEDA HIBA | INTERN | 2023 | $3,542 |
| STELLAKIS, EMILY A | INTERN | 2023 | $3,542 |
| TECOTZKY, SAMUEL BEAN | INTERN | 2023 | $3,542 |
| WATERS, LAUREN EMMA | INTERN | 2023 | $3,542 |
| ZIEGLER, PAYTON E | INTERN | 2023 | $3,542 |
| BLACK, NICHOLAS R | INTERN | 2023 | $3,542 |
| FETHERSTON, EMMETT C. | INTERN | 2023 | $3,542 |
| GLAVEY, MARY GRACE | INTERN | 2023 | $3,542 |
| PHILLIPS, BRYCE VINCENT | INTERN | 2023 | $3,542 |
| VOGT, MASON JAMES | INTERN | 2023 | $3,542 |
| WESER, AMADI IRE | INTERN | 2023 | $3,542 |
| GRUBER, INGRID ELISE | INTERN | 2025 | $3,300 |
| RENNERT, MIRANDA JOY | INTERN | 2025 | $3,100 |
| FAN, IRIS | INTERN | 2024 | $3,100 |
| SODHI, RIA V. | INTERN | 2024 | $3,100 |
| ZERVOS, ELENI | INTERN | 2024 | $3,100 |
| COLL, LILY A | INTERN | 2021 | $3,019 |
| CREAMER, JOSEPH C | INTERN | 2021 | $3,019 |
| FICOCIELLO, DREW E | INTERN | 2021 | $3,019 |
| ORTIZ, MICHELLE | INTERN | 2021 | $3,019 |
| REED, CATHERINE M | INTERN | 2021 | $3,019 |
| SCHWARTZ, MEGAN M | INTERN | 2021 | $3,019 |
| ZHANG, KELLY | INTERN | 2021 | $3,019 |
| AUGUSTIN, SHANLEY | INTERN | 2021 | $3,019 |
| BAKER, SYDNEY M | INTERN | 2021 | $3,019 |
| CRUZ, AMMALISE M | INTERN | 2021 | $3,019 |
| KRAGER, IAN W | INTERN | 2021 | $3,019 |
| MASINO, MABEL J | INTERN | 2021 | $3,019 |
| WEPRIN, SETH A | INTERN | 2023–2024 | $2,667 |
| KREYNOVICH, ALINA V | INTERN | 2025 | $2,267 |
| GLEASON, MARIA I | INTERN | 2024–2025 | $1,880 |
| CARMELI, JARED E. | INTERN | 2025 | $1,733 |
| GALVAN, JAYLIN | INTERN | 2024–2025 | $1,000 |
| GOLDBERG, SCARLETT C.C. | INTERN | 2024–2025 | $1,000 |
| IFTIKHAR, MEEZAB | INTERN | 2024–2025 | $1,000 |
| PUTHUMANA, ANDREW JOHN | INTERN | 2024–2025 | $1,000 |
| QUARLES, ANTHONY | INTERN | 2024–2025 | $1,000 |
| SOUK, JUNE J | INTERN | 2024–2025 | $1,000 |
| THANOS, FOTINI S | INTERN | 2024–2025 | $1,000 |
| FABOZZI, GABRIELLE LINDA | INTERN | 2024–2025 | $750 |
| INCANDELA, KAITLYN | INTERN | 2024–2025 | $750 |
| NUR, MALIHA | INTERN | 2024–2025 | $750 |
| ABT, CHRISTOPHER GEORGE JR | INTERN | 2024–2025 | $500 |
| ALEXANDER, JOSHUA T | INTERN | 2024 | $500 |
| ASMA, CHRISTOPHER DUNNING | INTERN | 2024–2025 | $500 |
| BANNER, NAOMI | INTERN | 2024–2025 | $500 |
| BARI, NAWAR | INTERN | 2024–2025 | $500 |
| BECK, ASHLEY | INTERN | 2024–2025 | $500 |
| BESSIE, PATRICIA L | INTERN | 2024 | $500 |
| BROWN, ALINA S. | INTERN | 2024 | $500 |
| CABRAL, MARILEY AFE MELO | INTERN | 2024–2025 | $500 |
| CARBONELL, AUDREY I | INTERN | 2024 | $500 |
| CARNEY, DECLAN T | INTERN | 2024 | $500 |
| CHENG, CLAUDIA E | INTERN | 2024 | $500 |
| COHEN, MOLLY E | INTERN | 2024–2025 | $500 |
| CURTIS-BRALEY, JOHN H. | INTERN | 2025 | $500 |
| DASIKA, ARPITA | INTERN | 2024–2025 | $500 |
| DEANS, JACKSON C | INTERN | 2024 | $500 |
| DELGADO, BRIAN EDENILSON | INTERN | 2024–2025 | $500 |
| DU, ETHAN QING | INTERN | 2024–2025 | $500 |
| FAHY, MICHAEL P. | INTERN | 2024–2025 | $500 |
| FARRAR, RACHEL E. | INTERN | 2024 | $500 |
| FOSS, SETH ROBERT | INTERN | 2024–2025 | $500 |
| FRANCO, NICOLE | INTERN | 2024–2025 | $500 |
| FRANKLIN, GABRIELLE L | INTERN | 2024 | $500 |
| FREEDMAN, NOAH R | INTERN | 2024 | $500 |
| GALE-DONNELLY, SABBIA BIJOU | INTERN | 2024–2025 | $500 |
| GELBFISH, EZRIEL | INTERN | 2024 | $500 |
| GOODMAN, LAILA BLAISE | INTERN | 2024–2025 | $500 |
| GOREVIC, JONAH D | INTERN | 2024 | $500 |
| GROGAN, KAITLIN ELIZABETH ZHENG | INTERN | 2024 | $500 |
| GUPTA, REENA K. | INTERN | 2024–2025 | $500 |
| HARTE, HELENICA | INTERN | 2024–2025 | $500 |
| HEINE, RILEY | INTERN | 2024–2025 | $500 |
| HIRSCHFIELD, MARISA W. | INTERN | 2024–2025 | $500 |
| HORN, ABIGAIL R. | INTERN | 2024–2025 | $500 |
| HOROWITZ, SAMANTHA E | INTERN | 2024 | $500 |
| HU, MEIJIA | INTERN | 2024 | $500 |
| JAMES, NOLA | INTERN | 2024–2025 | $500 |
| KIRWIN, GRACE | INTERN | 2024 | $500 |
| LANDRIGAN, KELLY | INTERN | 2024–2025 | $500 |
| LEE, ELITA J. | INTERN | 2024–2025 | $500 |
| MAJSAK, JOHN M. | INTERN | 2024–2025 | $500 |
| MALEY, ANNE R | INTERN | 2024 | $500 |
| MANRIQUEZ, NICHOLAS | INTERN | 2024 | $500 |
| MARKMAN, ALLISON | INTERN | 2024 | $500 |
| MARSH, DANIEL AVI | INTERN | 2024 | $500 |
| MARTINEZ, JANIRA | INTERN | 2024–2025 | $500 |
| MARTINEZ, KAYLEE | INTERN | 2024 | $500 |
| MASUD, MAHABUBA | INTERN | 2024 | $500 |
| MAULIK, SHARANYA | INTERN | 2024–2025 | $500 |
| MENESES, MANUELLA L | INTERN | 2024 | $500 |
| MEYER, TYLER ADAM | INTERN | 2024 | $500 |
| MIRALA, NIKKI | INTERN | 2024–2025 | $500 |
| MISTRY, SAROSH | INTERN | 2024–2025 | $500 |
| MOOSA, SAMRA | INTERN | 2024–2025 | $500 |
| MORENO SALINAS, SUSANA KARLEY | INTERN | 2024–2025 | $500 |
| NOLAN, MARGARET M | INTERN | 2024 | $500 |
| O'CONNELL, AINE | INTERN | 2024–2025 | $500 |
| OCKRIN, GRACE | INTERN | 2024–2025 | $500 |
| OJO, ABIODUN | INTERN | 2024–2025 | $500 |
| PASCUZZI, JONATHAN S | INTERN | 2024–2025 | $500 |
| PYKE-SHARPE, MIKAYLA | INTERN | 2024–2025 | $500 |
| RAINA, MAIRA | INTERN | 2024–2025 | $500 |
| RAMIREZ, DANIELLE | INTERN | 2024–2025 | $500 |
| REGATEIRO, MICHAEL | INTERN | 2024–2025 | $500 |
| RIVERA, KRISNA D. | INTERN | 2024–2025 | $500 |
| SABADOS, DANIEL | INTERN | 2024–2025 | $500 |
| SANDOVAL, ETHAN | INTERN | 2024–2025 | $500 |
| SEVERINO, CAROLINE L | INTERN | 2024 | $500 |
| SMITH, ALYSSA T | INTERN | 2024–2025 | $500 |
| SOMORIN, TAMI Z | INTERN | 2024 | $500 |
| STEVENSON, GRAYSON O | INTERN | 2024–2025 | $500 |
| TRINIDAD, EMILY ANN | INTERN | 2024 | $500 |
| WILLIAMS, ALEXANDRA C. | INTERN | 2024–2025 | $500 |
| WRIGHT, LONDYN NICOLE | INTERN | 2024–2025 | $500 |
| YOUNG, SKYLAR K | INTERN | 2024 | $500 |
| ZHAO, ARLENE | INTERN | 2024–2025 | $500 |
| ZUCKER, AVYGAYL | INTERN | 2024 | $500 |
| SEIDLE-BEACH, MAKAYLA P | INTERN | 2024–2025 | $500 |
| BARRERA, ILEANE K | INTERN | 2024 | $400 |
Related entities (24)
Same brand-name cluster — possible parent, subsidiary, PAC, or lobbying registration. Surfaced via head-token match (e.g. every "AMAZON …" org) and pg_trgm similarity for variant spellings. Not yet asserted as parent/child edges; treat as a navigation aid.
- INTERN COMPENSATION - ALSOBROOKSlegislative_office · head-token 0.85
- INTERN COMPENSATION - BALDWINlegislative_office · head-token 0.85
- INTERN COMPENSATION - BANKSlegislative_office · head-token 0.85
- INTERN COMPENSATION - BARRASSOlegislative_office · head-token 0.85
- INTERN COMPENSATION - BENNETlegislative_office · head-token 0.85
- INTERN COMPENSATION - BLACKBURNlegislative_office · head-token 0.85
- INTERN COMPENSATION - BLUMENTHALlegislative_office · head-token 0.85
- INTERN COMPENSATION - BLUNTlegislative_office · head-token 0.85
- INTERN COMPENSATION - BLUNT ROCHESTERlegislative_office · head-token 0.85
- INTERN COMPENSATION - BOOKERlegislative_office · head-token 0.85
- INTERN COMPENSATION - BOOZMANlegislative_office · head-token 0.85
- INTERN COMPENSATION - BRAUNlegislative_office · head-token 0.85
- INTERN COMPENSATION - BRITTlegislative_office · head-token 0.85
- INTERN COMPENSATION - BROWNlegislative_office · head-token 0.85
- INTERN COMPENSATION - BUDDlegislative_office · head-token 0.85
- INTERN COMPENSATION - BURRlegislative_office · head-token 0.85
- INTERN COMPENSATION - BUTLERlegislative_office · head-token 0.85
- INTERN COMPENSATION - CANTWELLlegislative_office · head-token 0.85
- INTERN COMPENSATION - CAPITOlegislative_office · head-token 0.85
- INTERN COMPENSATION - CARDINlegislative_office · head-token 0.85
- INTERN COMPENSATION - CARPERlegislative_office · head-token 0.85
- INTERN COMPENSATION - CASEYlegislative_office · head-token 0.85
- INTERN COMPENSATION - CASSIDYlegislative_office · head-token 0.85
- INTERN COMPENSATION - COLLINSlegislative_office · head-token 0.85
Timeline
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; the inline strip under the row shows the counterpart's own context (a bill's latest action, a hearing's chamber + date, a filing's form type + filed date, a clip's source + excerpt) so the timeline reads like a Wikipedia citation rail.
- 2025-04-01 · Congressional staffer for CONTEH, ADIA K $250 (intern) · senate_report
- 2025-04-01 · Congressional staffer for BROSGOL, CAMRYN R $250 (intern) · senate_report
- 2025-04-01 · Congressional staffer for LOBEL, ZOE S. $250 (intern) · senate_report
- 2025-04-01 · Congressional staffer for CHAPMAN, REID W $250 (intern) · senate_report
- 2025-04-01 · Congressional staffer for MAZZANOBILE, LUC $250 (intern) · senate_report
- 2025-04-01 · Congressional staffer for IAN, SHAFIR S $250 (intern) · senate_report
- 2025-04-01 · Congressional staffer for BURKE, INDIA $250 (intern) · senate_report
- 2025-04-01 · Congressional staffer for KU, KU $250 (intern) · senate_report
- 2025-04-01 · Congressional staffer for LEVY, LEORA M. $250 (intern) · senate_report
- 2025-04-01 · Congressional staffer for CARMELI, JARED E. $1,733 (intern) · senate_report
- 2025-04-01 · Congressional staffer for HITE, NILES E $250 (intern) · senate_report
- 2025-04-01 · Congressional staffer for PURCELL, JOHN R. $250 (intern) · senate_report
- 2025-04-01 · Congressional staffer for WENDER, JOSEPHINE $250 (intern) · senate_report
- 2025-04-01 · Congressional staffer for PASCOE, CHLOE L $250 (intern) · senate_report
- 2025-04-01 · Congressional staffer for MARCHAND, JEAN-LUC $250 (intern) · senate_report
- 2025-04-01 · Congressional staffer for PECK, SASHA E $250 (intern) · senate_report
- 2025-04-01 · Congressional staffer for MCCAULEY, EMMA B $250 (intern) · senate_report
- 2025-04-01 · Congressional staffer for FABIAN, NICLAS T $250 (intern) · senate_report
- 2025-04-01 · Congressional staffer for RENNERT, MIRANDA JOY $3,100 (intern) · senate_report
- 2025-04-01 · Congressional staffer for CREAGAN, ELISE VICTORIA $250 (intern) · senate_report
- 2025-04-01 · Congressional staffer for ARNOLD, CLAY C JR $250 (intern) · senate_report
- 2025-04-01 · Congressional staffer for SINERT, ANNA E $3,800 (intern) · senate_report
- 2025-04-01 · Congressional staffer for MISCHENKO, PAIGE H $250 (intern) · senate_report
- 2025-04-01 · Congressional staffer for ANDERSON, STELLA T $250 (intern) · senate_report
- 2025-04-01 · Congressional staffer for COUCH, ALIYAH $250 (intern) · senate_report
- 2025-04-01 · Congressional staffer for ROHDE, LUCAS M $250 (intern) · senate_report
- 2025-04-01 · Congressional staffer for PORTER, ALEXANDRA M. $250 (intern) · senate_report
- 2025-04-01 · Congressional staffer for GARDINER, ISABELLA L $250 (intern) · senate_report
- 2025-04-01 · Congressional staffer for HURLOCK, GIULIA M $250 (intern) · senate_report
- 2025-04-01 · Congressional staffer for HANNA, SOPHIE M $250 (intern) · senate_report
- 2025-04-01 · Congressional staffer for AARONSON, AVERY E $250 (intern) · senate_report
- 2025-04-01 · Congressional staffer for EISENBERG, THEODORE H $250 (intern) · senate_report
- 2025-04-01 · Congressional staffer for WANG, MANDY $250 (intern) · senate_report
- 2025-04-01 · Congressional staffer for BRAHMST, ISABELLA M $250 (intern) · senate_report
- 2025-04-01 · Congressional staffer for RUDOLPH-MATH, CARINA E $250 (intern) · senate_report
- 2025-04-01 · Congressional staffer for TAYLOR, ABIGAIL L $250 (intern) · senate_report
- 2025-04-01 · Congressional staffer for GRUBER, INGRID ELISE $3,300 (intern) · senate_report
- 2025-04-01 · Congressional staffer for PATKALITSKY, ERIKA M $250 (intern) · senate_report
- 2025-04-01 · Congressional staffer for MCDONALD, JEREMY R $250 (intern) · senate_report
- 2025-04-01 · Congressional staffer for FRIEDMAN, MIKAYLA M $250 (intern) · senate_report
- 2025-04-01 · Congressional staffer for ADELAIDE, ANELLO S $250 (intern) · senate_report
- 2025-04-01 · Congressional staffer for DAS, PUJA RANI $250 (intern) · senate_report
- 2025-04-01 · Congressional staffer for LANCEY, SEAN E $250 (intern) · senate_report
- 2025-04-01 · Congressional staffer for TRAINER, FINN WH $250 (intern) · senate_report
- 2025-04-01 · Congressional staffer for GEIGER, MILES J $250 (intern) · senate_report
- 2025-04-01 · Congressional staffer for ROBBINS, MAKENNA E $250 (intern) · senate_report
- 2025-04-01 · Congressional staffer for BECKER, MICHAEL O $250 (intern) · senate_report
- 2025-04-01 · Congressional staffer for RAHMAN, SUMAIA $250 (intern) · senate_report
- 2025-04-01 · Congressional staffer for MCKENNA, EMILIE L $250 (intern) · senate_report
- 2025-04-01 · Congressional staffer for WITMORE, SILAS $250 (intern) · senate_report
Connected on the graph
215 typed relationships in the influence graph — 215 inbound, 0 outbound, grouped by type.
staffer for (215)
| date | dir | entity | amount | role | source |
|---|---|---|---|---|---|
| 2025-04-01 | ← | GOLDEN, ETHAN | $250 | INTERN | senate_report |
| 2025-04-01 | ← | KU, KU | $250 | INTERN | senate_report |
| 2025-04-01 | ← | FREUND, NICHOLAS B | $250 | INTERN | senate_report |
| 2025-04-01 | ← | CHAPMAN, REID W | $250 | INTERN | senate_report |
| 2025-04-01 | ← | PAN, HYLEIGH KORA | $250 | INTERN | senate_report |
| 2025-04-01 | ← | RENNERT, MIRANDA JOY | $3,100 | INTERN | senate_report |
| 2025-04-01 | ← | O'NEAL, CAMPBELL E | $250 | INTERN | senate_report |
| 2025-04-01 | ← | KUSTRA, BRADY | $250 | INTERN | senate_report |
| 2025-04-01 | ← | HANNA, SOPHIE M | $250 | INTERN | senate_report |
| 2025-04-01 | ← | PURCELL, JOHN R. | $250 | INTERN | senate_report |
| 2025-04-01 | ← | LANCEY, SEAN E | $250 | INTERN | senate_report |
| 2025-04-01 | ← | GEIGER, MILES J | $250 | INTERN | senate_report |
| 2025-04-01 | ← | ROHDE, LUCAS M | $250 | INTERN | senate_report |
| 2025-04-01 | ← | DEMING, KATE E | $250 | INTERN | senate_report |
| 2025-04-01 | ← | CREAGAN, ELISE VICTORIA | $250 | INTERN | senate_report |
| 2025-04-01 | ← | PORTER, ALEXANDRA M. | $250 | INTERN | senate_report |
| 2025-04-01 | ← | CONTEH, ADIA K | $250 | INTERN | senate_report |
| 2025-04-01 | ← | ANDERSON, STELLA T | $250 | INTERN | senate_report |
| 2025-04-01 | ← | ARNOLD, CLAY C JR | $250 | INTERN | senate_report |
| 2025-04-01 | ← | APPS, ELEANOR M | $250 | INTERN | senate_report |
| 2025-04-01 | ← | MARCHAND, JEAN-LUC | $250 | INTERN | senate_report |
| 2025-04-01 | ← | PECK, SASHA E | $250 | INTERN | senate_report |
| 2025-04-01 | ← | EISENBERG, THEODORE H | $250 | INTERN | senate_report |
| 2025-04-01 | ← | RUDOLPH-MATH, CARINA E | $250 | INTERN | senate_report |
| 2025-04-01 | ← | BERGHELA, MANDY | $250 | INTERN | senate_report |
| 2025-04-01 | ← | PASCOE, CHLOE L | $250 | INTERN | senate_report |
| 2025-04-01 | ← | GARDINER, ISABELLA L | $250 | INTERN | senate_report |
| 2025-04-01 | ← | LOBEL, ZOE S. | $250 | INTERN | senate_report |
| 2025-04-01 | ← | MCCAULEY, EMMA B | $250 | INTERN | senate_report |
| 2025-04-01 | ← | LEVY, LEORA M. | $250 | INTERN | senate_report |
| 2025-04-01 | ← | HSIEH, AUDREY SHIN-YI | $250 | INTERN | senate_report |
| 2025-04-01 | ← | ANDERSON, ESTELLE L | $250 | INTERN | senate_report |
| 2025-04-01 | ← | COOK, HAILEY R | $250 | INTERN | senate_report |
| 2025-04-01 | ← | ADELAIDE, ANELLO S | $250 | INTERN | senate_report |
| 2025-04-01 | ← | MCDONALD, JEREMY R | $250 | INTERN | senate_report |
| 2025-04-01 | ← | FRIEDMAN, MIKAYLA M | $250 | INTERN | senate_report |
| 2025-04-01 | ← | WANG, MANDY | $250 | INTERN | senate_report |
| 2025-04-01 | ← | CARMELI, JARED E. | $1,733 | INTERN | senate_report |
| 2025-04-01 | ← | CURTIS-BRALEY, JOHN H. | $500 | INTERN | senate_report |
| 2025-04-01 | ← | IAN, SHAFIR S | $250 | INTERN | senate_report |
| 2025-04-01 | ← | MCKENNA, EMILIE L | $250 | INTERN | senate_report |
| 2025-04-01 | ← | EDWARDS, ANNA R | $250 | INTERN | senate_report |
| 2025-04-01 | ← | BECKER, MICHAEL O | $250 | INTERN | senate_report |
| 2025-04-01 | ← | BURKE, INDIA | $250 | INTERN | senate_report |
| 2025-04-01 | ← | COUCH, ALIYAH | $250 | INTERN | senate_report |
| 2025-04-01 | ← | HURLOCK, GIULIA M | $250 | INTERN | senate_report |
| 2025-04-01 | ← | AARONSON, AVERY E | $250 | INTERN | senate_report |
| 2025-04-01 | ← | KREYNOVICH, ALINA V | $2,267 | INTERN | senate_report |
| 2025-04-01 | ← | DAS, PUJA RANI | $250 | INTERN | senate_report |
| 2025-04-01 | ← | MISCHENKO, PAIGE H | $250 | INTERN | senate_report |
| 2025-04-01 | ← | FABIAN, NICLAS T | $250 | INTERN | senate_report |
| 2025-04-01 | ← | WENDER, JOSEPHINE | $250 | INTERN | senate_report |
| 2025-04-01 | ← | BROSGOL, CAMRYN R | $250 | INTERN | senate_report |
| 2025-04-01 | ← | TAYLOR, ABIGAIL L | $250 | INTERN | senate_report |
| 2025-04-01 | ← | GRUBER, INGRID ELISE | $3,300 | INTERN | senate_report |
| 2025-04-01 | ← | MAZZANOBILE, LUC | $250 | INTERN | senate_report |
| 2025-04-01 | ← | TRAINER, FINN WH | $250 | INTERN | senate_report |
| 2025-04-01 | ← | WOLFE, WILLIAM HENRY | $250 | INTERN | senate_report |
| 2025-04-01 | ← | PATKALITSKY, ERIKA M | $250 | INTERN | senate_report |
| 2025-04-01 | ← | WITMORE, SILAS | $250 | INTERN | senate_report |
| 2025-04-01 | ← | BRAHMST, ISABELLA M | $250 | INTERN | senate_report |
| 2025-04-01 | ← | HITE, NILES E | $250 | INTERN | senate_report |
| 2025-04-01 | ← | SINERT, ANNA E | $3,800 | INTERN | senate_report |
| 2025-04-01 | ← | ROBBINS, MAKENNA E | $250 | INTERN | senate_report |
| 2025-04-01 | ← | RAHMAN, SUMAIA | $250 | INTERN | senate_report |
| 2024-10-01 | ← | SMITH, ALYSSA T | $500 | INTERN | senate_report |
| 2024-10-01 | ← | GALVAN, JAYLIN | $1,000 | INTERN | senate_report |
| 2024-10-01 | ← | GOODMAN, LAILA BLAISE | $500 | INTERN | senate_report |
| 2024-10-01 | ← | RAMIREZ, DANIELLE | $500 | INTERN | senate_report |
| 2024-10-01 | ← | STEVENSON, GRAYSON O | $500 | INTERN | senate_report |
| 2024-10-01 | ← | RIVERA, KRISNA D. | $500 | INTERN | senate_report |
| 2024-10-01 | ← | SABADOS, DANIEL | $500 | INTERN | senate_report |
| 2024-10-01 | ← | CABRAL, MARILEY AFE MELO | $500 | INTERN | senate_report |
| 2024-10-01 | ← | DELGADO, BRIAN EDENILSON | $500 | INTERN | senate_report |
| 2024-10-01 | ← | FRANCO, NICOLE | $500 | INTERN | senate_report |
| 2024-10-01 | ← | HORN, ABIGAIL R. | $500 | INTERN | senate_report |
| 2024-10-01 | ← | SEIDLE-BEACH, MAKAYLA P | $500 | INTERN | senate_report |
| 2024-10-01 | ← | HARTE, HELENICA | $500 | INTERN | senate_report |
| 2024-10-01 | ← | INCANDELA, KAITLYN | $750 | INTERN | senate_report |
| 2024-10-01 | ← | IFTIKHAR, MEEZAB | $1,000 | INTERN | senate_report |
| 2024-10-01 | ← | BANNER, NAOMI | $500 | INTERN | senate_report |
| 2024-10-01 | ← | GLEASON, MARIA I | $1,880 | INTERN | senate_report |
| 2024-10-01 | ← | PUTHUMANA, ANDREW JOHN | $1,000 | INTERN | senate_report |
| 2024-10-01 | ← | OJO, ABIODUN | $500 | INTERN | senate_report |
| 2024-10-01 | ← | ABT, CHRISTOPHER GEORGE JR | $500 | INTERN | senate_report |
| 2024-10-01 | ← | WRIGHT, LONDYN NICOLE | $500 | INTERN | senate_report |
| 2024-10-01 | ← | HEINE, RILEY | $500 | INTERN | senate_report |
| 2024-10-01 | ← | FOSS, SETH ROBERT | $500 | INTERN | senate_report |
| 2024-10-01 | ← | DU, ETHAN QING | $500 | INTERN | senate_report |
| 2024-10-01 | ← | FABOZZI, GABRIELLE LINDA | $750 | INTERN | senate_report |
| 2024-10-01 | ← | MARTINEZ, JANIRA | $500 | INTERN | senate_report |
| 2024-10-01 | ← | MAULIK, SHARANYA | $500 | INTERN | senate_report |
| 2024-10-01 | ← | MOOSA, SAMRA | $500 | INTERN | senate_report |
| 2024-10-01 | ← | MISTRY, SAROSH | $500 | INTERN | senate_report |
| 2024-10-01 | ← | PASCUZZI, JONATHAN S | $500 | INTERN | senate_report |
| 2024-10-01 | ← | KARKHANIS, MAYA KIRAN | $6,240 | INTERN | senate_report |
| 2024-10-01 | ← | FAHY, MICHAEL P. | $500 | INTERN | senate_report |
| 2024-10-01 | ← | MORENO SALINAS, SUSANA KARLEY | $500 | INTERN | senate_report |
| 2024-10-01 | ← | O'CONNELL, AINE | $500 | INTERN | senate_report |
| 2024-10-01 | ← | SCAFIDI, SAMUEL I. | $5,200 | INTERN | senate_report |
| 2024-10-01 | ← | JAMES, NOLA | $500 | INTERN | senate_report |
| 2024-10-01 | ← | BECK, ASHLEY | $500 | INTERN | senate_report |
| 2024-10-01 | ← | OCKRIN, GRACE | $500 | INTERN | senate_report |
| 2024-10-01 | ← | REGATEIRO, MICHAEL | $500 | INTERN | senate_report |
| 2024-10-01 | ← | NUR, MALIHA | $750 | INTERN | senate_report |
| 2024-10-01 | ← | ZHAO, ARLENE | $500 | INTERN | senate_report |
| 2024-10-01 | ← | WILLIAMS, ALEXANDRA C. | $500 | INTERN | senate_report |
| 2024-10-01 | ← | QUARLES, ANTHONY | $1,000 | INTERN | senate_report |
| 2024-10-01 | ← | RHODES, CLARA R | $6,880 | INTERN | senate_report |
| 2024-10-01 | ← | BARI, NAWAR | $500 | INTERN | senate_report |
| 2024-10-01 | ← | LEE, ELITA J. | $500 | INTERN | senate_report |
| 2024-10-01 | ← | LANDRIGAN, KELLY | $500 | INTERN | senate_report |
| 2024-10-01 | ← | MIRALA, NIKKI | $500 | INTERN | senate_report |
| 2024-10-01 | ← | RAINA, MAIRA | $500 | INTERN | senate_report |
| 2024-10-01 | ← | GALE-DONNELLY, SABBIA BIJOU | $500 | INTERN | senate_report |
| 2024-10-01 | ← | COHEN, MOLLY E | $500 | INTERN | senate_report |
| 2024-10-01 | ← | THANOS, FOTINI S | $1,000 | INTERN | senate_report |
| 2024-10-01 | ← | GUPTA, REENA K. | $500 | INTERN | senate_report |
| 2024-10-01 | ← | SANDOVAL, ETHAN | $500 | INTERN | senate_report |
| 2024-10-01 | ← | MAJSAK, JOHN M. | $500 | INTERN | senate_report |
| 2024-10-01 | ← | HIRSCHFIELD, MARISA W. | $500 | INTERN | senate_report |
| 2024-10-01 | ← | PYKE-SHARPE, MIKAYLA | $500 | INTERN | senate_report |
| 2024-10-01 | ← | DASIKA, ARPITA | $500 | INTERN | senate_report |
| 2024-10-01 | ← | ASMA, CHRISTOPHER DUNNING | $500 | INTERN | senate_report |
| 2024-04-01 | ← | GRUBER, MIKALA F | $300 | INTERN | senate_report |
| 2024-04-01 | ← | ENGST, KATARINA | $6,200 | INTERN | senate_report |
| 2024-04-01 | ← | GARNER, MADELEINE G | $7,500 | INTERN | senate_report |
| 2024-04-01 | ← | DEANS, JACKSON C | $500 | INTERN | senate_report |
| 2024-04-01 | ← | MASUD, MAHABUBA | $500 | INTERN | senate_report |
| 2024-04-01 | ← | ALEXANDER, JOSHUA T | $500 | INTERN | senate_report |
| 2024-04-01 | ← | GOREVIC, JONAH D | $500 | INTERN | senate_report |
