INTERN COMPENSATION - VAN HOLLEN
Sign in to add to a watchlist →
legislative_office · US · canonical: intern compensation - van hollen · 0 aliases · 0 outbound · 78 inbound
Staff on this office's payroll
Staff (78)
Everyone who drew this office's payroll, with title, tenure, and total disclosed compensation. Source: the House Statement of Disbursements + the Report of the Secretary of the Senate.
| Staffer | Title | Tenure | Total pay disclosed |
|---|---|---|---|
| BERRY, CLAIRELISE A | PRESS & DIGITAL INTERN | 2021 | $13,231 |
| AKARAKIRI, OOREBAMI IREMIDE | CONGRESSIONAL INTERN | 2022–2023 | $5,958 |
| MYERS, ALEXIS V | CONGRESSIONAL INTERN | 2022–2023 | $5,958 |
| MCCONARTY, NATHAN J | INTERN | 2023–2024 | $5,930 |
| NORTON, TREVOR E | CONGRESSIONAL INTERN | 2022–2023 | $5,882 |
| RUBINSON, LEO FOSTER | STATE INTERN | 2021–2022 | $5,813 |
| COOK, HANNAH N. | CONGRESSIONAL INTERN | 2022–2023 | $5,720 |
| TALESNIK, SOPHIA JORDAN | CONGRESSIONAL INTERN | 2022–2023 | $5,720 |
| YAZICI, BEYZA NUR | INTERN | 2021–2022 | $5,571 |
| CHRISTOPHER, DILLION M | INTERN | 2022–2023 | $5,459 |
| SYED, NARARA | INTERN | 2022–2023 | $5,459 |
| NEWMAN, JORDAN ELIJAH | INTERN | 2021–2022 | $5,086 |
| JOHNSON, MALANA C | CONGRESSIONAL INTERN | 2021 | $5,052 |
| LALLY, KYLIE A | LEGISLATIVE INTERN | 2021 | $5,052 |
| JIN, VICTORIA S | CONGRESSIONAL INTERN | 2021–2022 | $4,844 |
| REED, ANIYAH SIMONE | INTERN | 2021–2022 | $4,844 |
| SANTANA UFRET, GABRIELA | INTERN | 2023–2024 | $4,719 |
| DOROTINSKY, ALEXANDRA S | CONGRESSIONAL INTERN | 2021 | $4,587 |
| WANG, CAROLYN W | INTERN | 2023–2024 | $4,584 |
| USMAN, MUHAMMAD KASHIR | INTERN | 2023–2024 | $4,243 |
| SCHRUM, WESLEY R | INTERN | 2022 | $4,233 |
| HEGBE, KAYLA A | INTERN | 2023–2024 | $3,828 |
| GOAD MRSAUD, HANNAH G | LEGISLATIVE INTERN | 2022 | $3,510 |
| HOFFMAN, ALANNA RUTH | INTERN | 2022 | $3,510 |
| JEFFRIES, CALEB M | CONGRESSIONAL INTERN | 2022 | $3,510 |
| LYER, VYOM N | INTERN | 2022 | $3,510 |
| SAIDI, SOPHIA F | INTERN | 2022 | $3,510 |
| GRECHUKHINA, DIANA | CONSTITUENT SERVICES INTERN | 2021 | $3,484 |
| THORNTON, JAYLA IMANI | INTERN | 2022 | $3,315 |
| MACHARIA, ASHLEY N | CONGRESSIONAL INTERN | 2021 | $3,252 |
| TAYEH, SUJOOD R | CONGRESSIONAL INTERN | 2021 | $3,252 |
| KUNZ, ANTHONY L | INTERN | 2023–2024 | $3,110 |
| O'CONNOR, FRANCES C. | INTERN | 2023–2024 | $3,038 |
| DAVIDSON, AMELIA J | INTERN | 2021 | $2,866 |
| JACOBSON, SAMUEL MITTON | INTERN | 2021 | $2,866 |
| SUNTHA, KIERAN I | INTERN | 2021 | $2,866 |
| LI, HEJIA | CONGRESSIONAL INTERN | 2022–2023 | $2,865 |
| FOROHAR, ARYA J | INTERN | 2023–2024 | $2,800 |
| HOANG, LIEN T | INTERN | 2023–2024 | $2,800 |
| ELLISON, KATHRYN GRACE | INTERN | 2023–2024 | $2,720 |
| KELLY, AIDEN | CASEWORK INTERN | 2023–2024 | $2,714 |
| LIBERMAN, MOLLY M | INTERN | 2022–2023 | $2,672 |
| DANKER, LOGAN ALEXANDER | CONGRESSIONAL INTERN | 2022 | $2,535 |
| SAUNDERS, COLLIN WALKER | CONGRESSIONAL INTERN | 2022 | $2,535 |
| TABRAJ HUACCACHI, VALERY A | CONGRESSIONAL INTERN | 2022 | $2,535 |
| YOUNG, CAMERON J | CONGRESSIONAL INTERN | 2022 | $2,535 |
| ALBRECHTSEN, NINA S | INTERN | 2021 | $2,422 |
| MOLYNEUX, MADELINE EDITH | CONGRESSIONAL INTERN | 2023 | $2,340 |
| MORGENSTERN, AKIRA MATTHEW | CONGRESSIONAL INTERN | 2023 | $2,340 |
| BHATT, DHARMA | INTERN | 2024 | $2,300 |
| AFOLABI, OLUWATOSIN A | CONGRESSIONAL INTERN | 2023 | $2,197 |
| FEATHERSON, IMANI N | CONGRESSIONAL INTERN | 2023 | $2,197 |
| SHAMIN, AMNA SHAHID | CONGRESSIONAL INTERN | 2023 | $2,193 |
| CHAM, MARIAMA G | CONGRESSIONAL INTERN | 2023 | $2,159 |
| DEELEN, OLIVIA P | CONGRESSIONAL INTERN | 2023 | $2,159 |
| TORRES, MATTEO MIGUEL | LEGISLATIVE INTERN | 2023 | $2,159 |
| CASSIL, NOAH A | INTERN | 2024 | $2,122 |
| FEIT, JONAS A | INTERN | 2024 | $2,122 |
| GAMBHIR, VAINAVI | INTERN | 2024 | $2,122 |
| LI, WILLIAM | INTERN | 2024 | $2,122 |
| PENSY, FAINA R | INTERN | 2024 | $2,122 |
| SANGHA, SABRINA K | INTERN | 2024 | $2,122 |
| SOMERVILLE, LEAH J | INTERN | 2024 | $2,122 |
| VAN DOREN, JORDAN M | INTERN | 2024 | $2,122 |
| WIBLE, SUHAILA D | INTERN | 2024 | $2,122 |
| ASSASIE, ZOE A | CONGRESSIONAL INTERN | 2023 | $2,028 |
| DISPIRITO, SOPHIA R | CONGRESSIONAL INTERN | 2023 | $2,028 |
| MILNE, CAROLINE T | CONGRESSIONAL INTERN | 2023 | $2,028 |
| DUKU, DIKO N | INTERN | 2021 | $1,938 |
| MONTAZER, JALEH S | INTERN | 2021 | $1,938 |
| FOREST, HARRISON E | INTERN | 2023–2024 | $1,878 |
| GREMPLER, NICHOLAS S | CONGRESSIONAL INTERN | 2022–2023 | $1,820 |
| GUPTA, MALIK | INTERN | 2021 | $1,816 |
| DISEIRITO, NICHOLAS R | INTERN | 2023 | $1,575 |
| ROSIER, DEZMOND A | INTERN | 2023–2024 | $1,571 |
| TAWNEY, EMMA J | INTERN | 2024 | $1,000 |
| RESNICK, HANNAH P | INTERN | 2024 | $1,000 |
| LOPEZ, MONIQUE E | CONGRESSIONAL INTERN | 2021 | $983 |
Related entities (24)
Same brand-name cluster — possible parent, subsidiary, PAC, or lobbying registration. Surfaced via head-token match (e.g. every "AMAZON …" org) and pg_trgm similarity for variant spellings. Not yet asserted as parent/child edges; treat as a navigation aid.
- INTERN COMPENSATION - ALSOBROOKSlegislative_office · head-token 0.85
- INTERN COMPENSATION - BALDWINlegislative_office · head-token 0.85
- INTERN COMPENSATION - BANKSlegislative_office · head-token 0.85
- INTERN COMPENSATION - BARRASSOlegislative_office · head-token 0.85
- INTERN COMPENSATION - BENNETlegislative_office · head-token 0.85
- INTERN COMPENSATION - BLACKBURNlegislative_office · head-token 0.85
- INTERN COMPENSATION - BLUMENTHALlegislative_office · head-token 0.85
- INTERN COMPENSATION - BLUNTlegislative_office · head-token 0.85
- INTERN COMPENSATION - BLUNT ROCHESTERlegislative_office · head-token 0.85
- INTERN COMPENSATION - BOOKERlegislative_office · head-token 0.85
- INTERN COMPENSATION - BOOZMANlegislative_office · head-token 0.85
- INTERN COMPENSATION - BRAUNlegislative_office · head-token 0.85
- INTERN COMPENSATION - BRITTlegislative_office · head-token 0.85
- INTERN COMPENSATION - BROWNlegislative_office · head-token 0.85
- INTERN COMPENSATION - BUDDlegislative_office · head-token 0.85
- INTERN COMPENSATION - BURRlegislative_office · head-token 0.85
- INTERN COMPENSATION - BUTLERlegislative_office · head-token 0.85
- INTERN COMPENSATION - CANTWELLlegislative_office · head-token 0.85
- INTERN COMPENSATION - CAPITOlegislative_office · head-token 0.85
- INTERN COMPENSATION - CARDINlegislative_office · head-token 0.85
- INTERN COMPENSATION - CARPERlegislative_office · head-token 0.85
- INTERN COMPENSATION - CASEYlegislative_office · head-token 0.85
- INTERN COMPENSATION - CASSIDYlegislative_office · head-token 0.85
- INTERN COMPENSATION - COLLINSlegislative_office · head-token 0.85
Timeline
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; the inline strip under the row shows the counterpart's own context (a bill's latest action, a hearing's chamber + date, a filing's form type + filed date, a clip's source + excerpt) so the timeline reads like a Wikipedia citation rail.
- 2024-04-01 · Congressional staffer for FEIT, JONAS A $2,122 (intern) · senate_report
- 2024-04-01 · Congressional staffer for GAMBHIR, VAINAVI $2,122 (intern) · senate_report
- 2024-04-01 · Congressional staffer for SOMERVILLE, LEAH J $2,122 (intern) · senate_report
- 2024-04-01 · Congressional staffer for CASSIL, NOAH A $2,122 (intern) · senate_report
- 2024-04-01 · Congressional staffer for SANGHA, SABRINA K $2,122 (intern) · senate_report
- 2024-04-01 · Congressional staffer for TAWNEY, EMMA J $1,000 (intern) · senate_report
- 2024-04-01 · Congressional staffer for PENSY, FAINA R $2,122 (intern) · senate_report
- 2024-04-01 · Congressional staffer for LI, WILLIAM $2,122 (intern) · senate_report
- 2024-04-01 · Congressional staffer for BHATT, DHARMA $2,300 (intern) · senate_report
- 2024-04-01 · Congressional staffer for RESNICK, HANNAH P $1,000 (intern) · senate_report
- 2024-04-01 · Congressional staffer for VAN DOREN, JORDAN M $2,122 (intern) · senate_report
- 2024-04-01 · Congressional staffer for WIBLE, SUHAILA D $2,122 (intern) · senate_report
- 2023-10-01 · Congressional staffer for USMAN, MUHAMMAD KASHIR $4,243 (intern) · senate_report
- 2023-10-01 · Congressional staffer for KELLY, AIDEN $2,714 (casework intern) · senate_report
- 2023-10-01 · Congressional staffer for ELLISON, KATHRYN GRACE $2,720 (intern) · senate_report
- 2023-10-01 · Congressional staffer for HEGBE, KAYLA A $3,828 (intern) · senate_report
- 2023-10-01 · Congressional staffer for FOREST, HARRISON E $1,878 (intern) · senate_report
- 2023-10-01 · Congressional staffer for HOANG, LIEN T $2,800 (intern) · senate_report
- 2023-10-01 · Congressional staffer for ROSIER, DEZMOND A $1,571 (intern) · senate_report
- 2023-10-01 · Congressional staffer for SANTANA UFRET, GABRIELA $4,719 (intern) · senate_report
- 2023-10-01 · Congressional staffer for O'CONNOR, FRANCES C. $3,038 (intern) · senate_report
- 2023-10-01 · Congressional staffer for FOROHAR, ARYA J $2,800 (intern) · senate_report
- 2023-10-01 · Congressional staffer for WANG, CAROLYN W $4,584 (intern) · senate_report
- 2023-10-01 · Congressional staffer for MCCONARTY, NATHAN J $5,930 (intern) · senate_report
- 2023-10-01 · Congressional staffer for KUNZ, ANTHONY L $3,110 (intern) · senate_report
- 2023-04-01 · Congressional staffer for TORRES, MATTEO MIGUEL $2,159 (legislative intern) · senate_report
- 2023-04-01 · Congressional staffer for FEATHERSON, IMANI N $2,197 (congressional intern) · senate_report
- 2023-04-01 · Congressional staffer for DISEIRITO, NICHOLAS R $1,575 (intern) · senate_report
- 2023-04-01 · Congressional staffer for MOLYNEUX, MADELINE EDITH $2,340 (congressional intern) · senate_report
- 2023-04-01 · Congressional staffer for MORGENSTERN, AKIRA MATTHEW $2,340 (congressional intern) · senate_report
- 2023-04-01 · Congressional staffer for ASSASIE, ZOE A $2,028 (congressional intern) · senate_report
- 2023-04-01 · Congressional staffer for CHAM, MARIAMA G $2,159 (congressional intern) · senate_report
- 2023-04-01 · Congressional staffer for DEELEN, OLIVIA P $2,159 (congressional intern) · senate_report
- 2023-04-01 · Congressional staffer for DISPIRITO, SOPHIA R $2,028 (congressional intern) · senate_report
- 2023-04-01 · Congressional staffer for SHAMIN, AMNA SHAHID $2,193 (congressional intern) · senate_report
- 2023-04-01 · Congressional staffer for AFOLABI, OLUWATOSIN A $2,197 (congressional intern) · senate_report
- 2023-04-01 · Congressional staffer for MILNE, CAROLINE T $2,028 (congressional intern) · senate_report
- 2022-10-01 · Congressional staffer for GREMPLER, NICHOLAS S $1,820 (congressional intern) · senate_report
- 2022-10-01 · Congressional staffer for MYERS, ALEXIS V $5,958 (congressional intern) · senate_report
- 2022-10-01 · Congressional staffer for LI, HEJIA $2,865 (congressional intern) · senate_report
- 2022-10-01 · Congressional staffer for TALESNIK, SOPHIA JORDAN $5,720 (congressional intern) · senate_report
- 2022-10-01 · Congressional staffer for COOK, HANNAH N. $5,720 (congressional intern) · senate_report
- 2022-10-01 · Congressional staffer for AKARAKIRI, OOREBAMI IREMIDE $5,958 (congressional intern) · senate_report
- 2022-04-01 · Congressional staffer for NORTON, TREVOR E $5,882 (congressional intern) · senate_report
- 2022-04-01 · Congressional staffer for HOFFMAN, ALANNA RUTH $3,510 (intern) · senate_report
- 2022-04-01 · Congressional staffer for LYER, VYOM N $3,510 (intern) · senate_report
- 2022-04-01 · Congressional staffer for JEFFRIES, CALEB M $3,510 (congressional intern) · senate_report
- 2022-04-01 · Congressional staffer for LIBERMAN, MOLLY M $2,672 (intern) · senate_report
- 2022-04-01 · Congressional staffer for YOUNG, CAMERON J $2,535 (congressional intern) · senate_report
- 2022-04-01 · Congressional staffer for GOAD MRSAUD, HANNAH G $3,510 (legislative intern) · senate_report
Connected on the graph
78 typed relationships in the influence graph — 78 inbound, 0 outbound, grouped by type.
staffer for (78)
| date | dir | entity | amount | role | source |
|---|---|---|---|---|---|
| 2024-04-01 | ← | PENSY, FAINA R | $2,122 | INTERN | senate_report |
| 2024-04-01 | ← | BHATT, DHARMA | $2,300 | INTERN | senate_report |
| 2024-04-01 | ← | TAWNEY, EMMA J | $1,000 | INTERN | senate_report |
| 2024-04-01 | ← | LI, WILLIAM | $2,122 | INTERN | senate_report |
| 2024-04-01 | ← | CASSIL, NOAH A | $2,122 | INTERN | senate_report |
| 2024-04-01 | ← | WIBLE, SUHAILA D | $2,122 | INTERN | senate_report |
| 2024-04-01 | ← | VAN DOREN, JORDAN M | $2,122 | INTERN | senate_report |
| 2024-04-01 | ← | GAMBHIR, VAINAVI | $2,122 | INTERN | senate_report |
| 2024-04-01 | ← | FEIT, JONAS A | $2,122 | INTERN | senate_report |
| 2024-04-01 | ← | SOMERVILLE, LEAH J | $2,122 | INTERN | senate_report |
| 2024-04-01 | ← | SANGHA, SABRINA K | $2,122 | INTERN | senate_report |
| 2024-04-01 | ← | RESNICK, HANNAH P | $1,000 | INTERN | senate_report |
| 2023-10-01 | ← | ROSIER, DEZMOND A | $1,571 | INTERN | senate_report |
| 2023-10-01 | ← | HEGBE, KAYLA A | $3,828 | INTERN | senate_report |
| 2023-10-01 | ← | SANTANA UFRET, GABRIELA | $4,719 | INTERN | senate_report |
| 2023-10-01 | ← | ELLISON, KATHRYN GRACE | $2,720 | INTERN | senate_report |
| 2023-10-01 | ← | KUNZ, ANTHONY L | $3,110 | INTERN | senate_report |
| 2023-10-01 | ← | KELLY, AIDEN | $2,714 | CASEWORK INTERN | senate_report |
| 2023-10-01 | ← | MCCONARTY, NATHAN J | $5,930 | INTERN | senate_report |
| 2023-10-01 | ← | O'CONNOR, FRANCES C. | $3,038 | INTERN | senate_report |
| 2023-10-01 | ← | FOROHAR, ARYA J | $2,800 | INTERN | senate_report |
| 2023-10-01 | ← | WANG, CAROLYN W | $4,584 | INTERN | senate_report |
| 2023-10-01 | ← | HOANG, LIEN T | $2,800 | INTERN | senate_report |
| 2023-10-01 | ← | USMAN, MUHAMMAD KASHIR | $4,243 | INTERN | senate_report |
| 2023-10-01 | ← | FOREST, HARRISON E | $1,878 | INTERN | senate_report |
| 2023-04-01 | ← | AFOLABI, OLUWATOSIN A | $2,197 | CONGRESSIONAL INTERN | senate_report |
| 2023-04-01 | ← | SHAMIN, AMNA SHAHID | $2,193 | CONGRESSIONAL INTERN | senate_report |
| 2023-04-01 | ← | DISPIRITO, SOPHIA R | $2,028 | CONGRESSIONAL INTERN | senate_report |
| 2023-04-01 | ← | DEELEN, OLIVIA P | $2,159 | CONGRESSIONAL INTERN | senate_report |
| 2023-04-01 | ← | MORGENSTERN, AKIRA MATTHEW | $2,340 | CONGRESSIONAL INTERN | senate_report |
| 2023-04-01 | ← | MOLYNEUX, MADELINE EDITH | $2,340 | CONGRESSIONAL INTERN | senate_report |
| 2023-04-01 | ← | TORRES, MATTEO MIGUEL | $2,159 | LEGISLATIVE INTERN | senate_report |
| 2023-04-01 | ← | FEATHERSON, IMANI N | $2,197 | CONGRESSIONAL INTERN | senate_report |
| 2023-04-01 | ← | DISEIRITO, NICHOLAS R | $1,575 | INTERN | senate_report |
| 2023-04-01 | ← | CHAM, MARIAMA G | $2,159 | CONGRESSIONAL INTERN | senate_report |
| 2023-04-01 | ← | MILNE, CAROLINE T | $2,028 | CONGRESSIONAL INTERN | senate_report |
| 2023-04-01 | ← | ASSASIE, ZOE A | $2,028 | CONGRESSIONAL INTERN | senate_report |
| 2022-10-01 | ← | AKARAKIRI, OOREBAMI IREMIDE | $5,958 | CONGRESSIONAL INTERN | senate_report |
| 2022-10-01 | ← | MYERS, ALEXIS V | $5,958 | CONGRESSIONAL INTERN | senate_report |
| 2022-10-01 | ← | COOK, HANNAH N. | $5,720 | CONGRESSIONAL INTERN | senate_report |
| 2022-10-01 | ← | GREMPLER, NICHOLAS S | $1,820 | CONGRESSIONAL INTERN | senate_report |
| 2022-10-01 | ← | TALESNIK, SOPHIA JORDAN | $5,720 | CONGRESSIONAL INTERN | senate_report |
| 2022-10-01 | ← | LI, HEJIA | $2,865 | CONGRESSIONAL INTERN | senate_report |
| 2022-04-01 | ← | LIBERMAN, MOLLY M | $2,672 | INTERN | senate_report |
| 2022-04-01 | ← | SCHRUM, WESLEY R | $4,233 | INTERN | senate_report |
| 2022-04-01 | ← | SYED, NARARA | $5,459 | INTERN | senate_report |
| 2022-04-01 | ← | SAIDI, SOPHIA F | $3,510 | INTERN | senate_report |
| 2022-04-01 | ← | LYER, VYOM N | $3,510 | INTERN | senate_report |
| 2022-04-01 | ← | DANKER, LOGAN ALEXANDER | $2,535 | CONGRESSIONAL INTERN | senate_report |
| 2022-04-01 | ← | SAUNDERS, COLLIN WALKER | $2,535 | CONGRESSIONAL INTERN | senate_report |
| 2022-04-01 | ← | JEFFRIES, CALEB M | $3,510 | CONGRESSIONAL INTERN | senate_report |
| 2022-04-01 | ← | THORNTON, JAYLA IMANI | $3,315 | INTERN | senate_report |
| 2022-04-01 | ← | YOUNG, CAMERON J | $2,535 | CONGRESSIONAL INTERN | senate_report |
| 2022-04-01 | ← | TABRAJ HUACCACHI, VALERY A | $2,535 | CONGRESSIONAL INTERN | senate_report |
| 2022-04-01 | ← | HOFFMAN, ALANNA RUTH | $3,510 | INTERN | senate_report |
| 2022-04-01 | ← | CHRISTOPHER, DILLION M | $5,459 | INTERN | senate_report |
| 2022-04-01 | ← | GOAD MRSAUD, HANNAH G | $3,510 | LEGISLATIVE INTERN | senate_report |
| 2022-04-01 | ← | NORTON, TREVOR E | $5,882 | CONGRESSIONAL INTERN | senate_report |
| 2021-10-01 | ← | NEWMAN, JORDAN ELIJAH | $5,086 | INTERN | senate_report |
| 2021-10-01 | ← | RUBINSON, LEO FOSTER | $5,813 | STATE INTERN | senate_report |
| 2021-10-01 | ← | YAZICI, BEYZA NUR | $5,571 | INTERN | senate_report |
| 2021-10-01 | ← | JIN, VICTORIA S | $4,844 | CONGRESSIONAL INTERN | senate_report |
| 2021-10-01 | ← | REED, ANIYAH SIMONE | $4,844 | INTERN | senate_report |
| 2021-04-01 | ← | GUPTA, MALIK | $1,816 | INTERN | senate_report |
| 2021-04-01 | ← | JACOBSON, SAMUEL MITTON | $2,866 | INTERN | senate_report |
| 2021-04-01 | ← | DAVIDSON, AMELIA J | $2,866 | INTERN | senate_report |
| 2021-04-01 | ← | DOROTINSKY, ALEXANDRA S | $4,587 | CONGRESSIONAL INTERN | senate_report |
| 2021-04-01 | ← | BERRY, CLAIRELISE A | $13,231 | PRESS & DIGITAL INTERN | senate_report |
| 2021-04-01 | ← | TAYEH, SUJOOD R | $3,252 | CONGRESSIONAL INTERN | senate_report |
| 2021-04-01 | ← | MACHARIA, ASHLEY N | $3,252 | CONGRESSIONAL INTERN | senate_report |
| 2021-04-01 | ← | GRECHUKHINA, DIANA | $3,484 | CONSTITUENT SERVICES INTERN | senate_report |
| 2021-04-01 | ← | ALBRECHTSEN, NINA S | $2,422 | INTERN | senate_report |
| 2021-04-01 | ← | DUKU, DIKO N | $1,938 | INTERN | senate_report |
| 2021-04-01 | ← | MONTAZER, JALEH S | $1,938 | INTERN | senate_report |
| 2021-04-01 | ← | JOHNSON, MALANA C | $5,052 | CONGRESSIONAL INTERN | senate_report |
| 2021-04-01 | ← | SUNTHA, KIERAN I | $2,866 | INTERN | senate_report |
| 2021-04-01 | ← | LOPEZ, MONIQUE E | $983 | CONGRESSIONAL INTERN | senate_report |
| 2021-04-01 | ← | LALLY, KYLIE A | $5,052 | LEGISLATIVE INTERN | senate_report |
Aliases (0)
None recorded.