INTERN COMPENSATION - MERKLEY
Sign in to add to a watchlist →
legislative_office · US · canonical: intern compensation - merkley · 0 aliases · 0 outbound · 41 inbound
Staff on this office's payroll
Staff (41)
Everyone who drew this office's payroll, with title, tenure, and total disclosed compensation. Source: the House Statement of Disbursements + the Report of the Secretary of the Senate.
| Staffer | Title | Tenure | Total pay disclosed |
|---|---|---|---|
| PADGETT, AMANDA | INTERN | 2024 | $7,027 |
| AUERBACH, REBECCA ALIYA | INTERN | 2023 | $6,800 |
| COLE, TAYLOR A | INTERN | 2022–2023 | $6,800 |
| DOMINGUEZ DEJESUS, LUZ C | INTERN | 2023 | $6,800 |
| FASHANA, SOFIE B | PAID INTERN | 2022 | $6,800 |
| HERNANDEZ VAZQUEZ, LILIANA | INTERN | 2024 | $6,800 |
| OCHOA, ISMAEL | INTERN | 2023 | $6,800 |
| PAPATHANASOPOULOS, MARIE T | INTERN | 2024 | $6,800 |
| PERICE, YENA C | PAID INTERN | 2022 | $6,800 |
| GREALISH, KATARINA M | INTERN | 2023 | $6,800 |
| LERCH, AERON L | INTERN | 2023–2024 | $6,800 |
| NAVAS, SYDNEY RG | INTERN | 2023 | $6,800 |
| ROYER, BELLA W. | INTERN | 2023 | $6,800 |
| KROFT, TARA J | INTERN | 2023 | $6,347 |
| MORENO-VEGA, CARLOS N | INTERN | 2023–2024 | $6,261 |
| BUEN, HUNTER D | PAID INTERN | 2021 | $6,000 |
| LOVERRO, DYLANN | INTERN | 2022 | $6,000 |
| LUFKIN, OLIVIA M | PAID INTERN | 2022 | $6,000 |
| MARIANS, HANNAH LEAH | INTERN | 2023 | $6,000 |
| MCCOY, WILLIAM R | PAID INTERN | 2021–2022 | $6,000 |
| AVENDANO, NICOLAS P | INTERN | 2021 | $5,833 |
| ESCORCIA LOPEZ, ADRIANA | INTERN | 2021 | $5,833 |
| HAINES, LAUREN A | INTERN | 2021 | $5,833 |
| NARVAEZ-SANTIAGO, GISSEL | INTERN | 2024 | $4,760 |
| DAVENPORT, SOPHIE J | INTERN | 2024 | $4,080 |
| BUSETTO, SELVA VITTORIA | INTERN | 2023–2024 | $3,800 |
| MASTERSON, KEEGAN | PAID INTERN | 2022 | $3,800 |
| SCHWING, KENDY M. | INTERN | 2023–2024 | $3,800 |
| TEAYS, ELIZABETH V. | INTERN | 2023–2024 | $3,800 |
| HOERAUF, BRICE | INTERN | 2023–2024 | $3,750 |
| IZER, MOLLY M | INTERN | 2021–2022 | $3,750 |
| KLAMATH WILLIAMSON, CHEYENNE | PAID INTERN | 2021–2022 | $3,750 |
| LIEN, ELIJAH C | INTERN | 2021–2022 | $3,750 |
| NEWMAN, ZAKIYA A | PAID INTERN | 2022 | $3,750 |
| RIGSBY, LUCAS B | INTERN | 2023–2024 | $3,750 |
| RUYLE, SHANE S | PAID INTERN | 2022 | $3,750 |
| RYAN, DESTINY N | INTERN | 2022 | $3,750 |
| SKURNIK, ANDREW W | PAID INTERN | 2022 | $3,750 |
| STEELE, SARAH | INTERN | 2023 | $3,750 |
| WEISS, OLIVIA M | PAID INTERN | 2022 | $3,750 |
| RIOS-NUNGARAY, FATIMA | INTERN | 2024 | $3,500 |
Related entities (24)
Same brand-name cluster — possible parent, subsidiary, PAC, or lobbying registration. Surfaced via head-token match (e.g. every "AMAZON …" org) and pg_trgm similarity for variant spellings. Not yet asserted as parent/child edges; treat as a navigation aid.
- INTERN COMPENSATION - ALSOBROOKSlegislative_office · head-token 0.85
- INTERN COMPENSATION - BALDWINlegislative_office · head-token 0.85
- INTERN COMPENSATION - BANKSlegislative_office · head-token 0.85
- INTERN COMPENSATION - BARRASSOlegislative_office · head-token 0.85
- INTERN COMPENSATION - BENNETlegislative_office · head-token 0.85
- INTERN COMPENSATION - BLACKBURNlegislative_office · head-token 0.85
- INTERN COMPENSATION - BLUMENTHALlegislative_office · head-token 0.85
- INTERN COMPENSATION - BLUNTlegislative_office · head-token 0.85
- INTERN COMPENSATION - BLUNT ROCHESTERlegislative_office · head-token 0.85
- INTERN COMPENSATION - BOOKERlegislative_office · head-token 0.85
- INTERN COMPENSATION - BOOZMANlegislative_office · head-token 0.85
- INTERN COMPENSATION - BRAUNlegislative_office · head-token 0.85
- INTERN COMPENSATION - BRITTlegislative_office · head-token 0.85
- INTERN COMPENSATION - BROWNlegislative_office · head-token 0.85
- INTERN COMPENSATION - BUDDlegislative_office · head-token 0.85
- INTERN COMPENSATION - BURRlegislative_office · head-token 0.85
- INTERN COMPENSATION - BUTLERlegislative_office · head-token 0.85
- INTERN COMPENSATION - CANTWELLlegislative_office · head-token 0.85
- INTERN COMPENSATION - CAPITOlegislative_office · head-token 0.85
- INTERN COMPENSATION - CARDINlegislative_office · head-token 0.85
- INTERN COMPENSATION - CARPERlegislative_office · head-token 0.85
- INTERN COMPENSATION - CASEYlegislative_office · head-token 0.85
- INTERN COMPENSATION - CASSIDYlegislative_office · head-token 0.85
- INTERN COMPENSATION - COLLINSlegislative_office · head-token 0.85
Timeline
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; the inline strip under the row shows the counterpart's own context (a bill's latest action, a hearing's chamber + date, a filing's form type + filed date, a clip's source + excerpt) so the timeline reads like a Wikipedia citation rail.
- 2024-04-01 · Congressional staffer for PADGETT, AMANDA $7,027 (intern) · senate_report
- 2024-04-01 · Congressional staffer for RIOS-NUNGARAY, FATIMA $3,500 (intern) · senate_report
- 2024-04-01 · Congressional staffer for PAPATHANASOPOULOS, MARIE T $6,800 (intern) · senate_report
- 2024-04-01 · Congressional staffer for NARVAEZ-SANTIAGO, GISSEL $4,760 (intern) · senate_report
- 2024-04-01 · Congressional staffer for DAVENPORT, SOPHIE J $4,080 (intern) · senate_report
- 2024-04-01 · Congressional staffer for HERNANDEZ VAZQUEZ, LILIANA $6,800 (intern) · senate_report
- 2023-10-01 · Congressional staffer for HOERAUF, BRICE $3,750 (intern) · senate_report
- 2023-10-01 · Congressional staffer for RIGSBY, LUCAS B $3,750 (intern) · senate_report
- 2023-10-01 · Congressional staffer for LERCH, AERON L $6,800 (intern) · senate_report
- 2023-10-01 · Congressional staffer for BUSETTO, SELVA VITTORIA $3,800 (intern) · senate_report
- 2023-10-01 · Congressional staffer for MORENO-VEGA, CARLOS N $6,261 (intern) · senate_report
- 2023-10-01 · Congressional staffer for TEAYS, ELIZABETH V. $3,800 (intern) · senate_report
- 2023-04-01 · Congressional staffer for ROYER, BELLA W. $6,800 (intern) · senate_report
- 2023-04-01 · Congressional staffer for MARIANS, HANNAH LEAH $6,000 (intern) · senate_report
- 2023-04-01 · Congressional staffer for AUERBACH, REBECCA ALIYA $6,800 (intern) · senate_report
- 2023-04-01 · Congressional staffer for KROFT, TARA J $6,347 (intern) · senate_report
- 2023-04-01 · Congressional staffer for STEELE, SARAH $3,750 (intern) · senate_report
- 2023-04-01 · Congressional staffer for OCHOA, ISMAEL $6,800 (intern) · senate_report
- 2023-04-01 · Congressional staffer for GREALISH, KATARINA M $6,800 (intern) · senate_report
- 2023-04-01 · Congressional staffer for NAVAS, SYDNEY RG $6,800 (intern) · senate_report
- 2023-04-01 · Congressional staffer for SCHWING, KENDY M. $3,800 (intern) · senate_report
- 2023-04-01 · Congressional staffer for DOMINGUEZ DEJESUS, LUZ C $6,800 (intern) · senate_report
- 2022-10-01 · Congressional staffer for COLE, TAYLOR A $6,800 (intern) · senate_report
- 2022-04-01 · Congressional staffer for PERICE, YENA C $6,800 (paid intern) · senate_report
- 2022-04-01 · Congressional staffer for NEWMAN, ZAKIYA A $3,750 (paid intern) · senate_report
- 2022-04-01 · Congressional staffer for WEISS, OLIVIA M $3,750 (paid intern) · senate_report
- 2022-04-01 · Congressional staffer for SKURNIK, ANDREW W $3,750 (paid intern) · senate_report
- 2022-04-01 · Congressional staffer for LOVERRO, DYLANN $6,000 (intern) · senate_report
- 2022-04-01 · Congressional staffer for MASTERSON, KEEGAN $3,800 (paid intern) · senate_report
- 2022-04-01 · Congressional staffer for LUFKIN, OLIVIA M $6,000 (paid intern) · senate_report
- 2022-04-01 · Congressional staffer for RYAN, DESTINY N $3,750 (intern) · senate_report
- 2022-04-01 · Congressional staffer for FASHANA, SOFIE B $6,800 (paid intern) · senate_report
- 2022-04-01 · Congressional staffer for RUYLE, SHANE S $3,750 (paid intern) · senate_report
- 2021-10-01 · Congressional staffer for MCCOY, WILLIAM R $6,000 (paid intern) · senate_report
- 2021-10-01 · Congressional staffer for KLAMATH WILLIAMSON, CHEYENNE $3,750 (paid intern) · senate_report
- 2021-10-01 · Congressional staffer for LIEN, ELIJAH C $3,750 (intern) · senate_report
- 2021-10-01 · Congressional staffer for IZER, MOLLY M $3,750 (intern) · senate_report
- 2021-04-01 · Congressional staffer for ESCORCIA LOPEZ, ADRIANA $5,833 (intern) · senate_report
- 2021-04-01 · Congressional staffer for HAINES, LAUREN A $5,833 (intern) · senate_report
- 2021-04-01 · Congressional staffer for BUEN, HUNTER D $6,000 (paid intern) · senate_report
- 2021-04-01 · Congressional staffer for AVENDANO, NICOLAS P $5,833 (intern) · senate_report
Connected on the graph
41 typed relationships in the influence graph — 41 inbound, 0 outbound, grouped by type.
staffer for (41)
| date | dir | entity | amount | role | source |
|---|---|---|---|---|---|
| 2024-04-01 | ← | PADGETT, AMANDA | $7,027 | INTERN | senate_report |
| 2024-04-01 | ← | DAVENPORT, SOPHIE J | $4,080 | INTERN | senate_report |
| 2024-04-01 | ← | NARVAEZ-SANTIAGO, GISSEL | $4,760 | INTERN | senate_report |
| 2024-04-01 | ← | RIOS-NUNGARAY, FATIMA | $3,500 | INTERN | senate_report |
| 2024-04-01 | ← | HERNANDEZ VAZQUEZ, LILIANA | $6,800 | INTERN | senate_report |
| 2024-04-01 | ← | PAPATHANASOPOULOS, MARIE T | $6,800 | INTERN | senate_report |
| 2023-10-01 | ← | HOERAUF, BRICE | $3,750 | INTERN | senate_report |
| 2023-10-01 | ← | TEAYS, ELIZABETH V. | $3,800 | INTERN | senate_report |
| 2023-10-01 | ← | LERCH, AERON L | $6,800 | INTERN | senate_report |
| 2023-10-01 | ← | RIGSBY, LUCAS B | $3,750 | INTERN | senate_report |
| 2023-10-01 | ← | MORENO-VEGA, CARLOS N | $6,261 | INTERN | senate_report |
| 2023-10-01 | ← | BUSETTO, SELVA VITTORIA | $3,800 | INTERN | senate_report |
| 2023-04-01 | ← | DOMINGUEZ DEJESUS, LUZ C | $6,800 | INTERN | senate_report |
| 2023-04-01 | ← | AUERBACH, REBECCA ALIYA | $6,800 | INTERN | senate_report |
| 2023-04-01 | ← | MARIANS, HANNAH LEAH | $6,000 | INTERN | senate_report |
| 2023-04-01 | ← | KROFT, TARA J | $6,347 | INTERN | senate_report |
| 2023-04-01 | ← | ROYER, BELLA W. | $6,800 | INTERN | senate_report |
| 2023-04-01 | ← | GREALISH, KATARINA M | $6,800 | INTERN | senate_report |
| 2023-04-01 | ← | NAVAS, SYDNEY RG | $6,800 | INTERN | senate_report |
| 2023-04-01 | ← | STEELE, SARAH | $3,750 | INTERN | senate_report |
| 2023-04-01 | ← | OCHOA, ISMAEL | $6,800 | INTERN | senate_report |
| 2023-04-01 | ← | SCHWING, KENDY M. | $3,800 | INTERN | senate_report |
| 2022-10-01 | ← | COLE, TAYLOR A | $6,800 | INTERN | senate_report |
| 2022-04-01 | ← | RUYLE, SHANE S | $3,750 | PAID INTERN | senate_report |
| 2022-04-01 | ← | NEWMAN, ZAKIYA A | $3,750 | PAID INTERN | senate_report |
| 2022-04-01 | ← | PERICE, YENA C | $6,800 | PAID INTERN | senate_report |
| 2022-04-01 | ← | SKURNIK, ANDREW W | $3,750 | PAID INTERN | senate_report |
| 2022-04-01 | ← | LOVERRO, DYLANN | $6,000 | INTERN | senate_report |
| 2022-04-01 | ← | MASTERSON, KEEGAN | $3,800 | PAID INTERN | senate_report |
| 2022-04-01 | ← | LUFKIN, OLIVIA M | $6,000 | PAID INTERN | senate_report |
| 2022-04-01 | ← | FASHANA, SOFIE B | $6,800 | PAID INTERN | senate_report |
| 2022-04-01 | ← | WEISS, OLIVIA M | $3,750 | PAID INTERN | senate_report |
| 2022-04-01 | ← | RYAN, DESTINY N | $3,750 | INTERN | senate_report |
| 2021-10-01 | ← | IZER, MOLLY M | $3,750 | INTERN | senate_report |
| 2021-10-01 | ← | LIEN, ELIJAH C | $3,750 | INTERN | senate_report |
| 2021-10-01 | ← | MCCOY, WILLIAM R | $6,000 | PAID INTERN | senate_report |
| 2021-10-01 | ← | KLAMATH WILLIAMSON, CHEYENNE | $3,750 | PAID INTERN | senate_report |
| 2021-04-01 | ← | AVENDANO, NICOLAS P | $5,833 | INTERN | senate_report |
| 2021-04-01 | ← | HAINES, LAUREN A | $5,833 | INTERN | senate_report |
| 2021-04-01 | ← | BUEN, HUNTER D | $6,000 | PAID INTERN | senate_report |
| 2021-04-01 | ← | ESCORCIA LOPEZ, ADRIANA | $5,833 | INTERN | senate_report |
Aliases (0)
None recorded.