HR 1005 — EAGLES Act of 2023
Congress 118
Latest action: — Referred to the Committee on the Judiciary, and in addition to the Committee on Education and the Workforce, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
Sponsors
- Bera, Ami (D, CA-6) — cosponsor
- González-Colón, Jenniffer (R, PR-0) — cosponsor
- Trone, David J. (D, MD-6) — cosponsor
- Phillips, Dean (D, MN-3) — cosponsor
- Lawler, Michael (R, NY-17) — cosponsor
- Cherfilus-McCormick, Sheila (D, FL-20) — cosponsor
- LaLota, Nick (R, NY-1) — cosponsor
- Davis, Donald G. (D, NC-1) — cosponsor
- Gonzales, Tony (R, TX-23) — cosponsor
- Bentz, Cliff (R, OR-2) — cosponsor
- Cuellar, Henry (D, TX-28) — cosponsor
- Lee, Susie (D, NV-3) — cosponsor
Action timeline
- · H11100 — Referred to the Committee on the Judiciary, and in addition to the Committee on Education and the Workforce, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- · H11100 — Referred to the Committee on the Judiciary, and in addition to the Committee on Education and the Workforce, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- · Intro-H — Introduced in House
- · 1000 — Introduced in House
Text versions
- Introduced in House · 2023-02-14 — open
Connected on the graph
Inbound (12)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | LaLota, Nick | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Trone, David J. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Bera, Ami | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | González-Colón, Jenniffer | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Phillips, Dean | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Lawler, Michael | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Cherfilus-McCormick, Sheila | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Davis, Donald G. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Gonzales, Tony | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Bentz, Cliff | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Cuellar, Henry | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Lee, Susie | cosponsor_of_bill | — | cosponsor | sponsorship |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Davis, Donald G. (D, house NC-1) | cosponsor | 3 | — | 4 |
| 2 | Lawler, Michael (R, house NY-17) | cosponsor | 1 | — | 2 |
| 3 | Bentz, Cliff (R, house OR-2) | cosponsor | 0 | — | 1 |
| 4 | Bera, Ami (D, house CA-6) | cosponsor | 0 | — | 1 |
| 5 | Cherfilus-McCormick, Sheila (D, house FL-20) | cosponsor | 0 | — | 1 |
| 6 | Cuellar, Henry (D, house TX-28) | cosponsor | 0 | — | 1 |
| 7 | Gonzales, Tony (R, house TX-23) | cosponsor | 0 | — | 1 |
| 8 | González-Colón, Jenniffer (R, house PR) | cosponsor | 0 | — | 1 |
| 9 | LaLota, Nick (R, house NY-1) | cosponsor | 0 | — | 1 |
| 10 | Lee, Susie (D, house NV-3) | cosponsor | 0 | — | 1 |
| 11 | Phillips, Dean (D, house MN-3) | cosponsor | 0 | — | 1 |
| 12 | Trone, David J. (D, house MD-6) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | not employed | 0 | $0 | 82 | $63,104 | $63,104 |
| 2 | self employed | 0 | $0 | 19 | $17,566 | $17,566 |
| 3 | retired | 0 | $0 | 68 | $15,303 | $15,303 |
| 4 | none | 0 | $0 | 14 | $14,550 | $14,550 |
| 5 | castle harlan, inc. | 0 | $0 | 1 | $7,000 | $7,000 |
| 6 | dragonfly | 0 | $0 | 1 | $7,000 | $7,000 |
| 7 | minnesota urology | 0 | $0 | 15 | $6,500 | $6,500 |
| 8 | n/a | 0 | $0 | 10 | $5,450 | $5,450 |
| 9 | openai | 0 | $0 | 2 | $4,999 | $4,999 |
| 10 | self | 0 | $0 | 10 | $4,450 | $4,450 |
| 11 | berenson partners, llc. | 0 | $0 | 1 | $3,643 | $3,643 |
| 12 | solil management | 0 | $0 | 1 | $3,500 | $3,500 |
| 13 | ohio machinery co. | 0 | $0 | 1 | $3,500 | $3,500 |
| 14 | puma vineyards | 0 | $0 | 1 | $3,500 | $3,500 |
| 15 | thirdpoint llc | 0 | $0 | 1 | $3,500 | $3,500 |
| 16 | method security | 0 | $0 | 1 | $3,500 | $3,500 |
| 17 | singleton shreiber llp | 0 | $0 | 1 | $3,500 | $3,500 |
| 18 | not employer | 0 | $0 | 2 | $3,400 | $3,400 |
| 19 | unitleader | 0 | $0 | 1 | $3,300 | $3,300 |
| 20 | casa | 0 | $0 | 1 | $3,000 | $3,000 |
| 21 | northwell health | 0 | $0 | 2 | $3,000 | $3,000 |
| 22 | thorsen french advocacy | 0 | $0 | 2 | $3,000 | $3,000 |
| 23 | united states hispanic business counci | 0 | $0 | 1 | $2,500 | $2,500 |
| 24 | basco | 0 | $0 | 1 | $2,500 | $2,500 |
| 25 | disney | 0 | $0 | 3 | $2,250 | $2,250 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
9 predicted yes (2%) · 3 predicted no (1%) · 531 unknown (97%)
By party: · R: 4 yes / 0 no / 273 unknown · D: 5 yes / 0 no / 258 unknown · I: 0 yes / 3 no
9 high-confidence positions (voted + sponsor + cosponsor)
- Bentz, Cliff (R · house · OR-2) · cosponsor
- Bera, Ami (D · house · CA-6) · cosponsor
- Cherfilus-McCormick, Sheila (D · house · FL-20) · cosponsor
- Cuellar, Henry (D · house · TX-28) · cosponsor
- Davis, Donald G. (D · house · NC-1) · cosponsor
- Gonzales, Tony (R · house · TX-23) · cosponsor
- LaLota, Nick (R · house · NY-1) · cosponsor
- Lawler, Michael (R · house · NY-17) · cosponsor
- Lee, Susie (D · house · NV-3) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Phillips, Dean (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Lee, Susie (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by LaLota, Nick (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Trone, David J. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Cuellar, Henry (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Lawler, Michael (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Bera, Ami (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by González-Colón, Jenniffer (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Cherfilus-McCormick, Sheila (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Davis, Donald G. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Bentz, Cliff (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Gonzales, Tony (cosponsor) · sponsorship