HR 1774 — VA Emergency Transportation Act
Congress 118
Latest action: — Subcommittee Consideration and Mark-up Session Held
Sponsors
- Allred, Colin Z. (D, TX-32) — cosponsor
- Valadao, David G. (R, CA-22) — cosponsor
- Phillips, Dean (D, MN-3) — cosponsor
- Neguse, Joe (D, CO-2) — cosponsor
- Gonzales, Tony (R, TX-23) — cosponsor
- Bentz, Cliff (R, OR-2) — cosponsor
- McMorris Rodgers, Cathy (R, WA-5) — cosponsor
Action timeline
- · H11100 — Referred to the House Committee on Veterans' Affairs.
- · Intro-H — Introduced in House
- · 1000 — Introduced in House
- — Referred to the Subcommittee on Health.
- — Subcommittee Hearings Held
- — Subcommittee Consideration and Mark-up Session Held
- — Forwarded by Subcommittee to Full Committee (Amended) by Voice Vote.
Text versions
- Introduced in House · 2023-03-24 — open
Connected on the graph
Inbound (7)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Allred, Colin Z. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Neguse, Joe | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Valadao, David G. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Phillips, Dean | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Gonzales, Tony | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Bentz, Cliff | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | McMorris Rodgers, Cathy | cosponsor_of_bill | — | cosponsor | sponsorship |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Valadao, David G. (R, house CA-22) | cosponsor | 1 | — | 2 |
| 2 | Allred, Colin Z. (D, house TX-32) | cosponsor | 0 | — | 1 |
| 3 | Bentz, Cliff (R, house OR-2) | cosponsor | 0 | — | 1 |
| 4 | Gonzales, Tony (R, house TX-23) | cosponsor | 0 | — | 1 |
| 5 | McMorris Rodgers, Cathy (R, house WA-5) | cosponsor | 0 | — | 1 |
| 6 | Neguse, Joe (D, house CO-2) | cosponsor | 0 | — | 1 |
| 7 | Phillips, Dean (D, house MN-3) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | not employed | 0 | $0 | 54 | $10,606 | $10,606 |
| 2 | retired | 0 | $0 | 49 | $9,128 | $9,128 |
| 3 | cordish companies | 0 | $0 | 1 | $7,000 | $7,000 |
| 4 | third point llc | 0 | $0 | 1 | $3,500 | $3,500 |
| 5 | self | 0 | $0 | 6 | $2,165 | $2,165 |
| 6 | mb davis group | 0 | $0 | 1 | $2,143 | $2,143 |
| 7 | churchillforge | 0 | $0 | 1 | $2,143 | $2,143 |
| 8 | argent management llc | 0 | $0 | 1 | $2,000 | $2,000 |
| 9 | rancho teresita dairy | 0 | $0 | 1 | $2,000 | $2,000 |
| 10 | kogovsek & associates | 0 | $0 | 1 | $1,000 | $1,000 |
| 11 | jll | 0 | $0 | 1 | $1,000 | $1,000 |
| 12 | floma | 0 | $0 | 1 | $1,000 | $1,000 |
| 13 | cal trans | 0 | $0 | 1 | $1,000 | $1,000 |
| 14 | john farms | 0 | $0 | 1 | $1,000 | $1,000 |
| 15 | brownstein hyatt farber schreck llp | 0 | $0 | 1 | $1,000 | $1,000 |
| 16 | snell & wilmer | 0 | $0 | 1 | $1,000 | $1,000 |
| 17 | holland & hart llp | 0 | $0 | 1 | $1,000 | $1,000 |
| 18 | gerber & co llp | 0 | $0 | 1 | $750 | $750 |
| 19 | dekel capital | 0 | $0 | 1 | $750 | $750 |
| 20 | brainfuse | 0 | $0 | 1 | $750 | $750 |
| 21 | best best & krieger llp | 0 | $0 | 1 | $500 | $500 |
| 22 | haverly systems | 0 | $0 | 1 | $500 | $500 |
| 23 | ausgar | 0 | $0 | 1 | $500 | $500 |
| 24 | pcp | 0 | $0 | 1 | $500 | $500 |
| 25 | commvault systems inc. | 0 | $0 | 1 | $500 | $500 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
4 predicted yes (1%) · 3 predicted no (1%) · 536 unknown (98%)
By party: · R: 3 yes / 0 no / 274 unknown · D: 1 yes / 0 no / 262 unknown · I: 0 yes / 3 no
4 high-confidence positions (voted + sponsor + cosponsor)
- Bentz, Cliff (R · house · OR-2) · cosponsor
- Gonzales, Tony (R · house · TX-23) · cosponsor
- Neguse, Joe (D · house · CO-2) · cosponsor
- Valadao, David G. (R · house · CA-22) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Valadao, David G. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Bentz, Cliff (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Allred, Colin Z. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Neguse, Joe (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Phillips, Dean (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by McMorris Rodgers, Cathy (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Gonzales, Tony (cosponsor) · sponsorship