HR 2147 — Stop CCP VISAs Act of 2025
Congress 119
Latest action: — Referred to the House Committee on the Judiciary.
Sponsors
- Owens, Burgess (R, UT-4) — cosponsor
- Nehls, Troy E. (R, TX-22) — cosponsor
- Harrigan, Pat (R, NC-10) — cosponsor
- Self, Keith (R, TX-3) — cosponsor
Action timeline
- · H11100 — Referred to the House Committee on the Judiciary.
- · Intro-H — Introduced in House
- · 1000 — Introduced in House
Text versions
- Introduced in House · 2025-03-14 — open
Connected on the graph
Inbound (4)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Owens, Burgess | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Nehls, Troy E. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Harrigan, Pat | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Self, Keith | cosponsor_of_bill | — | cosponsor | sponsorship |
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2025-01-03 | referred_to_committee | House Judiciary Committee | — | congress-committee |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Harrigan, Pat (R, house NC-10) | cosponsor | 0 | — | 1 |
| 2 | Nehls, Troy E. (R, house TX-22) | cosponsor | 0 | — | 1 |
| 3 | Owens, Burgess (R, house UT-4) | cosponsor | 0 | — | 1 |
| 4 | Self, Keith (R, house TX-3) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | retired | 0 | $0 | 82 | $31,573 | $31,573 |
| 2 | tolunay-wong | 0 | $0 | 1 | $13,500 | $13,500 |
| 3 | essc | 0 | $0 | 1 | $6,830 | $6,830 |
| 4 | travis kisner | 0 | $0 | 1 | $6,830 | $6,830 |
| 5 | none | 0 | $0 | 4 | $5,850 | $5,850 |
| 6 | southwest airlines | 0 | $0 | 1 | $3,500 | $3,500 |
| 7 | wilson perumal company, inc. | 0 | $0 | 1 | $3,500 | $3,500 |
| 8 | gci | 0 | $0 | 1 | $2,000 | $2,000 |
| 9 | monarch enterprises inc | 0 | $0 | 2 | $2,000 | $2,000 |
| 10 | perry homes | 0 | $0 | 1 | $1,800 | $1,800 |
| 11 | papillion air | 0 | $0 | 1 | $1,000 | $1,000 |
| 12 | ktm construction | 0 | $0 | 1 | $1,000 | $1,000 |
| 13 | motion foot ankle institute | 0 | $0 | 1 | $1,000 | $1,000 |
| 14 | papillon | 0 | $0 | 1 | $1,000 | $1,000 |
| 15 | scheef stone | 0 | $0 | 1 | $1,000 | $1,000 |
| 16 | farragut partners | 0 | $0 | 1 | $500 | $500 |
| 17 | prime developer | 0 | $0 | 1 | $500 | $500 |
| 18 | team hallahan | 0 | $0 | 1 | $500 | $500 |
| 19 | secretarial office solutions | 0 | $0 | 1 | $500 | $500 |
| 20 | self-employed | 0 | $0 | 1 | $500 | $500 |
| 21 | greenville automatic gas co | 0 | $0 | 1 | $250 | $250 |
| 22 | growth destiny | 0 | $0 | 1 | $250 | $250 |
| 23 | self | 0 | $0 | 2 | $225 | $225 |
| 24 | universal accounting | 0 | $0 | 1 | $50 | $50 |
| 25 | nu cybertek inc. | 0 | $0 | 1 | $25 | $25 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
4 predicted yes (1%) · 266 predicted no (49%) · 273 unknown (50%)
By party: · R: 4 yes / 0 no / 273 unknown · D: 0 yes / 263 no · I: 0 yes / 3 no
4 high-confidence positions (voted + sponsor + cosponsor)
- Harrigan, Pat (R · house · NC-10) · cosponsor
- Nehls, Troy E. (R · house · TX-22) · cosponsor
- Owens, Burgess (R · house · UT-4) · cosponsor
- Self, Keith (R · house · TX-3) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Owens, Burgess (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Nehls, Troy E. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Harrigan, Pat (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Self, Keith (cosponsor) · sponsorship
- 2025-01-03 · was referred to House Judiciary Committee · congress-committee