HR 2994 — Returning Home Act
Congress 118
Latest action: — Referred to the Committee on the Judiciary, and in addition to the Committee on Financial Services, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
Sponsors
- Trone, David J. (D, MD-6) — cosponsor
- Hayes, Jahana (D, CT-5) — cosponsor
- Bush, Cori (D, MO-1) — cosponsor
- Thanedar, Shri (D, MI-13) — cosponsor
Action timeline
- · H11100 — Referred to the Committee on the Judiciary, and in addition to the Committee on Financial Services, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- · H11100 — Referred to the Committee on the Judiciary, and in addition to the Committee on Financial Services, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- · Intro-H — Introduced in House
- · 1000 — Introduced in House
Text versions
- Introduced in House · 2023-04-28 — open
Connected on the graph
Inbound (4)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Trone, David J. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Hayes, Jahana | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Bush, Cori | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Thanedar, Shri | cosponsor_of_bill | — | cosponsor | sponsorship |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Hayes, Jahana (D, house CT-5) | cosponsor | 1 | — | 2 |
| 2 | Bush, Cori (D, house MO-1) | cosponsor | 0 | — | 1 |
| 3 | Thanedar, Shri (D, house MI-13) | cosponsor | 0 | — | 1 |
| 4 | Trone, David J. (D, house MD-6) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | not employed | 0 | $0 | 48 | $52,378 | $52,378 |
| 2 | krp | 0 | $0 | 1 | $7,000 | $7,000 |
| 3 | stone soup | 0 | $0 | 1 | $7,000 | $7,000 |
| 4 | the awad law firm p.c. | 0 | $0 | 1 | $5,000 | $5,000 |
| 5 | okare | 0 | $0 | 1 | $5,000 | $5,000 |
| 6 | abdo | 0 | $0 | 1 | $3,500 | $3,500 |
| 7 | mercy health | 0 | $0 | 1 | $2,500 | $2,500 |
| 8 | gsi | 0 | $0 | 1 | $2,000 | $2,000 |
| 9 | ba mgt | 0 | $0 | 1 | $1,000 | $1,000 |
| 10 | brown-kortkamp | 0 | $0 | 1 | $1,000 | $1,000 |
| 11 | northern va endocrinologists | 0 | $0 | 1 | $1,000 | $1,000 |
| 12 | ids real estate group | 0 | $0 | 1 | $1,000 | $1,000 |
| 13 | burgan associates | 0 | $0 | 1 | $1,000 | $1,000 |
| 14 | self-employed | 0 | $0 | 3 | $625 | $625 |
| 15 | spelman college | 0 | $0 | 1 | $500 | $500 |
| 16 | ellie mental health | 0 | $0 | 1 | $500 | $500 |
| 17 | microsoft | 0 | $0 | 1 | $500 | $500 |
| 18 | bbb | 0 | $0 | 1 | $500 | $500 |
| 19 | ola abuaita dds llc | 0 | $0 | 1 | $350 | $350 |
| 20 | mcadam | 0 | $0 | 1 | $350 | $350 |
| 21 | afsc | 0 | $0 | 1 | $300 | $300 |
| 22 | pennoni | 0 | $0 | 1 | $300 | $300 |
| 23 | hayawashington | 0 | $0 | 1 | $300 | $300 |
| 24 | julian mehnle | 0 | $0 | 1 | $250 | $250 |
| 25 | nif | 0 | $0 | 1 | $250 | $250 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
2 predicted yes (0%) · 280 predicted no (52%) · 261 unknown (48%)
By party: · R: 0 yes / 277 no · D: 2 yes / 0 no / 261 unknown · I: 0 yes / 3 no
2 high-confidence positions (voted + sponsor + cosponsor)
- Hayes, Jahana (D · house · CT-5) · cosponsor
- Thanedar, Shri (D · house · MI-13) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Bush, Cori (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Hayes, Jahana (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Trone, David J. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Thanedar, Shri (cosponsor) · sponsorship