HR 4104 — Health Equity and Access under the Law for Immigrant Families Act of 2025
Congress 119 · introduced 2025-06-24
Latest action: — Referred to the Committee on Energy and Commerce, and in addition to the Committee on Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
Sponsors
- Jayapal, Pramila (D, WA-7) — sponsor · 2025-06-24
- Cherfilus-McCormick, Sheila (D, FL-20) — cosponsor
- Salinas, Andrea (D, OR-6) — cosponsor
- Strickland, Marilyn (D, WA-10) — cosponsor
- Frost, Maxwell (D, FL-10) — cosponsor
- Randall, Emily (D, WA-6) — cosponsor
- Chu, Judy (D, CA-28) — cosponsor
- Castor, Kathy (D, FL-14) — cosponsor
- Menendez, Robert (D, NJ-8) — cosponsor
- Thanedar, Shri (D, MI-13) — cosponsor
Lobbied by (3)
LDA filings that named this bill in their activity descriptions. The lobbying firm (registrant) is paid by the client to lobby on this and related issues.
| Filing | Period | Registrant (lobbying firm) | Client | Income | Matched |
|---|---|---|---|---|---|
| 1st Quarter - Report | 2026 first_quarter | NYU LANGONE HOSPITALS (FORMERLY NYU HOSPITALS CENTER) | NYU LANGONE HOSPITALS (FORMERLY NYU HOSPITALS CENTER) | — | H.R. 4104 |
| 1st Quarter - Report | 2026 first_quarter | VAN SCOYOC ASSOCIATES | NEW YORK UNIVERSITY LANGONE MEDICAL CENTER | $20,000 | H.R.4104 |
| 1st Quarter - Report | 2026 first_quarter | NATIONAL COUNCIL OF JEWISH WOMEN | NATIONAL COUNCIL OF JEWISH WOMEN | — | HR 4104 |
Action timeline
- · H11100 — Referred to the Committee on Energy and Commerce, and in addition to the Committee on Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- · H11100 — Referred to the Committee on Energy and Commerce, and in addition to the Committee on Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- · Intro-H — Introduced in House
- · 1000 — Introduced in House
Text versions
- Introduced in House · 2025-06-24 — open
Connected on the graph
Inbound (13)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Menendez, Robert | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Salinas, Andrea | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Cherfilus-McCormick, Sheila | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Strickland, Marilyn | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Chu, Judy | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Frost, Maxwell | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Randall, Emily | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Castor, Kathy | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Thanedar, Shri | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2026-01-01 | NATIONAL COUNCIL OF JEWISH WOMEN | lobbies_on_bill | — | HR 4104 | lobbying_bill_mention |
| 2026-01-01 | NYU LANGONE HOSPITALS (FORMERLY NYU HOSPITALS CENTER) | lobbies_on_bill | — | H.R. 4104 | lobbying_bill_mention |
| 2026-01-01 | NEW YORK UNIVERSITY LANGONE MEDICAL CENTER | lobbies_on_bill | — | H.R.4104 | lobbying_bill_mention |
| 2025-06-24 | Jayapal, Pramila | sponsor_of_bill | — | sponsor | sponsorship |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Jayapal, Pramila (D, house WA-7) | sponsor | 3 | — | 8 |
| 2 | Chu, Judy (D, house CA-28) | cosponsor | 2 | — | 3 |
| 3 | Castor, Kathy (D, house FL-14) | cosponsor | 1 | — | 2 |
| 4 | Randall, Emily (D, house WA-6) | cosponsor | 1 | — | 2 |
| 5 | Salinas, Andrea (D, house OR-6) | cosponsor | 1 | — | 2 |
| 6 | Cherfilus-McCormick, Sheila (D, house FL-20) | cosponsor | 0 | — | 1 |
| 7 | Frost, Maxwell (D, house FL-10) | cosponsor | 0 | — | 1 |
| 8 | Menendez, Robert (D, house NJ-8) | cosponsor | 0 | — | 1 |
| 9 | Strickland, Marilyn (D, house WA-10) | cosponsor | 0 | — | 1 |
| 10 | Thanedar, Shri (D, house MI-13) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | not employed | 0 | $0 | 566 | $61,453 | $61,453 |
| 2 | NEW YORK UNIVERSITY LANGONE MEDICAL CENTER | 1 | $20,000 | 0 | $0 | $20,000 |
| 3 | none | 0 | $0 | 17 | $14,580 | $14,580 |
| 4 | self employed | 0 | $0 | 49 | $10,380 | $10,380 |
| 5 | self | 0 | $0 | 8 | $5,325 | $5,325 |
| 6 | singleton shreiber llp | 0 | $0 | 1 | $3,500 | $3,500 |
| 7 | na | 0 | $0 | 1 | $3,500 | $3,500 |
| 8 | incite.org | 0 | $0 | 1 | $3,500 | $3,500 |
| 9 | unitleader | 0 | $0 | 1 | $3,300 | $3,300 |
| 10 | lihui lo | 0 | $0 | 2 | $3,000 | $3,000 |
| 11 | casa | 0 | $0 | 1 | $3,000 | $3,000 |
| 12 | becu | 0 | $0 | 3 | $2,580 | $2,580 |
| 13 | sound credit union | 0 | $0 | 2 | $2,515 | $2,515 |
| 14 | apollo global management | 0 | $0 | 1 | $2,500 | $2,500 |
| 15 | tabula rasa farms | 0 | $0 | 1 | $2,500 | $2,500 |
| 16 | grassroots analytics | 0 | $0 | 1 | $2,500 | $2,500 |
| 17 | gowest credit union association | 0 | $0 | 3 | $2,250 | $2,250 |
| 18 | iw group inc. | 0 | $0 | 1 | $1,750 | $1,750 |
| 19 | yitong investment inc | 0 | $0 | 1 | $1,750 | $1,750 |
| 20 | spacelink usa inc. | 0 | $0 | 1 | $1,750 | $1,750 |
| 21 | rossi roma | 0 | $0 | 1 | $1,750 | $1,750 |
| 22 | n/a | 0 | $0 | 2 | $1,500 | $1,500 |
| 23 | the pines resort bass lake.com | 0 | $0 | 1 | $1,500 | $1,500 |
| 24 | chen's chinese medicine | 0 | $0 | 1 | $1,250 | $1,250 |
| 25 | and wealth partners | 0 | $0 | 1 | $1,000 | $1,000 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
10 predicted yes (2%) · 280 predicted no (52%) · 253 unknown (46%)
By party: · R: 0 yes / 277 no · D: 10 yes / 0 no / 253 unknown · I: 0 yes / 3 no
10 high-confidence positions (voted + sponsor + cosponsor)
- Jayapal, Pramila (D · house · WA-7) · sponsor
- Castor, Kathy (D · house · FL-14) · cosponsor
- Cherfilus-McCormick, Sheila (D · house · FL-20) · cosponsor
- Chu, Judy (D · house · CA-28) · cosponsor
- Frost, Maxwell (D · house · FL-10) · cosponsor
- Menendez, Robert (D · house · NJ-8) · cosponsor
- Randall, Emily (D · house · WA-6) · cosponsor
- Salinas, Andrea (D · house · OR-6) · cosponsor
- Strickland, Marilyn (D · house · WA-10) · cosponsor
- Thanedar, Shri (D · house · MI-13) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Randall, Emily (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Salinas, Andrea (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Strickland, Marilyn (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Castor, Kathy (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Cherfilus-McCormick, Sheila (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Frost, Maxwell (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Thanedar, Shri (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Chu, Judy (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Menendez, Robert (cosponsor) · sponsorship
- 2026-01-01 · lobbied on by NEW YORK UNIVERSITY LANGONE MEDICAL CENTER (h.r.4104) · lobbying_bill_mention
- 2026-01-01 · lobbied on by NYU LANGONE HOSPITALS (FORMERLY NYU HOSPITALS CENTER) (h.r. 4104) · lobbying_bill_mention
- 2026-01-01 · lobbied on by NATIONAL COUNCIL OF JEWISH WOMEN (hr 4104) · lobbying_bill_mention
- 2025-06-24 · sponsored by Jayapal, Pramila (sponsor) · sponsorship