HR 4140 — Burma GAP Act
Congress 119
Latest action: — Ordered to be Reported (Amended) by the Yeas and Nays: 44 - 5.
Sponsors
- McCaul, Michael T. (R, TX-10) — cosponsor
- Bera, Ami (D, CA-6) — cosponsor
- Lawler, Michael (R, NY-17) — cosponsor
- Huizenga, Bill (R, MI-4) — cosponsor
- Kennedy, Timothy M. (D, NY-26) — cosponsor
Action timeline
- · H11100 — Referred to the House Committee on Foreign Affairs.
- · Intro-H — Introduced in House
- · 1000 — Introduced in House
- — Ordered to be Reported (Amended) by the Yeas and Nays: 44 - 5.
- — Committee Consideration and Mark-up Session Held
Text versions
- Introduced in House · 2025-06-25 — open
Connected on the graph
Inbound (5)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | McCaul, Michael T. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Bera, Ami | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Lawler, Michael | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Kennedy, Timothy M. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Huizenga, Bill | cosponsor_of_bill | — | cosponsor | sponsorship |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Kennedy, Timothy M. (D, house NY-26) | cosponsor | 3 | — | 4 |
| 2 | Huizenga, Bill (R, house MI-4) | cosponsor | 1 | — | 2 |
| 3 | Lawler, Michael (R, house NY-17) | cosponsor | 1 | — | 2 |
| 4 | Bera, Ami (D, house CA-6) | cosponsor | 0 | — | 1 |
| 5 | McCaul, Michael T. (R, house TX-10) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | not employed | 0 | $0 | 37 | $26,426 | $26,426 |
| 2 | retired | 0 | $0 | 31 | $7,500 | $7,500 |
| 3 | self employed | 0 | $0 | 11 | $7,296 | $7,296 |
| 4 | buffalo geothermal heating | 0 | $0 | 1 | $7,000 | $7,000 |
| 5 | castle harlan, inc. | 0 | $0 | 1 | $7,000 | $7,000 |
| 6 | minnesota urology | 0 | $0 | 15 | $6,500 | $6,500 |
| 7 | gramercy group inc | 0 | $0 | 1 | $5,175 | $5,175 |
| 8 | cleancapital | 0 | $0 | 1 | $5,175 | $5,175 |
| 9 | rusiniak's service, inc. | 0 | $0 | 1 | $5,000 | $5,000 |
| 10 | symphony property management | 0 | $0 | 1 | $5,000 | $5,000 |
| 11 | berenson partners, llc. | 0 | $0 | 1 | $3,643 | $3,643 |
| 12 | apollo global management | 0 | $0 | 1 | $3,500 | $3,500 |
| 13 | hsk consulting | 0 | $0 | 1 | $3,500 | $3,500 |
| 14 | reger holdings, llc | 0 | $0 | 1 | $3,500 | $3,500 |
| 15 | ciminelli real estate corporation | 0 | $0 | 1 | $3,500 | $3,500 |
| 16 | ohio machinery co. | 0 | $0 | 1 | $3,500 | $3,500 |
| 17 | thirdpoint llc | 0 | $0 | 1 | $3,500 | $3,500 |
| 18 | northwell health | 0 | $0 | 2 | $3,000 | $3,000 |
| 19 | joy real estate, llc | 0 | $0 | 1 | $3,000 | $3,000 |
| 20 | uc davis | 0 | $0 | 1 | $2,000 | $2,000 |
| 21 | dr strategic services llc | 0 | $0 | 1 | $2,000 | $2,000 |
| 22 | cordary inc. | 0 | $0 | 1 | $2,000 | $2,000 |
| 23 | none | 0 | $0 | 20 | $1,657 | $1,657 |
| 24 | regency centers | 0 | $0 | 1 | $1,500 | $1,500 |
| 25 | farhat group inc. | 0 | $0 | 1 | $1,200 | $1,200 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
5 predicted yes (1%) · 3 predicted no (1%) · 535 unknown (98%)
By party: · R: 3 yes / 0 no / 274 unknown · D: 2 yes / 0 no / 261 unknown · I: 0 yes / 3 no
5 high-confidence positions (voted + sponsor + cosponsor)
- Bera, Ami (D · house · CA-6) · cosponsor
- Huizenga, Bill (R · house · MI-4) · cosponsor
- Kennedy, Timothy M. (D · house · NY-26) · cosponsor
- Lawler, Michael (R · house · NY-17) · cosponsor
- McCaul, Michael T. (R · house · TX-10) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Bera, Ami (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by McCaul, Michael T. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Kennedy, Timothy M. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Lawler, Michael (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Huizenga, Bill (cosponsor) · sponsorship