HR 4556 — Protect Our TEETH Act
Congress 119
Latest action: — Referred to the House Committee on Energy and Commerce.
Sponsors
- Cleaver, Emanuel (D, MO-5) — sponsor · 2025-07-21
- Magaziner, Seth (D, RI-2) — cosponsor
- Frost, Maxwell (D, FL-10) — cosponsor
- Davis, Donald G. (D, NC-1) — cosponsor
- Thanedar, Shri (D, MI-13) — cosponsor
Lobbied by (1)
LDA filings that named this bill in their activity descriptions. The lobbying firm (registrant) is paid by the client to lobby on this and related issues.
| Filing | Period | Registrant (lobbying firm) | Client | Income | Matched |
|---|---|---|---|---|---|
| 1st Quarter - Report | 2026 first_quarter | AMERICAN ASSOCIATION FOR DENTAL, ORAL, AND CRANIOFACIAL RESEARCH | AMERICAN ASSOCIATION FOR DENTAL, ORAL, AND CRANIOFACIAL RESEARCH | — | H.R.4556 |
Action timeline
- · H11100 — Referred to the House Committee on Energy and Commerce.
- · Intro-H — Introduced in House
- · 1000 — Introduced in House
Text versions
- Introduced in House · 2025-07-21 — open
Connected on the graph
Inbound (6)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Davis, Donald G. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Frost, Maxwell | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Thanedar, Shri | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Magaziner, Seth | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2026-01-01 | AMERICAN ASSOCIATION FOR DENTAL, ORAL, AND CRANIOFACIAL RESEARCH | lobbies_on_bill | — | H.R.4556 | lobbying_bill_mention |
| 2025-07-21 | Cleaver, Emanuel | sponsor_of_bill | — | sponsor | sponsorship |
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2025-01-03 | referred_to_committee | House Energy and Commerce Committee | — | congress-committee |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Cleaver, Emanuel (D, house MO-5) | sponsor | 0 | — | 5 |
| 2 | Davis, Donald G. (D, house NC-1) | cosponsor | 3 | — | 4 |
| 3 | Magaziner, Seth (D, house RI-2) | cosponsor | 1 | — | 2 |
| 4 | Frost, Maxwell (D, house FL-10) | cosponsor | 0 | — | 1 |
| 5 | Thanedar, Shri (D, house MI-13) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | not employed | 0 | $0 | 340 | $25,620 | $25,620 |
| 2 | self | 0 | $0 | 2 | $3,750 | $3,750 |
| 3 | method security | 0 | $0 | 1 | $3,500 | $3,500 |
| 4 | dragonfly | 0 | $0 | 1 | $3,500 | $3,500 |
| 5 | thegroup | 0 | $0 | 1 | $3,500 | $3,500 |
| 6 | self employed | 0 | $0 | 34 | $3,399 | $3,399 |
| 7 | thorsen french advocacy | 0 | $0 | 2 | $3,000 | $3,000 |
| 8 | grassroots analytics | 0 | $0 | 1 | $2,500 | $2,500 |
| 9 | united states hispanic business counci | 0 | $0 | 1 | $2,500 | $2,500 |
| 10 | retired | 0 | $0 | 12 | $2,255 | $2,255 |
| 11 | healthcare | 0 | $0 | 1 | $2,000 | $2,000 |
| 12 | tension corp. | 0 | $0 | 1 | $1,500 | $1,500 |
| 13 | martin fein interests, ltd. | 0 | $0 | 1 | $1,000 | $1,000 |
| 14 | gulf coast bag, inc. | 0 | $0 | 1 | $1,000 | $1,000 |
| 15 | raizner slania llp | 0 | $0 | 1 | $1,000 | $1,000 |
| 16 | cerity partners | 0 | $0 | 1 | $1,000 | $1,000 |
| 17 | barlow designs inc | 0 | $0 | 1 | $1,000 | $1,000 |
| 18 | the sterling group | 0 | $0 | 1 | $1,000 | $1,000 |
| 19 | harberg + huvard llp | 0 | $0 | 1 | $500 | $500 |
| 20 | harberg & huvard llp | 0 | $0 | 1 | $500 | $500 |
| 21 | peter damon group | 0 | $0 | 1 | $500 | $500 |
| 22 | sandra van den broek | 0 | $0 | 1 | $500 | $500 |
| 23 | smith-free group | 0 | $0 | 1 | $500 | $500 |
| 24 | capitol counsel | 0 | $0 | 1 | $500 | $500 |
| 25 | land iq, llc | 0 | $0 | 1 | $350 | $350 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
5 predicted yes (1%) · 280 predicted no (52%) · 258 unknown (47%)
By party: · R: 0 yes / 277 no · D: 5 yes / 0 no / 258 unknown · I: 0 yes / 3 no
5 high-confidence positions (voted + sponsor + cosponsor)
- Cleaver, Emanuel (D · house · MO-5) · sponsor
- Davis, Donald G. (D · house · NC-1) · cosponsor
- Frost, Maxwell (D · house · FL-10) · cosponsor
- Magaziner, Seth (D · house · RI-2) · cosponsor
- Thanedar, Shri (D · house · MI-13) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Thanedar, Shri (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Frost, Maxwell (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Magaziner, Seth (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Davis, Donald G. (cosponsor) · sponsorship
- 2026-01-01 · lobbied on by AMERICAN ASSOCIATION FOR DENTAL, ORAL, AND CRANIOFACIAL RESEARCH (h.r.4556) · lobbying_bill_mention
- 2025-07-21 · sponsored by Cleaver, Emanuel (sponsor) · sponsorship
- 2025-01-03 · was referred to House Energy and Commerce Committee · congress-committee