HR 4683 — Securing America’s Ports of Entry Act of 2025
Congress 119 · introduced 2025-07-23
Latest action: — Referred to the Subcommittee on Border Security and Enforcement.
Sponsors
- Kennedy, Timothy M. (D, NY-26) — sponsor · 2025-07-23
- Thompson, Bennie G. (D, MS-2) — cosponsor · 2025-07-23
- Correa, J. Luis (D, CA-46) — cosponsor · 2025-09-30
Lobbied by (1)
LDA filings that named this bill in their activity descriptions. The lobbying firm (registrant) is paid by the client to lobby on this and related issues.
| Filing | Period | Registrant (lobbying firm) | Client | Income | Matched |
|---|---|---|---|---|---|
| 1st Quarter - Report | 2026 first_quarter | NATIONAL TREASURY EMPLOYEES UNION | NATIONAL TREASURY EMPLOYEES UNION | — | H.R. 4683 |
Action timeline
- · H11100 — Referred to the Committee on Homeland Security, and in addition to the Committee on Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- · H11100 — Referred to the Committee on Homeland Security, and in addition to the Committee on Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- · Intro-H — Introduced in House
- · 1000 — Introduced in House
- — Referred to the Subcommittee on Border Security and Enforcement.
Text versions
- Introduced in House · 2025-07-23 — open
Connected on the graph
Inbound (4)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| 2026-01-01 | NATIONAL TREASURY EMPLOYEES UNION | lobbies_on_bill | — | H.R. 4683 | lobbying_bill_mention |
| 2025-09-30 | Correa, J. Luis | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2025-07-23 | Kennedy, Timothy M. | sponsor_of_bill | — | sponsor | sponsorship |
| 2025-07-23 | Thompson, Bennie G. | cosponsor_of_bill | — | cosponsor | sponsorship |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Kennedy, Timothy M. (D, house NY-26) | sponsor | 3 | — | 8 |
| 2 | Thompson, Bennie G. (D, house MS-2) | cosponsor | 8 | — | 6 |
| 3 | Correa, J. Luis (D, house CA-46) | cosponsor | 3 | — | 4 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | not employed | 0 | $0 | 17 | $17,091 | $17,091 |
| 2 | buffalo geothermal heating | 0 | $0 | 1 | $7,000 | $7,000 |
| 3 | cleancapital | 0 | $0 | 1 | $5,175 | $5,175 |
| 4 | gramercy group inc | 0 | $0 | 1 | $5,175 | $5,175 |
| 5 | rusiniak's service, inc. | 0 | $0 | 1 | $5,000 | $5,000 |
| 6 | symphony property management | 0 | $0 | 1 | $5,000 | $5,000 |
| 7 | self employed | 0 | $0 | 6 | $3,555 | $3,555 |
| 8 | act | 0 | $0 | 1 | $3,500 | $3,500 |
| 9 | ciminelli real estate corporation | 0 | $0 | 1 | $3,500 | $3,500 |
| 10 | reger holdings, llc | 0 | $0 | 1 | $3,500 | $3,500 |
| 11 | apollo global management | 0 | $0 | 1 | $3,500 | $3,500 |
| 12 | hsk consulting | 0 | $0 | 1 | $3,500 | $3,500 |
| 13 | rrp consulting engineers | 0 | $0 | 1 | $3,361 | $3,361 |
| 14 | self | 0 | $0 | 1 | $3,228 | $3,228 |
| 15 | joy real estate, llc | 0 | $0 | 1 | $3,000 | $3,000 |
| 16 | plati niagara, inc. | 0 | $0 | 1 | $1,035 | $1,035 |
| 17 | walsh duffield companies | 0 | $0 | 1 | $1,000 | $1,000 |
| 18 | bnmc | 0 | $0 | 1 | $1,000 | $1,000 |
| 19 | coal ash recycling llc | 0 | $0 | 1 | $1,000 | $1,000 |
| 20 | glen park tavern | 0 | $0 | 1 | $1,000 | $1,000 |
| 21 | hawcny | 0 | $0 | 1 | $1,000 | $1,000 |
| 22 | lawley | 0 | $0 | 1 | $1,000 | $1,000 |
| 23 | o'brien & ford, pc | 0 | $0 | 1 | $1,000 | $1,000 |
| 24 | out the door liquors | 0 | $0 | 1 | $1,000 | $1,000 |
| 25 | rand & jones enterprises co., inc. | 0 | $0 | 1 | $1,000 | $1,000 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
3 predicted yes (1%) · 280 predicted no (52%) · 260 unknown (47%)
By party: · R: 0 yes / 277 no · D: 3 yes / 0 no / 260 unknown · I: 0 yes / 3 no
3 high-confidence positions (voted + sponsor + cosponsor)
- Kennedy, Timothy M. (D · house · NY-26) · sponsor
- Correa, J. Luis (D · house · CA-46) · cosponsor
- Thompson, Bennie G. (D · house · MS-2) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-01-01 · lobbied on by NATIONAL TREASURY EMPLOYEES UNION (h.r. 4683) · lobbying_bill_mention
- 2025-09-30 · cosponsored by Correa, J. Luis (cosponsor) · sponsorship
- 2025-07-23 · cosponsored by Thompson, Bennie G. (cosponsor) · sponsorship
- 2025-07-23 · sponsored by Kennedy, Timothy M. (sponsor) · sponsorship