HR 563 — No Retaining Every Gun In a System That Restricts Your Rights Act
Congress 119
Latest action: — Referred to the House Committee on the Judiciary.
Sponsors
- Cloud, Michael (R, TX-27) — sponsor · 2025-01-20
- Fallon, Pat (R, TX-4) — cosponsor
- Harris, Mark (R, NC-8) — cosponsor
- Rulli, Michael A. (R, OH-6) — cosponsor
- Feenstra, Randy (R, IA-4) — cosponsor
- Harris, Andy (R, MD-1) — cosponsor
- Donalds, Byron (R, FL-19) — cosponsor
- Fleischmann, Charles J. "Chuck" (R, TN-3) — cosponsor
- Nehls, Troy E. (R, TX-22) — cosponsor
- Hageman, Harriet M. (R, WY-0) — cosponsor
- Moolenaar, John R. (R, MI-2) — cosponsor
- Self, Keith (R, TX-3) — cosponsor
- Wied, Tony (R, WI-8) — cosponsor
- Foxx, Virginia (R, NC-5) — cosponsor
- Clyde, Andrew S. (R, GA-9) — cosponsor
- Fitzgerald, Scott (R, WI-5) — cosponsor
Lobbied by (1)
LDA filings that named this bill in their activity descriptions. The lobbying firm (registrant) is paid by the client to lobby on this and related issues.
| Filing | Period | Registrant (lobbying firm) | Client | Income | Matched |
|---|---|---|---|---|---|
| 1st Quarter - Report | 2026 first_quarter | NATIONAL ASSOCIATION FOR GUN RIGHTS | NATIONAL ASSOCIATION FOR GUN RIGHTS | — | H.R. 563 |
Action timeline
- · H11100 — Referred to the House Committee on the Judiciary.
- · Intro-H — Introduced in House
- · 1000 — Introduced in House
Text versions
- Introduced in House · 2025-01-20 — open
Connected on the graph
Inbound (17)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Harris, Mark | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Rulli, Michael A. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Clyde, Andrew S. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Fallon, Pat | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Harris, Andy | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Moolenaar, John R. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Donalds, Byron | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Feenstra, Randy | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Hageman, Harriet M. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Nehls, Troy E. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Fitzgerald, Scott | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Fleischmann, Charles J. "Chuck" | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Self, Keith | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Wied, Tony | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Foxx, Virginia | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2026-01-01 | NATIONAL ASSOCIATION FOR GUN RIGHTS | lobbies_on_bill | — | H.R. 563 | lobbying_bill_mention |
| 2025-01-20 | Cloud, Michael | sponsor_of_bill | — | sponsor | sponsorship |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Cloud, Michael (R, house TX-27) | sponsor | 2 | — | 7 |
| 2 | Feenstra, Randy (R, house IA-4) | cosponsor | 2 | — | 3 |
| 3 | Fitzgerald, Scott (R, house WI-5) | cosponsor | 2 | — | 3 |
| 4 | Harris, Mark (R, house NC-8) | cosponsor | 2 | — | 3 |
| 5 | Clyde, Andrew S. (R, house GA-9) | cosponsor | 1 | — | 2 |
| 6 | Hageman, Harriet M. (R, house WY) | cosponsor | 1 | — | 2 |
| 7 | Wied, Tony (R, house WI-8) | cosponsor | 1 | — | 2 |
| 8 | Donalds, Byron (R, house FL-19) | cosponsor | 0 | — | 1 |
| 9 | Fallon, Pat (R, house TX-4) | cosponsor | 0 | — | 1 |
| 10 | Fleischmann, Charles J. "Chuck" (R, house TN-3) | cosponsor | 0 | — | 1 |
| 11 | Foxx, Virginia (R, house NC-5) | cosponsor | 0 | — | 1 |
| 12 | Harris, Andy (R, house MD-1) | cosponsor | 0 | — | 1 |
| 13 | Moolenaar, John R. (R, house MI-2) | cosponsor | 0 | — | 1 |
| 14 | Nehls, Troy E. (R, house TX-22) | cosponsor | 0 | — | 1 |
| 15 | Rulli, Michael A. (R, house OH-6) | cosponsor | 0 | — | 1 |
| 16 | Self, Keith (R, house TX-3) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | none | 0 | $0 | 79 | $39,439 | $39,439 |
| 2 | retired | 0 | $0 | 139 | $35,318 | $35,318 |
| 3 | tolunay-wong | 0 | $0 | 1 | $13,500 | $13,500 |
| 4 | blackstone | 0 | $0 | 1 | $10,500 | $10,500 |
| 5 | saulsbury industries | 0 | $0 | 2 | $10,500 | $10,500 |
| 6 | story partners | 0 | $0 | 1 | $7,000 | $7,000 |
| 7 | saulsbury industries, inc. | 0 | $0 | 2 | $7,000 | $7,000 |
| 8 | maxwell group, inc. | 0 | $0 | 1 | $7,000 | $7,000 |
| 9 | travis kisner | 0 | $0 | 1 | $6,830 | $6,830 |
| 10 | essc | 0 | $0 | 1 | $6,830 | $6,830 |
| 11 | verano | 0 | $0 | 1 | $6,500 | $6,500 |
| 12 | continental realty corporation | 0 | $0 | 1 | $6,000 | $6,000 |
| 13 | jushi holdings | 0 | $0 | 2 | $5,000 | $5,000 |
| 14 | self employed | 0 | $0 | 3 | $4,800 | $4,800 |
| 15 | s-3 group | 0 | $0 | 1 | $3,700 | $3,700 |
| 16 | patterson fan company | 0 | $0 | 1 | $3,500 | $3,500 |
| 17 | o'neill enterprises | 0 | $0 | 1 | $3,500 | $3,500 |
| 18 | southwest airlines | 0 | $0 | 1 | $3,500 | $3,500 |
| 19 | the law offices of blake a. poole llc | 0 | $0 | 1 | $3,500 | $3,500 |
| 20 | ascension marketing group | 0 | $0 | 1 | $3,500 | $3,500 |
| 21 | wilson perumal company, inc. | 0 | $0 | 1 | $3,500 | $3,500 |
| 22 | harbinger strategies | 0 | $0 | 2 | $2,500 | $2,500 |
| 23 | sullivan & worcester | 0 | $0 | 1 | $2,500 | $2,500 |
| 24 | brewer-hensley oil company | 0 | $0 | 1 | $2,000 | $2,000 |
| 25 | gci | 0 | $0 | 1 | $2,000 | $2,000 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
16 predicted yes (3%) · 266 predicted no (49%) · 261 unknown (48%)
By party: · R: 16 yes / 0 no / 261 unknown · D: 0 yes / 263 no · I: 0 yes / 3 no
16 high-confidence positions (voted + sponsor + cosponsor)
- Cloud, Michael (R · house · TX-27) · sponsor
- Clyde, Andrew S. (R · house · GA-9) · cosponsor
- Donalds, Byron (R · house · FL-19) · cosponsor
- Fallon, Pat (R · house · TX-4) · cosponsor
- Feenstra, Randy (R · house · IA-4) · cosponsor
- Fitzgerald, Scott (R · house · WI-5) · cosponsor
- Fleischmann, Charles J. "Chuck" (R · house · TN-3) · cosponsor
- Foxx, Virginia (R · house · NC-5) · cosponsor
- Hageman, Harriet M. (R · house · WY) · cosponsor
- Harris, Andy (R · house · MD-1) · cosponsor
- Harris, Mark (R · house · NC-8) · cosponsor
- Moolenaar, John R. (R · house · MI-2) · cosponsor
- Nehls, Troy E. (R · house · TX-22) · cosponsor
- Rulli, Michael A. (R · house · OH-6) · cosponsor
- Self, Keith (R · house · TX-3) · cosponsor
- Wied, Tony (R · house · WI-8) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Clyde, Andrew S. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Moolenaar, John R. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Fitzgerald, Scott (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Harris, Andy (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Hageman, Harriet M. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Wied, Tony (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Rulli, Michael A. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Donalds, Byron (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Nehls, Troy E. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Self, Keith (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Harris, Mark (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Foxx, Virginia (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Fleischmann, Charles J. "Chuck" (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Feenstra, Randy (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Fallon, Pat (cosponsor) · sponsorship
- 2026-01-01 · lobbied on by NATIONAL ASSOCIATION FOR GUN RIGHTS (h.r. 563) · lobbying_bill_mention
- 2025-01-20 · sponsored by Cloud, Michael (sponsor) · sponsorship