HR 5688 — Non-Domiciled CDL Integrity Act
Congress 119
Latest action: — Ordered to be Reported (Amended) by the Yeas and Nays: 35 - 26.
Sponsors
- Knott, Brad (R, NC-13) — cosponsor
- Cammack, Kat (R, FL-3) — cosponsor
- Collins, Mike (R, GA-10) — cosponsor
- Mast, Brian J. (R, FL-21) — cosponsor
- Hern, Kevin (R, OK-1) — cosponsor
- Murphy, Gregory F. (R, NC-3) — cosponsor
- Yakym, Rudy (R, IN-2) — cosponsor
- Donalds, Byron (R, FL-19) — cosponsor
- Nehls, Troy E. (R, TX-22) — cosponsor
- Bice, Stephanie I. (R, OK-5) — cosponsor
- Harrigan, Pat (R, NC-10) — cosponsor
- Wied, Tony (R, WI-8) — cosponsor
- Scott, Austin (R, GA-8) — cosponsor
- Fitzgerald, Scott (R, WI-5) — cosponsor
- Fong, Vince (R, CA-20) — cosponsor
- King-Hinds, Kimberlyn (R, MP-0) — cosponsor
Lobbied by (6)
LDA filings that named this bill in their activity descriptions. The lobbying firm (registrant) is paid by the client to lobby on this and related issues.
| Filing | Period | Registrant (lobbying firm) | Client | Income | Matched |
|---|---|---|---|---|---|
| 1st Quarter - Report | 2026 first_quarter | INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS | INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS | — | H.R. 5688 |
| 1st Quarter - Report | 2026 first_quarter | MCCARTHY ADVANCED CONSULTING LLC | TRANSPORT WORKERS UNION OF AMERICA AFL-CIO | $50,000 | HR 5688 |
| 1st Quarter - Report | 2026 first_quarter | MCCARTHY ADVANCED CONSULTING LLC | INTERNATIONAL BROTHERHOOD OF TEAMSTERS | $30,000 | HR 5688 |
| 1st Quarter - Report | 2026 first_quarter | PRIME POLICY GROUP | UNITED MOTORCOACH ASSOCIATION | $40,000 | H.R.5688 |
| 1st Quarter - Report | 2026 first_quarter | PRIME POLICY GROUP | NATIONAL SCHOOL TRANSPORTATION ASSOCIATION | $60,000 | H.R.5688 |
| 1st Quarter - Report | 2026 first_quarter | ELITE STRATEGIC SERVICES | NATIONAL ASSOCIATION OF SMALL TRUCKING COMPANIES | $21,000 | H.R. 5688 |
Action timeline
- · H11100 — Referred to the House Committee on Transportation and Infrastructure.
- · Intro-H — Introduced in House
- · 1000 — Introduced in House
- — Referred to the Subcommittee on Highways and Transit.
- — Ordered to be Reported (Amended) by the Yeas and Nays: 35 - 26.
- — Committee Consideration and Mark-up Session Held
- — Subcommittee on Highways and Transit Discharged
Text versions
- Introduced in House · 2025-10-03 — open
Connected on the graph
Inbound (22)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Collins, Mike | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Knott, Brad | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Cammack, Kat | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Donalds, Byron | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Hern, Kevin | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Nehls, Troy E. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Mast, Brian J. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Yakym, Rudy | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Fitzgerald, Scott | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Bice, Stephanie I. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Fong, Vince | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Murphy, Gregory F. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Harrigan, Pat | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | King-Hinds, Kimberlyn | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Scott, Austin | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Wied, Tony | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2026-01-01 | UNITED MOTORCOACH ASSOCIATION | lobbies_on_bill | — | H.R.5688 | lobbying_bill_mention |
| 2026-01-01 | TRANSPORT WORKERS UNION OF AMERICA AFL-CIO | lobbies_on_bill | — | HR 5688 | lobbying_bill_mention |
| 2026-01-01 | NATIONAL ASSOCIATION OF SMALL TRUCKING COMPANIES | lobbies_on_bill | — | H.R. 5688 | lobbying_bill_mention |
| 2026-01-01 | INTERNATIONAL BROTHERHOOD OF TEAMSTERS | lobbies_on_bill | — | HR 5688 | lobbying_bill_mention |
| 2026-01-01 | INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS | lobbies_on_bill | — | H.R. 5688 | lobbying_bill_mention |
| 2026-01-01 | NATIONAL SCHOOL TRANSPORTATION ASSOCIATION | lobbies_on_bill | — | H.R.5688 | lobbying_bill_mention |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Bice, Stephanie I. (R, house OK-5) | cosponsor | 2 | — | 3 |
| 2 | Fitzgerald, Scott (R, house WI-5) | cosponsor | 2 | — | 3 |
| 3 | King-Hinds, Kimberlyn (R, house MP) | cosponsor | 2 | — | 3 |
| 4 | Cammack, Kat (R, house FL-3) | cosponsor | 1 | — | 2 |
| 5 | Mast, Brian J. (R, house FL-21) | cosponsor | 1 | — | 2 |
| 6 | Murphy, Gregory F. (R, house NC-3) | cosponsor | 1 | — | 2 |
| 7 | Wied, Tony (R, house WI-8) | cosponsor | 1 | — | 2 |
| 8 | Collins, Mike (R, house GA-10) | cosponsor | 0 | — | 1 |
| 9 | Donalds, Byron (R, house FL-19) | cosponsor | 0 | — | 1 |
| 10 | Fong, Vince (R, house CA-20) | cosponsor | 0 | — | 1 |
| 11 | Harrigan, Pat (R, house NC-10) | cosponsor | 0 | — | 1 |
| 12 | Hern, Kevin (R, house OK-1) | cosponsor | 0 | — | 1 |
| 13 | Knott, Brad (R, house NC-13) | cosponsor | 0 | — | 1 |
| 14 | Nehls, Troy E. (R, house TX-22) | cosponsor | 0 | — | 1 |
| 15 | Scott, Austin (R, house GA-8) | cosponsor | 0 | — | 1 |
| 16 | Yakym, Rudy (R, house IN-2) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | retired | 0 | $0 | 489 | $68,205 | $68,205 |
| 2 | NATIONAL SCHOOL TRANSPORTATION ASSOCIATION | 1 | $60,000 | 0 | $0 | $60,000 |
| 3 | TRANSPORT WORKERS UNION OF AMERICA AFL-CIO | 1 | $50,000 | 0 | $0 | $50,000 |
| 4 | UNITED MOTORCOACH ASSOCIATION | 1 | $40,000 | 0 | $0 | $40,000 |
| 5 | none | 0 | $0 | 218 | $31,247 | $31,247 |
| 6 | INTERNATIONAL BROTHERHOOD OF TEAMSTERS | 1 | $30,000 | 0 | $0 | $30,000 |
| 7 | NATIONAL ASSOCIATION OF SMALL TRUCKING COMPANIES | 1 | $21,000 | 0 | $0 | $21,000 |
| 8 | tolunay-wong | 0 | $0 | 1 | $13,500 | $13,500 |
| 9 | blackstone | 0 | $0 | 1 | $10,500 | $10,500 |
| 10 | homemaker | 0 | $0 | 2 | $7,500 | $7,500 |
| 11 | essc | 0 | $0 | 1 | $6,830 | $6,830 |
| 12 | travis kisner | 0 | $0 | 1 | $6,830 | $6,830 |
| 13 | corpac | 0 | $0 | 1 | $6,500 | $6,500 |
| 14 | women's health alliance | 0 | $0 | 1 | $5,000 | $5,000 |
| 15 | accenture | 0 | $0 | 1 | $3,643 | $3,643 |
| 16 | self employed | 0 | $0 | 14 | $3,501 | $3,501 |
| 17 | barker realty | 0 | $0 | 1 | $3,500 | $3,500 |
| 18 | daniel defense | 0 | $0 | 1 | $3,500 | $3,500 |
| 19 | ward and smith | 0 | $0 | 1 | $3,500 | $3,500 |
| 20 | o'neill enterprises | 0 | $0 | 1 | $3,500 | $3,500 |
| 21 | harbinger strategies | 0 | $0 | 2 | $3,500 | $3,500 |
| 22 | heritage construction + materials | 0 | $0 | 1 | $3,300 | $3,300 |
| 23 | columna | 0 | $0 | 1 | $3,300 | $3,300 |
| 24 | h2 capital, inc. | 0 | $0 | 1 | $2,500 | $2,500 |
| 25 | s&f family office | 0 | $0 | 1 | $2,500 | $2,500 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
16 predicted yes (3%) · 266 predicted no (49%) · 261 unknown (48%)
By party: · R: 16 yes / 0 no / 261 unknown · D: 0 yes / 263 no · I: 0 yes / 3 no
16 high-confidence positions (voted + sponsor + cosponsor)
- Bice, Stephanie I. (R · house · OK-5) · cosponsor
- Cammack, Kat (R · house · FL-3) · cosponsor
- Collins, Mike (R · house · GA-10) · cosponsor
- Donalds, Byron (R · house · FL-19) · cosponsor
- Fitzgerald, Scott (R · house · WI-5) · cosponsor
- Fong, Vince (R · house · CA-20) · cosponsor
- Harrigan, Pat (R · house · NC-10) · cosponsor
- Hern, Kevin (R · house · OK-1) · cosponsor
- King-Hinds, Kimberlyn (R · house · MP) · cosponsor
- Knott, Brad (R · house · NC-13) · cosponsor
- Mast, Brian J. (R · house · FL-21) · cosponsor
- Murphy, Gregory F. (R · house · NC-3) · cosponsor
- Nehls, Troy E. (R · house · TX-22) · cosponsor
- Scott, Austin (R · house · GA-8) · cosponsor
- Wied, Tony (R · house · WI-8) · cosponsor
- Yakym, Rudy (R · house · IN-2) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Knott, Brad (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Nehls, Troy E. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Cammack, Kat (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Fitzgerald, Scott (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Bice, Stephanie I. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Murphy, Gregory F. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Scott, Austin (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Harrigan, Pat (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Hern, Kevin (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Mast, Brian J. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Fong, Vince (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Wied, Tony (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Donalds, Byron (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by King-Hinds, Kimberlyn (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Collins, Mike (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Yakym, Rudy (cosponsor) · sponsorship
- 2026-01-01 · lobbied on by UNITED MOTORCOACH ASSOCIATION (h.r.5688) · lobbying_bill_mention
- 2026-01-01 · lobbied on by INTERNATIONAL BROTHERHOOD OF TEAMSTERS (hr 5688) · lobbying_bill_mention
- 2026-01-01 · lobbied on by NATIONAL SCHOOL TRANSPORTATION ASSOCIATION (h.r.5688) · lobbying_bill_mention
- 2026-01-01 · lobbied on by INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS (h.r. 5688) · lobbying_bill_mention
- 2026-01-01 · lobbied on by TRANSPORT WORKERS UNION OF AMERICA AFL-CIO (hr 5688) · lobbying_bill_mention
- 2026-01-01 · lobbied on by NATIONAL ASSOCIATION OF SMALL TRUCKING COMPANIES (h.r. 5688) · lobbying_bill_mention