HR 6119 — To designate the facility of the United States Postal Service located at 202 South Chestnut Avenue in Marshfield, Wisconsin, as the "Army Corporal Gordon 'Gordy' Richard Schmoll Post Office Building".
Congress 119
Latest action: — Referred to the House Committee on Oversight and Government Reform.
Sponsors
- Tiffany, Thomas P. (R, WI-7) — sponsor · 2025-11-18
- McDonald Rivet, Kristen (D, MI-8) — cosponsor
- Wied, Tony (R, WI-8) — cosponsor
- Fitzgerald, Scott (R, WI-5) — cosponsor
Action timeline
- · H11100 — Referred to the House Committee on Oversight and Government Reform.
- · Intro-H — Introduced in House
- · 1000 — Introduced in House
Text versions
- Introduced in House · 2025-11-18 — open
Connected on the graph
Inbound (4)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | McDonald Rivet, Kristen | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Fitzgerald, Scott | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Wied, Tony | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2025-11-18 | Tiffany, Thomas P. | sponsor_of_bill | — | sponsor | sponsorship |
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2025-01-03 | referred_to_committee | House Oversight and Government Reform Committee | — | congress-committee |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Tiffany, Thomas P. (R, house WI-7) | sponsor | 0 | — | 5 |
| 2 | Fitzgerald, Scott (R, house WI-5) | cosponsor | 2 | — | 3 |
| 3 | Wied, Tony (R, house WI-8) | cosponsor | 1 | — | 2 |
| 4 | McDonald Rivet, Kristen (D, house MI-8) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | not employed | 0 | $0 | 67 | $37,692 | $37,692 |
| 2 | blackstone | 0 | $0 | 1 | $10,500 | $10,500 |
| 3 | sorensen gross | 0 | $0 | 2 | $9,000 | $9,000 |
| 4 | retired | 0 | $0 | 16 | $3,829 | $3,829 |
| 5 | o'neill enterprises | 0 | $0 | 1 | $3,500 | $3,500 |
| 6 | dow | 0 | $0 | 1 | $3,500 | $3,500 |
| 7 | dragonfly | 0 | $0 | 1 | $3,500 | $3,500 |
| 8 | weather underground | 0 | $0 | 1 | $3,500 | $3,500 |
| 9 | solil management | 0 | $0 | 1 | $3,500 | $3,500 |
| 10 | harbinger strategies | 0 | $0 | 2 | $2,500 | $2,500 |
| 11 | yazaki north america | 0 | $0 | 1 | $2,000 | $2,000 |
| 12 | lsv | 0 | $0 | 1 | $1,300 | $1,300 |
| 13 | mesirow | 0 | $0 | 1 | $1,300 | $1,300 |
| 14 | self employed | 0 | $0 | 5 | $1,255 | $1,255 |
| 15 | albright stonebridge group | 0 | $0 | 1 | $1,000 | $1,000 |
| 16 | broadhaven capital partners | 0 | $0 | 1 | $1,000 | $1,000 |
| 17 | 0 | $0 | 1 | $1,000 | $1,000 | |
| 18 | roberti global | 0 | $0 | 1 | $1,000 | $1,000 |
| 19 | self | 0 | $0 | 1 | $1,000 | $1,000 |
| 20 | romanucci & blandin | 0 | $0 | 1 | $666 | $666 |
| 21 | luna merch | 0 | $0 | 1 | $500 | $500 |
| 22 | nexxus consulting llc | 0 | $0 | 1 | $500 | $500 |
| 23 | policy equity group | 0 | $0 | 1 | $500 | $500 |
| 24 | invariant | 0 | $0 | 1 | $500 | $500 |
| 25 | the vogel group | 0 | $0 | 1 | $500 | $500 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
4 predicted yes (1%) · 3 predicted no (1%) · 536 unknown (98%)
By party: · R: 3 yes / 0 no / 274 unknown · D: 1 yes / 0 no / 262 unknown · I: 0 yes / 3 no
4 high-confidence positions (voted + sponsor + cosponsor)
- Tiffany, Thomas P. (R · house · WI-7) · sponsor
- Fitzgerald, Scott (R · house · WI-5) · cosponsor
- McDonald Rivet, Kristen (D · house · MI-8) · cosponsor
- Wied, Tony (R · house · WI-8) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Fitzgerald, Scott (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Wied, Tony (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by McDonald Rivet, Kristen (cosponsor) · sponsorship
- 2025-11-18 · sponsored by Tiffany, Thomas P. (sponsor) · sponsorship
- 2025-01-03 · was referred to House Oversight and Government Reform Committee · congress-committee