HR 7101 — FTC REDO Act
Congress 118
Latest action: — Referred to the Subcommittee on Innovation, Data, and Commerce.
Sponsors
- Armstrong, Kelly (R, ND-0) — sponsor · 2024-01-29
- Gonzales, Tony (R, TX-23) — cosponsor
- Feenstra, Randy (R, IA-4) — cosponsor
- Huizenga, Bill (R, MI-4) — cosponsor
- Hageman, Harriet M. (R, WY-0) — cosponsor
- Fitzgerald, Scott (R, WI-5) — cosponsor
Action timeline
- · H11100 — Referred to the House Committee on Energy and Commerce.
- · Intro-H — Introduced in House
- · 1000 — Introduced in House
- — Referred to the Subcommittee on Innovation, Data, and Commerce.
Text versions
- Introduced in House · 2024-01-29 — open
Connected on the graph
Inbound (6)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Feenstra, Randy | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Hageman, Harriet M. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Gonzales, Tony | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Fitzgerald, Scott | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Huizenga, Bill | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2024-01-29 | Armstrong, Kelly | sponsor_of_bill | — | sponsor | sponsorship |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Armstrong, Kelly (R, house ND) | sponsor | 0 | — | 5 |
| 2 | Feenstra, Randy (R, house IA-4) | cosponsor | 2 | — | 3 |
| 3 | Fitzgerald, Scott (R, house WI-5) | cosponsor | 2 | — | 3 |
| 4 | Hageman, Harriet M. (R, house WY) | cosponsor | 1 | — | 2 |
| 5 | Huizenga, Bill (R, house MI-4) | cosponsor | 1 | — | 2 |
| 6 | Gonzales, Tony (R, house TX-23) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | retired | 0 | $0 | 42 | $11,894 | $11,894 |
| 2 | blackstone | 0 | $0 | 1 | $10,500 | $10,500 |
| 3 | o'neill enterprises | 0 | $0 | 1 | $3,500 | $3,500 |
| 4 | not employed | 0 | $0 | 3 | $3,393 | $3,393 |
| 5 | self | 0 | $0 | 5 | $2,900 | $2,900 |
| 6 | harbinger strategies | 0 | $0 | 2 | $2,500 | $2,500 |
| 7 | churchillforge | 0 | $0 | 1 | $2,143 | $2,143 |
| 8 | mb davis group | 0 | $0 | 1 | $2,143 | $2,143 |
| 9 | argent management llc | 0 | $0 | 1 | $2,000 | $2,000 |
| 10 | none | 0 | $0 | 19 | $1,607 | $1,607 |
| 11 | mesirow | 0 | $0 | 1 | $1,300 | $1,300 |
| 12 | lsv | 0 | $0 | 1 | $1,300 | $1,300 |
| 13 | farhat group inc. | 0 | $0 | 1 | $1,200 | $1,200 |
| 14 | jll | 0 | $0 | 1 | $1,000 | $1,000 |
| 15 | brainfuse | 0 | $0 | 1 | $750 | $750 |
| 16 | dekel capital | 0 | $0 | 1 | $750 | $750 |
| 17 | gerber & co llp | 0 | $0 | 1 | $750 | $750 |
| 18 | ausgar | 0 | $0 | 1 | $500 | $500 |
| 19 | hcc service company | 0 | $0 | 1 | $500 | $500 |
| 20 | commvault systems inc. | 0 | $0 | 1 | $500 | $500 |
| 21 | monument advocacy | 0 | $0 | 1 | $500 | $500 |
| 22 | pcp | 0 | $0 | 1 | $500 | $500 |
| 23 | xxxxxxxxx | 0 | $0 | 1 | $250 | $250 |
| 24 | firebird grove llc | 0 | $0 | 1 | $250 | $250 |
| 25 | loeb & loeb | 0 | $0 | 1 | $250 | $250 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
5 predicted yes (1%) · 266 predicted no (49%) · 272 unknown (50%)
By party: · R: 5 yes / 0 no / 272 unknown · D: 0 yes / 263 no · I: 0 yes / 3 no
5 high-confidence positions (voted + sponsor + cosponsor)
- Feenstra, Randy (R · house · IA-4) · cosponsor
- Fitzgerald, Scott (R · house · WI-5) · cosponsor
- Gonzales, Tony (R · house · TX-23) · cosponsor
- Hageman, Harriet M. (R · house · WY) · cosponsor
- Huizenga, Bill (R · house · MI-4) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Fitzgerald, Scott (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Hageman, Harriet M. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Huizenga, Bill (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Feenstra, Randy (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Gonzales, Tony (cosponsor) · sponsorship
- 2024-01-29 · sponsored by Armstrong, Kelly (sponsor) · sponsorship