HR 7395 — NO ICE ADs Act
Congress 119
Latest action: — Referred to the Subcommittee on Oversight, Investigations, and Accountability.
Sponsors
- Bell, Wesley (D, MO-1) — sponsor · 2026-02-05
- Goldman, Daniel S. (D, NY-10) — cosponsor · 2026-02-05
- Cleaver, Emanuel (D, MO-5) — cosponsor · 2026-02-05
- Carson, André (D, IN-7) — cosponsor · 2026-02-05
- Tlaib, Rashida (D, MI-12) — cosponsor · 2026-02-09
Action timeline
- · H11100 — Referred to the Committee on the Judiciary, and in addition to the Committees on Homeland Security, and Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- · H11100 — Referred to the Committee on the Judiciary, and in addition to the Committees on Homeland Security, and Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- · H11100 — Referred to the Committee on the Judiciary, and in addition to the Committees on Homeland Security, and Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- · Intro-H — Introduced in House
- · 1000 — Introduced in House
- — Referred to the Subcommittee on Oversight, Investigations, and Accountability.
Text versions
- Introduced in House · 2026-02-05 — open
Connected on the graph
Inbound (5)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| 2026-02-09 | Tlaib, Rashida | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2026-02-05 | Cleaver, Emanuel | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2026-02-05 | Goldman, Daniel S. | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2026-02-05 | Carson, André | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2026-02-05 | Bell, Wesley | sponsor_of_bill | — | sponsor | sponsorship |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Bell, Wesley (D, house MO-1) | sponsor | 1 | — | 6 |
| 2 | Tlaib, Rashida (D, house MI-12) | cosponsor | 4 | — | 5 |
| 3 | Carson, André (D, house IN-7) | cosponsor | 2 | — | 3 |
| 4 | Goldman, Daniel S. (D, house NY-10) | cosponsor | 1 | — | 2 |
| 5 | Cleaver, Emanuel (D, house MO-5) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | not employed | 0 | $0 | 204 | $44,149 | $44,149 |
| 2 | chami law firm | 0 | $0 | 2 | $14,000 | $14,000 |
| 3 | self employed | 0 | $0 | 49 | $10,789 | $10,789 |
| 4 | farouk systems, inc. | 0 | $0 | 1 | $7,000 | $7,000 |
| 5 | n/a | 0 | $0 | 13 | $6,531 | $6,531 |
| 6 | self-employed | 0 | $0 | 5 | $3,750 | $3,750 |
| 7 | self | 0 | $0 | 2 | $3,750 | $3,750 |
| 8 | third point llc | 0 | $0 | 1 | $3,500 | $3,500 |
| 9 | ids real estate group | 0 | $0 | 1 | $3,500 | $3,500 |
| 10 | o'melveny and myers | 0 | $0 | 1 | $3,500 | $3,500 |
| 11 | signature urban properties | 0 | $0 | 1 | $3,500 | $3,500 |
| 12 | thegroup | 0 | $0 | 1 | $3,500 | $3,500 |
| 13 | o'melveny & myers llp | 0 | $0 | 3 | $3,000 | $3,000 |
| 14 | mark j. gaertner pc | 0 | $0 | 1 | $3,000 | $3,000 |
| 15 | bose mckinney & evans, llp | 0 | $0 | 1 | $2,587 | $2,587 |
| 16 | latif & company | 0 | $0 | 1 | $2,500 | $2,500 |
| 17 | primetime partners | 0 | $0 | 1 | $2,500 | $2,500 |
| 18 | l and m | 0 | $0 | 1 | $2,500 | $2,500 |
| 19 | retired | 0 | $0 | 13 | $2,057 | $2,057 |
| 20 | ardea partners | 0 | $0 | 1 | $2,000 | $2,000 |
| 21 | pierpoint capital | 0 | $0 | 1 | $2,000 | $2,000 |
| 22 | remica property group corp. | 0 | $0 | 1 | $2,000 | $2,000 |
| 23 | healthcare | 0 | $0 | 1 | $2,000 | $2,000 |
| 24 | medpoint | 0 | $0 | 1 | $2,000 | $2,000 |
| 25 | emmis | 0 | $0 | 1 | $1,500 | $1,500 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
5 predicted yes (1%) · 280 predicted no (52%) · 258 unknown (47%)
By party: · R: 0 yes / 277 no · D: 5 yes / 0 no / 258 unknown · I: 0 yes / 3 no
5 high-confidence positions (voted + sponsor + cosponsor)
- Bell, Wesley (D · house · MO-1) · sponsor
- Carson, André (D · house · IN-7) · cosponsor
- Cleaver, Emanuel (D · house · MO-5) · cosponsor
- Goldman, Daniel S. (D · house · NY-10) · cosponsor
- Tlaib, Rashida (D · house · MI-12) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-02-09 · cosponsored by Tlaib, Rashida (cosponsor) · sponsorship
- 2026-02-05 · cosponsored by Carson, André (cosponsor) · sponsorship
- 2026-02-05 · sponsored by Bell, Wesley (sponsor) · sponsorship
- 2026-02-05 · cosponsored by Cleaver, Emanuel (cosponsor) · sponsorship
- 2026-02-05 · cosponsored by Goldman, Daniel S. (cosponsor) · sponsorship