HR 7961 — H–1Bs for Physicians and the Healthcare Workforce Act
Congress 119 · introduced 2026-03-17
Latest action: — Referred to the House Committee on the Judiciary.
Sponsors
- Lawler, Michael (R, NY-17) — sponsor · 2026-03-17
- Davis, Donald G. (D, NC-1) — cosponsor
- Johnson, Julie (D, TX-32) — cosponsor
- Kennedy, Timothy M. (D, NY-26) — cosponsor
- Thanedar, Shri (D, MI-13) — cosponsor
- Bishop, Sanford D. (D, GA-2) — cosponsor
- Scott, David (D, GA-13) — cosponsor
- King-Hinds, Kimberlyn (R, MP-0) — cosponsor
Lobbied by (10)
LDA filings that named this bill in their activity descriptions. The lobbying firm (registrant) is paid by the client to lobby on this and related issues.
Action timeline
- · H11100 — Referred to the House Committee on the Judiciary.
- · Intro-H — Introduced in House
- · 1000 — Introduced in House
Text versions
- Introduced in House · 2026-03-17 — open
Connected on the graph
Inbound (18)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Scott, David | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Davis, Donald G. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Kennedy, Timothy M. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Johnson, Julie | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | King-Hinds, Kimberlyn | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Thanedar, Shri | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Bishop, Sanford D. | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2026-03-17 | Lawler, Michael | sponsor_of_bill | — | sponsor | sponsorship |
| 2026-01-01 | AMERICAN CLINICAL LABORATORY ASSN | lobbies_on_bill | — | H.R. 7961 | lobbying_bill_mention |
| 2026-01-01 | AMERICAN COLLEGE OF PHYSICIAN SERVICES, INC. | lobbies_on_bill | — | H.R. 7961 | lobbying_bill_mention |
| 2026-01-01 | NYU LANGONE HOSPITALS (FORMERLY NYU HOSPITALS CENTER) | lobbies_on_bill | — | H.R. 7961 | lobbying_bill_mention |
| 2026-01-01 | THE ICKES AND ENRIGHT GROUP (ON BEHALF OF GREATER NEW YORK HOSPITAL ASSOCIATION) | lobbies_on_bill | — | H.R. 7961 | lobbying_bill_mention |
| 2026-01-01 | AMERICAN COLLEGE OF PHYSICIANS | lobbies_on_bill | — | H.R. 7961 | lobbying_bill_mention |
| 2026-01-01 | CALIFORNIA HOSPITAL ASSOCIATION | lobbies_on_bill | — | H.R. 7961 | lobbying_bill_mention |
| 2026-01-01 | AMERICAN ASSOCIATION OF VETERINARY MEDICAL COLLEGES (FKA ASSOCIATION OF AMERICAN | lobbies_on_bill | — | H.R. 7961 | lobbying_bill_mention |
| 2026-01-01 | GREATER NEW YORK HOSPITAL ASSOCIATION | lobbies_on_bill | — | H.R. 7961 | lobbying_bill_mention |
| 2026-01-01 | ASSOCIATION OF AMERICAN MEDICAL COLLEGES | lobbies_on_bill | — | H.R.7961 | lobbying_bill_mention |
| 2026-01-01 | INLAND EMPIRE HEALTH PLAN | lobbies_on_bill | — | H.R. 7961 | lobbying_bill_mention |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Lawler, Michael (R, house NY-17) | sponsor | 1 | — | 6 |
| 2 | Davis, Donald G. (D, house NC-1) | cosponsor | 3 | — | 4 |
| 3 | Kennedy, Timothy M. (D, house NY-26) | cosponsor | 3 | — | 4 |
| 4 | Bishop, Sanford D. (D, house GA-2) | cosponsor | 2 | — | 3 |
| 5 | King-Hinds, Kimberlyn (R, house MP) | cosponsor | 2 | — | 3 |
| 6 | Johnson, Julie (D, house TX-32) | cosponsor | 0 | — | 1 |
| 7 | Scott, David (D, house GA-13) | cosponsor | 0 | — | 1 |
| 8 | Thanedar, Shri (D, house MI-13) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | THE ICKES AND ENRIGHT GROUP (ON BEHALF OF GREATER NEW YORK HOSPITAL ASSOCIATION) | 1 | $80,000 | 0 | $0 | $80,000 |
| 2 | INLAND EMPIRE HEALTH PLAN | 1 | $45,000 | 0 | $0 | $45,000 |
| 3 | not employed | 0 | $0 | 49 | $23,148 | $23,148 |
| 4 | castle harlan, inc. | 0 | $0 | 1 | $7,000 | $7,000 |
| 5 | buffalo geothermal heating | 0 | $0 | 1 | $7,000 | $7,000 |
| 6 | retired | 0 | $0 | 30 | $6,980 | $6,980 |
| 7 | self employed | 0 | $0 | 13 | $6,496 | $6,496 |
| 8 | cleancapital | 0 | $0 | 1 | $5,175 | $5,175 |
| 9 | gramercy group inc | 0 | $0 | 1 | $5,175 | $5,175 |
| 10 | rusiniak's service, inc. | 0 | $0 | 1 | $5,000 | $5,000 |
| 11 | symphony property management | 0 | $0 | 1 | $5,000 | $5,000 |
| 12 | berenson partners, llc. | 0 | $0 | 1 | $3,643 | $3,643 |
| 13 | ciminelli real estate corporation | 0 | $0 | 1 | $3,500 | $3,500 |
| 14 | reger holdings, llc | 0 | $0 | 1 | $3,500 | $3,500 |
| 15 | ohio machinery co. | 0 | $0 | 1 | $3,500 | $3,500 |
| 16 | apollo global management | 0 | $0 | 1 | $3,500 | $3,500 |
| 17 | method security | 0 | $0 | 1 | $3,500 | $3,500 |
| 18 | dragonfly | 0 | $0 | 1 | $3,500 | $3,500 |
| 19 | hsk consulting | 0 | $0 | 1 | $3,500 | $3,500 |
| 20 | thirdpoint llc | 0 | $0 | 1 | $3,500 | $3,500 |
| 21 | joy real estate, llc | 0 | $0 | 1 | $3,000 | $3,000 |
| 22 | northwell health | 0 | $0 | 2 | $3,000 | $3,000 |
| 23 | thorsen french advocacy | 0 | $0 | 2 | $3,000 | $3,000 |
| 24 | hargrove crop insurance | 0 | $0 | 1 | $2,500 | $2,500 |
| 25 | kathy fowler agency | 0 | $0 | 1 | $2,500 | $2,500 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
8 predicted yes (1%) · 3 predicted no (1%) · 532 unknown (98%)
By party: · R: 2 yes / 0 no / 275 unknown · D: 6 yes / 0 no / 257 unknown · I: 0 yes / 3 no
8 high-confidence positions (voted + sponsor + cosponsor)
- Lawler, Michael (R · house · NY-17) · sponsor
- Bishop, Sanford D. (D · house · GA-2) · cosponsor
- Davis, Donald G. (D · house · NC-1) · cosponsor
- Johnson, Julie (D · house · TX-32) · cosponsor
- Kennedy, Timothy M. (D · house · NY-26) · cosponsor
- King-Hinds, Kimberlyn (R · house · MP) · cosponsor
- Scott, David (D · house · GA-13) · cosponsor
- Thanedar, Shri (D · house · MI-13) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Davis, Donald G. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Kennedy, Timothy M. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Thanedar, Shri (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Bishop, Sanford D. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Scott, David (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Johnson, Julie (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by King-Hinds, Kimberlyn (cosponsor) · sponsorship
- 2026-03-17 · sponsored by Lawler, Michael (sponsor) · sponsorship
- 2026-01-01 · lobbied on by THE ICKES AND ENRIGHT GROUP (ON BEHALF OF GREATER NEW YORK HOSPITAL ASSOCIATION) (h.r. 7961) · lobbying_bill_mention
- 2026-01-01 · lobbied on by AMERICAN COLLEGE OF PHYSICIAN SERVICES, INC. (h.r. 7961) · lobbying_bill_mention
- 2026-01-01 · lobbied on by AMERICAN COLLEGE OF PHYSICIANS (h.r. 7961) · lobbying_bill_mention
- 2026-01-01 · lobbied on by CALIFORNIA HOSPITAL ASSOCIATION (h.r. 7961) · lobbying_bill_mention
- 2026-01-01 · lobbied on by INLAND EMPIRE HEALTH PLAN (h.r. 7961) · lobbying_bill_mention
- 2026-01-01 · lobbied on by AMERICAN ASSOCIATION OF VETERINARY MEDICAL COLLEGES (FKA ASSOCIATION OF AMERICAN (h.r. 7961) · lobbying_bill_mention
- 2026-01-01 · lobbied on by AMERICAN CLINICAL LABORATORY ASSN (h.r. 7961) · lobbying_bill_mention
- 2026-01-01 · lobbied on by GREATER NEW YORK HOSPITAL ASSOCIATION (h.r. 7961) · lobbying_bill_mention
- 2026-01-01 · lobbied on by NYU LANGONE HOSPITALS (FORMERLY NYU HOSPITALS CENTER) (h.r. 7961) · lobbying_bill_mention
- 2026-01-01 · lobbied on by ASSOCIATION OF AMERICAN MEDICAL COLLEGES (h.r.7961) · lobbying_bill_mention