HRES 1148 — Expressing support for the recognition of April as "National Language Access Month".
Congress 119 · introduced 2026-03-30
Latest action: — Referred to the House Committee on Education and Workforce.
Sponsors
- Chu, Judy (D, CA-28) — sponsor · 2026-03-30
- Bera, Ami (D, CA-6) — cosponsor
- Menendez, Robert (D, NJ-8) — cosponsor
- Salinas, Andrea (D, OR-6) — cosponsor
- Strickland, Marilyn (D, WA-10) — cosponsor
- Hernández, Pablo Jose (D, PR-0) — cosponsor
- Kennedy, Timothy M. (D, NY-26) — cosponsor
- Takano, Mark (D, CA-39) — cosponsor
- Thanedar, Shri (D, MI-13) — cosponsor
Action timeline
- · H11100 — Referred to the House Committee on Education and Workforce.
- · H11100 — Submitted in House
- · 1025 — Submitted in House
Text versions
- Introduced in House · 2026-03-30 — open
Connected on the graph
Inbound (9)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Menendez, Robert | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Bera, Ami | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Takano, Mark | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Salinas, Andrea | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Strickland, Marilyn | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Kennedy, Timothy M. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Hernández, Pablo Jose | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Thanedar, Shri | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2026-03-30 | Chu, Judy | sponsor_of_bill | — | sponsor | sponsorship |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Chu, Judy (D, house CA-28) | sponsor | 2 | — | 7 |
| 2 | Hernández, Pablo Jose (D, house PR) | cosponsor | 3 | — | 4 |
| 3 | Kennedy, Timothy M. (D, house NY-26) | cosponsor | 3 | — | 4 |
| 4 | Salinas, Andrea (D, house OR-6) | cosponsor | 1 | — | 2 |
| 5 | Takano, Mark (D, house CA-39) | cosponsor | 1 | — | 2 |
| 6 | Bera, Ami (D, house CA-6) | cosponsor | 0 | — | 1 |
| 7 | Menendez, Robert (D, house NJ-8) | cosponsor | 0 | — | 1 |
| 8 | Strickland, Marilyn (D, house WA-10) | cosponsor | 0 | — | 1 |
| 9 | Thanedar, Shri (D, house MI-13) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | not employed | 0 | $0 | 94 | $32,870 | $32,870 |
| 2 | self employed | 0 | $0 | 13 | $7,095 | $7,095 |
| 3 | buffalo geothermal heating | 0 | $0 | 1 | $7,000 | $7,000 |
| 4 | minnesota urology | 0 | $0 | 15 | $6,500 | $6,500 |
| 5 | apollo global management | 0 | $0 | 2 | $6,000 | $6,000 |
| 6 | cleancapital | 0 | $0 | 1 | $5,175 | $5,175 |
| 7 | gramercy group inc | 0 | $0 | 1 | $5,175 | $5,175 |
| 8 | rusiniak's service, inc. | 0 | $0 | 1 | $5,000 | $5,000 |
| 9 | symphony property management | 0 | $0 | 1 | $5,000 | $5,000 |
| 10 | reger holdings, llc | 0 | $0 | 1 | $3,500 | $3,500 |
| 11 | na | 0 | $0 | 1 | $3,500 | $3,500 |
| 12 | hsk consulting | 0 | $0 | 1 | $3,500 | $3,500 |
| 13 | ciminelli real estate corporation | 0 | $0 | 1 | $3,500 | $3,500 |
| 14 | incite.org | 0 | $0 | 1 | $3,500 | $3,500 |
| 15 | lihui lo | 0 | $0 | 2 | $3,000 | $3,000 |
| 16 | joy real estate, llc | 0 | $0 | 1 | $3,000 | $3,000 |
| 17 | becu | 0 | $0 | 3 | $2,580 | $2,580 |
| 18 | sound credit union | 0 | $0 | 2 | $2,515 | $2,515 |
| 19 | tabula rasa farms | 0 | $0 | 1 | $2,500 | $2,500 |
| 20 | oracle corporation | 0 | $0 | 1 | $2,500 | $2,500 |
| 21 | gowest credit union association | 0 | $0 | 3 | $2,250 | $2,250 |
| 22 | uc davis | 0 | $0 | 1 | $2,000 | $2,000 |
| 23 | dr strategic services llc | 0 | $0 | 1 | $2,000 | $2,000 |
| 24 | self | 0 | $0 | 4 | $1,850 | $1,850 |
| 25 | iw group inc. | 0 | $0 | 1 | $1,750 | $1,750 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
9 predicted yes (2%) · 280 predicted no (52%) · 254 unknown (46%)
By party: · R: 0 yes / 277 no · D: 9 yes / 0 no / 254 unknown · I: 0 yes / 3 no
9 high-confidence positions (voted + sponsor + cosponsor)
- Chu, Judy (D · house · CA-28) · sponsor
- Bera, Ami (D · house · CA-6) · cosponsor
- Hernández, Pablo Jose (D · house · PR) · cosponsor
- Kennedy, Timothy M. (D · house · NY-26) · cosponsor
- Menendez, Robert (D · house · NJ-8) · cosponsor
- Salinas, Andrea (D · house · OR-6) · cosponsor
- Strickland, Marilyn (D · house · WA-10) · cosponsor
- Takano, Mark (D · house · CA-39) · cosponsor
- Thanedar, Shri (D · house · MI-13) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Hernández, Pablo Jose (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Strickland, Marilyn (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Kennedy, Timothy M. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Bera, Ami (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Thanedar, Shri (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Salinas, Andrea (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Menendez, Robert (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Takano, Mark (cosponsor) · sponsorship
- 2026-03-30 · sponsored by Chu, Judy (sponsor) · sponsorship