HRES 734 — Recognizing the importance of engagement with the Latino community to get into outdoor recreation and participate in activities to protect United States natural resources, and expressing support for the designation of the third week of September as "Latino Conservation Week".
Congress 119 · introduced 2025-09-18
Latest action: — Referred to the House Committee on Natural Resources.
Sponsors
- Salinas, Andrea (D, OR-6) — cosponsor
- Frost, Maxwell (D, FL-10) — cosponsor
- Randall, Emily (D, WA-6) — cosponsor
- Cuellar, Henry (D, TX-28) — cosponsor
Action timeline
- · H11100 — Referred to the House Committee on Natural Resources.
- · H11100 — Submitted in House
- · 1025 — Submitted in House
Text versions
- Introduced in House · 2025-09-18 — open
Connected on the graph
Inbound (4)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Salinas, Andrea | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Frost, Maxwell | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Randall, Emily | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Cuellar, Henry | cosponsor_of_bill | — | cosponsor | sponsorship |
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2025-01-03 | referred_to_committee | House Natural Resources Committee | — | congress-committee |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Randall, Emily (D, house WA-6) | cosponsor | 1 | — | 2 |
| 2 | Salinas, Andrea (D, house OR-6) | cosponsor | 1 | — | 2 |
| 3 | Cuellar, Henry (D, house TX-28) | cosponsor | 0 | — | 1 |
| 4 | Frost, Maxwell (D, house FL-10) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | not employed | 0 | $0 | 420 | $40,966 | $40,966 |
| 2 | n/a | 0 | $0 | 9 | $5,200 | $5,200 |
| 3 | self employed | 0 | $0 | 36 | $4,789 | $4,789 |
| 4 | solil management | 0 | $0 | 1 | $3,500 | $3,500 |
| 5 | grassroots analytics | 0 | $0 | 1 | $2,500 | $2,500 |
| 6 | tabula rasa farms | 0 | $0 | 1 | $2,500 | $2,500 |
| 7 | didak | 0 | $0 | 1 | $1,000 | $1,000 |
| 8 | mcgillivary steele elkin | 0 | $0 | 1 | $1,000 | $1,000 |
| 9 | us house of representatives | 0 | $0 | 1 | $750 | $750 |
| 10 | arnold & porter | 0 | $0 | 1 | $500 | $500 |
| 11 | bill naito company | 0 | $0 | 1 | $500 | $500 |
| 12 | madison cooke inc | 0 | $0 | 1 | $500 | $500 |
| 13 | ita partners llc | 0 | $0 | 1 | $500 | $500 |
| 14 | burke museum | 0 | $0 | 1 | $500 | $500 |
| 15 | land iq, llc | 0 | $0 | 1 | $350 | $350 |
| 16 | retired | 0 | $0 | 1 | $300 | $300 |
| 17 | university of central florida | 0 | $0 | 1 | $260 | $260 |
| 18 | city of seattle | 0 | $0 | 1 | $250 | $250 |
| 19 | american whitewater | 0 | $0 | 1 | $250 | $250 |
| 20 | ahmg | 0 | $0 | 1 | $250 | $250 |
| 21 | sperry tree care co. | 0 | $0 | 1 | $250 | $250 |
| 22 | career education colleges and universi | 0 | $0 | 1 | $250 | $250 |
| 23 | u.s. small business administration | 0 | $0 | 1 | $250 | $250 |
| 24 | king county | 0 | $0 | 1 | $250 | $250 |
| 25 | nvg llc | 0 | $0 | 1 | $250 | $250 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
4 predicted yes (1%) · 280 predicted no (52%) · 259 unknown (47%)
By party: · R: 0 yes / 277 no · D: 4 yes / 0 no / 259 unknown · I: 0 yes / 3 no
4 high-confidence positions (voted + sponsor + cosponsor)
- Cuellar, Henry (D · house · TX-28) · cosponsor
- Frost, Maxwell (D · house · FL-10) · cosponsor
- Randall, Emily (D · house · WA-6) · cosponsor
- Salinas, Andrea (D · house · OR-6) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Salinas, Andrea (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Randall, Emily (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Cuellar, Henry (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Frost, Maxwell (cosponsor) · sponsorship
- 2025-01-03 · was referred to House Natural Resources Committee · congress-committee