HRES 762 — Expressing support for increasing the number of Latino students and young professionals entering careers in science, technology, engineering, and mathematics fields.
Congress 118
Latest action: — Referred to the Committee on Science, Space, and Technology, and in addition to the Committee on Education and the Workforce, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
Sponsors
- Valadao, David G. (R, CA-22) — cosponsor
- Salinas, Andrea (D, OR-6) — cosponsor
- Mast, Brian J. (R, FL-21) — cosponsor
- Frost, Maxwell (D, FL-10) — cosponsor
- Thanedar, Shri (D, MI-13) — cosponsor
Action timeline
- · Intro-H — Introduced in House
- · 1000 — Introduced in House
- · H11100 — Referred to the Committee on Science, Space, and Technology, and in addition to the Committee on Education and the Workforce, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- · H11100 — Referred to the Committee on Science, Space, and Technology, and in addition to the Committee on Education and the Workforce, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
Text versions
- Introduced in House · 2023-10-25 — open
Connected on the graph
Inbound (5)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Valadao, David G. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Salinas, Andrea | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Frost, Maxwell | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Mast, Brian J. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Thanedar, Shri | cosponsor_of_bill | — | cosponsor | sponsorship |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Mast, Brian J. (R, house FL-21) | cosponsor | 1 | — | 2 |
| 2 | Salinas, Andrea (D, house OR-6) | cosponsor | 1 | — | 2 |
| 3 | Valadao, David G. (R, house CA-22) | cosponsor | 1 | — | 2 |
| 4 | Frost, Maxwell (D, house FL-10) | cosponsor | 0 | — | 1 |
| 5 | Thanedar, Shri (D, house MI-13) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | none | 0 | $0 | 201 | $23,927 | $23,927 |
| 2 | not employed | 0 | $0 | 352 | $21,968 | $21,968 |
| 3 | corpac | 0 | $0 | 1 | $6,500 | $6,500 |
| 4 | self employed | 0 | $0 | 41 | $6,401 | $6,401 |
| 5 | third point llc | 0 | $0 | 1 | $3,500 | $3,500 |
| 6 | columna | 0 | $0 | 1 | $3,300 | $3,300 |
| 7 | grassroots analytics | 0 | $0 | 1 | $2,500 | $2,500 |
| 8 | tabula rasa farms | 0 | $0 | 1 | $2,500 | $2,500 |
| 9 | rancho teresita dairy | 0 | $0 | 1 | $2,000 | $2,000 |
| 10 | mediatek inc. | 0 | $0 | 1 | $2,000 | $2,000 |
| 11 | mcgillivary steele elkin | 0 | $0 | 1 | $1,000 | $1,000 |
| 12 | florida imaging consultants | 0 | $0 | 1 | $1,000 | $1,000 |
| 13 | dla piper llp | 0 | $0 | 1 | $1,000 | $1,000 |
| 14 | earhart turner llc | 0 | $0 | 1 | $1,000 | $1,000 |
| 15 | cal trans | 0 | $0 | 1 | $1,000 | $1,000 |
| 16 | john farms | 0 | $0 | 1 | $1,000 | $1,000 |
| 17 | planet technologies | 0 | $0 | 1 | $1,000 | $1,000 |
| 18 | retired | 0 | $0 | 7 | $822 | $822 |
| 19 | haverly systems | 0 | $0 | 1 | $500 | $500 |
| 20 | lichter law firm | 0 | $0 | 1 | $500 | $500 |
| 21 | ita partners llc | 0 | $0 | 1 | $500 | $500 |
| 22 | gold star cattle co, llc | 0 | $0 | 1 | $500 | $500 |
| 23 | bill naito company | 0 | $0 | 1 | $500 | $500 |
| 24 | philip j. martin real estate, llc | 0 | $0 | 1 | $500 | $500 |
| 25 | c6 strategies | 0 | $0 | 1 | $500 | $500 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
5 predicted yes (1%) · 3 predicted no (1%) · 535 unknown (98%)
By party: · R: 2 yes / 0 no / 275 unknown · D: 3 yes / 0 no / 260 unknown · I: 0 yes / 3 no
5 high-confidence positions (voted + sponsor + cosponsor)
- Frost, Maxwell (D · house · FL-10) · cosponsor
- Mast, Brian J. (R · house · FL-21) · cosponsor
- Salinas, Andrea (D · house · OR-6) · cosponsor
- Thanedar, Shri (D · house · MI-13) · cosponsor
- Valadao, David G. (R · house · CA-22) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Mast, Brian J. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Valadao, David G. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Salinas, Andrea (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Thanedar, Shri (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Frost, Maxwell (cosponsor) · sponsorship