S 1326 — Food Security and Farm Protection Act
Congress 119
Latest action: — Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry.
Sponsors
- Ricketts, Pete (R, NE-S) — cosponsor
- Tillis, Thomas (R, NC-S) — cosponsor
Lobbied by (5)
LDA filings that named this bill in their activity descriptions. The lobbying firm (registrant) is paid by the client to lobby on this and related issues.
| Filing | Period | Registrant (lobbying firm) | Client | Income | Matched |
|---|---|---|---|---|---|
| 1st Quarter - Report | 2026 first_quarter | ANIMAL WELFARE INSTITUTE FKA SOCIETY FOR ANIMAL PROTECTIVE LEGISLATION | ANIMAL WELFARE INSTITUTE FKA SOCIETY FOR ANIMAL PROTECTIVE LEGISLATION | — | S 1326 |
| 1st Quarter - Report | 2026 first_quarter | VNF SOLUTIONS, LLC | ANIMAL WELLNESS ACTION | $30,000 | S.1326 |
| 1st Quarter - Report | 2026 first_quarter | BICE POLICY GROUP | AMERICAN MEAT PRODUCERS ASSOCIATION | $30,000 | S. 1326 |
| 1st Quarter - Report | 2026 first_quarter | BICE POLICY GROUP | TRUE STORY FOODS | $20,000 | S.1326 |
| 1st Quarter - Report | 2026 first_quarter | CAPITOL SOUTH, LLC | COMPETITIVE MARKETS ACTION, INC. | $40,000 | S. 1326 |
Action timeline
- — Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry.
- · 10000 — Introduced in Senate
Text versions
- Introduced in Senate · 2025-04-08 — open
Connected on the graph
Inbound (7)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Ricketts, Pete | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Tillis, Thomas | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2026-01-01 | TRUE STORY FOODS | lobbies_on_bill | — | S.1326 | lobbying_bill_mention |
| 2026-01-01 | AMERICAN MEAT PRODUCERS ASSOCIATION | lobbies_on_bill | — | S. 1326 | lobbying_bill_mention |
| 2026-01-01 | ANIMAL WELFARE INSTITUTE FKA SOCIETY FOR ANIMAL PROTECTIVE LEGISLATION | lobbies_on_bill | — | S 1326 | lobbying_bill_mention |
| 2026-01-01 | COMPETITIVE MARKETS ACTION, INC. | lobbies_on_bill | — | S. 1326 | lobbying_bill_mention |
| 2026-01-01 | ANIMAL WELLNESS ACTION | lobbies_on_bill | — | S.1326 | lobbying_bill_mention |
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2025-01-03 | referred_to_committee | Senate Agriculture, Nutrition, and Forestry Committee | — | congress-committee |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Ricketts, Pete (R, senate NE) | cosponsor | 3 | — | 4 |
| 2 | Tillis, Thomas (R, senate NC) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | COMPETITIVE MARKETS ACTION, INC. | 1 | $40,000 | 0 | $0 | $40,000 |
| 2 | AMERICAN MEAT PRODUCERS ASSOCIATION | 1 | $30,000 | 0 | $0 | $30,000 |
| 3 | ANIMAL WELLNESS ACTION | 1 | $30,000 | 0 | $0 | $30,000 |
| 4 | TRUE STORY FOODS | 1 | $20,000 | 0 | $0 | $20,000 |
| 5 | pearson & associates | 0 | $0 | 14 | $16,303 | $16,303 |
| 6 | u.s. travel association | 0 | $0 | 2 | $13,181 | $13,181 |
| 7 | s-3 group | 0 | $0 | 2 | $8,000 | $8,000 |
| 8 | herman dinklage inc | 0 | $0 | 1 | $7,000 | $7,000 |
| 9 | csi aviation | 0 | $0 | 1 | $7,000 | $7,000 |
| 10 | quick trip | 0 | $0 | 1 | $3,300 | $3,300 |
| 11 | premier realty michigan, llc | 0 | $0 | 1 | $2,000 | $2,000 |
| 12 | tamaroff mts | 0 | $0 | 1 | $2,000 | $2,000 |
| 13 | eaton steel bar company | 0 | $0 | 1 | $2,000 | $2,000 |
| 14 | holtzman vogel, pllc | 0 | $0 | 1 | $1,800 | $1,800 |
| 15 | imperative execution inc. | 0 | $0 | 1 | $1,500 | $1,500 |
| 16 | williams and jensen, pllc | 0 | $0 | 1 | $1,000 | $1,000 |
| 17 | associated dermatologist | 0 | $0 | 1 | $1,000 | $1,000 |
| 18 | bluff point assoc. | 0 | $0 | 1 | $1,000 | $1,000 |
| 19 | detroit venture partners | 0 | $0 | 1 | $1,000 | $1,000 |
| 20 | gardner white | 0 | $0 | 1 | $1,000 | $1,000 |
| 21 | hw kaufman group | 0 | $0 | 1 | $1,000 | $1,000 |
| 22 | williams and jensen | 0 | $0 | 1 | $1,000 | $1,000 |
| 23 | deloitte pac | 0 | $0 | 1 | $500 | $500 |
| 24 | acme | 0 | $0 | 1 | $500 | $500 |
| 25 | retired | 0 | $0 | 1 | $33 | $33 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
2 predicted yes (0%) · 266 predicted no (49%) · 275 unknown (51%)
By party: · R: 2 yes / 0 no / 275 unknown · D: 0 yes / 263 no · I: 0 yes / 3 no
2 high-confidence positions (voted + sponsor + cosponsor)
- Ricketts, Pete (R · senate · NE) · cosponsor
- Tillis, Thomas (R · senate · NC) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Tillis, Thomas (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Ricketts, Pete (cosponsor) · sponsorship
- 2026-01-01 · lobbied on by ANIMAL WELFARE INSTITUTE FKA SOCIETY FOR ANIMAL PROTECTIVE LEGISLATION (s 1326) · lobbying_bill_mention
- 2026-01-01 · lobbied on by AMERICAN MEAT PRODUCERS ASSOCIATION (s. 1326) · lobbying_bill_mention
- 2026-01-01 · lobbied on by ANIMAL WELLNESS ACTION (s.1326) · lobbying_bill_mention
- 2026-01-01 · lobbied on by COMPETITIVE MARKETS ACTION, INC. (s. 1326) · lobbying_bill_mention
- 2026-01-01 · lobbied on by TRUE STORY FOODS (s.1326) · lobbying_bill_mention
- 2025-01-03 · was referred to Senate Agriculture, Nutrition, and Forestry Committee · congress-committee