S 224 — Promoting Domestic Energy Production Act
Congress 119
Latest action: — Read twice and referred to the Committee on Finance.
Sponsors
- Moreno, Bernie (R, OH-S) — cosponsor
- Sheehy, Tim (R, MT-S) — cosponsor
- Husted, Jon (R, OH-S) — cosponsor
- Sullivan, Dan (R, AK-S) — cosponsor
- Mullin, Markwayne (R, OK-S) — cosponsor
Action timeline
- — Read twice and referred to the Committee on Finance.
- · 10000 — Introduced in Senate
Text versions
- Introduced in Senate · 2025-01-23 — open
Connected on the graph
Inbound (5)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Moreno, Bernie | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Sheehy, Tim | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Husted, Jon | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Mullin, Markwayne | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Sullivan, Dan | cosponsor_of_bill | — | cosponsor | sponsorship |
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2025-01-03 | referred_to_committee | Senate Finance Committee | — | congress-committee |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Husted, Jon (R, senate OH) | cosponsor | 0 | — | 1 |
| 2 | Moreno, Bernie (R, senate OH) | cosponsor | 0 | — | 1 |
| 3 | Mullin, Markwayne (R, senate OK) | cosponsor | 0 | — | 1 |
| 4 | Sheehy, Tim (R, senate MT) | cosponsor | 0 | — | 1 |
| 5 | Sullivan, Dan (R, senate AK) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | retired | 0 | $0 | 204 | $38,708 | $38,708 |
| 2 | ariel corporation | 0 | $0 | 1 | $10,500 | $10,500 |
| 3 | sabin metal co | 0 | $0 | 1 | $10,500 | $10,500 |
| 4 | was portables | 0 | $0 | 1 | $7,000 | $7,000 |
| 5 | miller strategies, llc | 0 | $0 | 1 | $7,000 | $7,000 |
| 6 | arch street mgt llc | 0 | $0 | 1 | $6,500 | $6,500 |
| 7 | jma wireless | 0 | $0 | 1 | $3,500 | $3,500 |
| 8 | dezenhall resources | 0 | $0 | 1 | $3,500 | $3,500 |
| 9 | fierce government relations | 0 | $0 | 1 | $3,500 | $3,500 |
| 10 | hunt companies inc. | 0 | $0 | 1 | $3,500 | $3,500 |
| 11 | rocket llc | 0 | $0 | 1 | $3,500 | $3,500 |
| 12 | ubs financial services, inc. | 0 | $0 | 1 | $3,000 | $3,000 |
| 13 | shore to summit wealth management | 0 | $0 | 1 | $2,602 | $2,602 |
| 14 | joseph d. carney associates, llc | 0 | $0 | 1 | $2,504 | $2,504 |
| 15 | miller strategies llc | 0 | $0 | 1 | $2,500 | $2,500 |
| 16 | martin fein interests, ltd. | 0 | $0 | 1 | $2,000 | $2,000 |
| 17 | jp morgan | 0 | $0 | 1 | $2,000 | $2,000 |
| 18 | brownstein hyatt farber schreck | 0 | $0 | 3 | $2,000 | $2,000 |
| 19 | neale creek, llc | 0 | $0 | 1 | $2,000 | $2,000 |
| 20 | self | 0 | $0 | 2 | $1,520 | $1,520 |
| 21 | raab government strategies | 0 | $0 | 1 | $1,500 | $1,500 |
| 22 | bgr group | 0 | $0 | 1 | $1,500 | $1,500 |
| 23 | tdy | 0 | $0 | 1 | $1,500 | $1,500 |
| 24 | arctic slope regional corporation | 0 | $0 | 1 | $1,500 | $1,500 |
| 25 | mehlman consulting | 0 | $0 | 1 | $1,500 | $1,500 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
5 predicted yes (1%) · 266 predicted no (49%) · 272 unknown (50%)
By party: · R: 5 yes / 0 no / 272 unknown · D: 0 yes / 263 no · I: 0 yes / 3 no
5 high-confidence positions (voted + sponsor + cosponsor)
- Husted, Jon (R · senate · OH) · cosponsor
- Moreno, Bernie (R · senate · OH) · cosponsor
- Mullin, Markwayne (R · senate · OK) · cosponsor
- Sheehy, Tim (R · senate · MT) · cosponsor
- Sullivan, Dan (R · senate · AK) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Moreno, Bernie (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Mullin, Markwayne (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Sheehy, Tim (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Husted, Jon (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Sullivan, Dan (cosponsor) · sponsorship
- 2025-01-03 · was referred to Senate Finance Committee · congress-committee