S 2651 — ROAD to Housing Act of 2025
Congress 119 · introduced 2025-08-01
Latest action: — Placed on Senate Legislative Calendar under General Orders. Calendar No. 143.
Sponsors
No sponsorships on file.
Lobbied by (50)
LDA filings that named this bill in their activity descriptions. The lobbying firm (registrant) is paid by the client to lobby on this and related issues.
Action timeline
- — Placed on Senate Legislative Calendar under General Orders. Calendar No. 143.
- — Committee on Banking, Housing, and Urban Affairs. Original measure reported to Senate by Senator Scott SC. Without written report.
- · 14000 — Committee on Banking, Housing, and Urban Affairs. Original measure reported to Senate by Senator Scott SC. Without written report.
- · 10000 — Introduced in Senate
Text versions
- Reported to Senate · 2025-08-01 — open
Connected on the graph
Inbound (48)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| 2026-01-01 | TOWNSHIP OF PISCATAWAY | lobbies_on_bill | — | S 2651 | lobbying_bill_mention |
| 2026-01-01 | COMMUNITY BANKERS ASSOCIATION OF ILLINOIS | lobbies_on_bill | — | S. 2651 | lobbying_bill_mention |
| 2026-01-01 | BUILDING AND CONSTRUCTION TRADES DEPT AFL-CIO | lobbies_on_bill | — | S.2651 | lobbying_bill_mention |
| 2026-01-01 | CITY OF SANTA CLARA | lobbies_on_bill | — | S. 2651 | lobbying_bill_mention |
| 2026-01-01 | LEADING BUILDERS OF AMERICA | lobbies_on_bill | — | S.2651 | lobbying_bill_mention |
| 2026-01-01 | HOUSING POLICY COUNCIL | lobbies_on_bill | — | S. 2651 | lobbying_bill_mention |
| 2026-01-01 | COMMUNITY ASSOCIATIONS INSTITUTE | lobbies_on_bill | — | S. 2651 | lobbying_bill_mention |
| 2026-01-01 | ARCXIS | lobbies_on_bill | — | S. 2651 | lobbying_bill_mention |
| 2026-01-01 | BB LIVING | lobbies_on_bill | — | S.2651 | lobbying_bill_mention |
| 2026-01-01 | ACTION NOW INITIATIVE, LLC | lobbies_on_bill | — | S.2651 | lobbying_bill_mention |
| 2026-01-01 | CREDIT UNION NATIONAL ASSOCIATION, INC. DBA AMERICA'S CREDIT UNIONS | lobbies_on_bill | — | S. 2651 | lobbying_bill_mention |
| 2026-01-01 | SOUTHEAST MICHIGAN COUNCIL OF GOVERNMENTS (SEMCOG) | lobbies_on_bill | — | S.2651 | lobbying_bill_mention |
| 2026-01-01 | INDEPENDENT COMMUNITY BANKERS OF AMERICA | lobbies_on_bill | — | S. 2651 | lobbying_bill_mention |
| 2026-01-01 | CITY OF ELIZABETH | lobbies_on_bill | — | S 2651 | lobbying_bill_mention |
| 2026-01-01 | KEYCORP | lobbies_on_bill | — | S. 2651 | lobbying_bill_mention |
| 2026-01-01 | SIERRA CLUB | lobbies_on_bill | — | S. 2651 | lobbying_bill_mention |
| 2026-01-01 | CITY OF COLUMBIA | lobbies_on_bill | — | S 2651 | lobbying_bill_mention |
| 2026-01-01 | CITY OF AUSTIN | lobbies_on_bill | — | S 2651 | lobbying_bill_mention |
| 2026-01-01 | CITY OF ARLINGTON | lobbies_on_bill | — | S 2651 | lobbying_bill_mention |
| 2026-01-01 | PRINCIPAL FINANCIAL GROUP | lobbies_on_bill | — | S.2651 | lobbying_bill_mention |
| 2026-01-01 | CITY OF DENTON | lobbies_on_bill | — | S 2651 | lobbying_bill_mention |
| 2026-01-01 | INCLUSIVE ABUNDANCE ACTION | lobbies_on_bill | — | S.2651 | lobbying_bill_mention |
| 2026-01-01 | WASHINGTON COUNTY OREGON | lobbies_on_bill | — | S.2651 | lobbying_bill_mention |
| 2026-01-01 | FORTUNE BRANDS INNOVATIONS, INC. | lobbies_on_bill | — | S.2651 | lobbying_bill_mention |
| 2026-01-01 | ENTERPRISE COMMUNITY PARTNERS, INC. . | lobbies_on_bill | — | S. 2651 | lobbying_bill_mention |
| 2026-01-01 | NATIONAL AFFORDABLE HOUSING MANAGEMENT ASSOCIATION (NAHMA) | lobbies_on_bill | — | S.2651 | lobbying_bill_mention |
| 2026-01-01 | NATIONAL ALLIANCE TO END HOMELESSNESS | lobbies_on_bill | — | S. 2651 | lobbying_bill_mention |
| 2026-01-01 | CITY OF HUNTSVILLE | lobbies_on_bill | — | S 2651 | lobbying_bill_mention |
| 2026-01-01 | SIGNATORY WALL AND CEILING CONTRACTORS ALLIANCE | lobbies_on_bill | — | S. 2651 | lobbying_bill_mention |
| 2026-01-01 | THE AFFORDABLE HOUSING TAX CREDIT COALITION | lobbies_on_bill | — | S.2651 | lobbying_bill_mention |
| 2026-01-01 | STANDARD INDUSTRIES LTD. | lobbies_on_bill | — | S. 2651 | lobbying_bill_mention |
| 2026-01-01 | CATHOLIC CHARITIES USA | lobbies_on_bill | — | S.2651 | lobbying_bill_mention |
| 2026-01-01 | CITY OF DALLAS | lobbies_on_bill | — | S 2651 | lobbying_bill_mention |
| 2026-01-01 | NATIONAL APARTMENT ASSOCIATION | lobbies_on_bill | — | S.2651 | lobbying_bill_mention |
| 2026-01-01 | REAL ESTATE ROUNDTABLE | lobbies_on_bill | — | S. 2651 | lobbying_bill_mention |
| 2026-01-01 | CITY OF TUCSON | lobbies_on_bill | — | S2651 | lobbying_bill_mention |
| 2026-01-01 | VOLUNTEERS OF AMERICA | lobbies_on_bill | — | S.2651 | lobbying_bill_mention |
| 2026-01-01 | COUNTY OF RIVERSIDE | lobbies_on_bill | — | S.2651 | lobbying_bill_mention |
| 2026-01-01 | CITY OF MODESTO | lobbies_on_bill | — | S.2651 | lobbying_bill_mention |
| 2026-01-01 | CITY OF SUMTER | lobbies_on_bill | — | S 2651 | lobbying_bill_mention |
| 2026-01-01 | FIRSTKEY HOMES, LLC | lobbies_on_bill | — | S.2651 | lobbying_bill_mention |
| 2026-01-01 | BOROUGH OF METUCHEN | lobbies_on_bill | — | S 2651 | lobbying_bill_mention |
| 2026-01-01 | AMERICAN INSTITUTE OF ARCHITECTS | lobbies_on_bill | — | S.2651 | lobbying_bill_mention |
| 2026-01-01 | INTERNATIONAL CODE COUNCIL (ICC) | lobbies_on_bill | — | S. 2651 | lobbying_bill_mention |
| 2026-01-01 | CONSUMER BANKERS ASSOCIATION | lobbies_on_bill | — | S.2651 | lobbying_bill_mention |
| 2026-01-01 | INVITATION HOMES | lobbies_on_bill | — | S. 2651 | lobbying_bill_mention |
| 2026-01-01 | OWENS CORNING | lobbies_on_bill | — | S. 2651 | lobbying_bill_mention |
| 2026-01-01 | SAN DIEGO COUNTY | lobbies_on_bill | — | S.2651 | lobbying_bill_mention |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | BB LIVING | 2 | $120,000 | 0 | $0 | $120,000 |
| 2 | STANDARD INDUSTRIES LTD. | 1 | $60,000 | 0 | $0 | $60,000 |
| 3 | THE AMERICAN INSTITUTE OF ARCHITECTS | 1 | $60,000 | 0 | $0 | $60,000 |
| 4 | ARCXIS | 1 | $60,000 | 0 | $0 | $60,000 |
| 5 | SAN DIEGO COUNTY | 1 | $60,000 | 0 | $0 | $60,000 |
| 6 | COUNTY OF RIVERSIDE | 1 | $50,000 | 0 | $0 | $50,000 |
| 7 | VOLUNTEERS OF AMERICA | 1 | $50,000 | 0 | $0 | $50,000 |
| 8 | OWENS CORNING | 1 | $50,000 | 0 | $0 | $50,000 |
| 9 | ACTION NOW INITIATIVE, LLC | 1 | $50,000 | 0 | $0 | $50,000 |
| 10 | CITY OF TUCSON | 1 | $43,000 | 0 | $0 | $43,000 |
| 11 | CITY OF DALLAS | 1 | $40,000 | 0 | $0 | $40,000 |
| 12 | SIGNATORY WALL AND CEILING CONTRACTORS ALLIANCE | 1 | $40,000 | 0 | $0 | $40,000 |
| 13 | CATHOLIC CHARITIES USA | 1 | $30,000 | 0 | $0 | $30,000 |
| 14 | COMMUNITY ASSOCIATIONS INSTITUTE | 1 | $30,000 | 0 | $0 | $30,000 |
| 15 | CITY OF HUNTSVILLE | 1 | $20,000 | 0 | $0 | $20,000 |
| 16 | CITY OF ARLINGTON | 1 | $20,000 | 0 | $0 | $20,000 |
| 17 | CITY OF ELIZABETH | 1 | $20,000 | 0 | $0 | $20,000 |
| 18 | FORTUNE BRANDS INNOVATIONS, INC. | 1 | $20,000 | 0 | $0 | $20,000 |
| 19 | CITY OF COLUMBIA | 1 | $20,000 | 0 | $0 | $20,000 |
| 20 | CITY OF AUSTIN | 1 | $20,000 | 0 | $0 | $20,000 |
| 21 | CITY OF MODESTO | 1 | $20,000 | 0 | $0 | $20,000 |
| 22 | WASHINGTON COUNTY OREGON | 1 | $10,000 | 0 | $0 | $10,000 |
| 23 | BOROUGH OF METUCHEN | 1 | $10,000 | 0 | $0 | $10,000 |
| 24 | CITY OF DENTON | 1 | $10,000 | 0 | $0 | $10,000 |
| 25 | CITY OF SUMTER | 1 | $10,000 | 0 | $0 | $10,000 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
0 predicted yes (0%) · 543 predicted no (100%) · 0 unknown (0%)
By party: · R: 0 yes / 277 no · D: 0 yes / 263 no · I: 0 yes / 3 no
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-01-01 · lobbied on by CITY OF DALLAS (s 2651) · lobbying_bill_mention
- 2026-01-01 · lobbied on by FORTUNE BRANDS INNOVATIONS, INC. (s.2651) · lobbying_bill_mention
- 2026-01-01 · lobbied on by KEYCORP (s. 2651) · lobbying_bill_mention
- 2026-01-01 · lobbied on by ENTERPRISE COMMUNITY PARTNERS, INC. . (s. 2651) · lobbying_bill_mention
- 2026-01-01 · lobbied on by OWENS CORNING (s. 2651) · lobbying_bill_mention
- 2026-01-01 · lobbied on by CATHOLIC CHARITIES USA (s.2651) · lobbying_bill_mention
- 2026-01-01 · lobbied on by PRINCIPAL FINANCIAL GROUP (s.2651) · lobbying_bill_mention
- 2026-01-01 · lobbied on by NATIONAL AFFORDABLE HOUSING MANAGEMENT ASSOCIATION (NAHMA) (s.2651) · lobbying_bill_mention
- 2026-01-01 · lobbied on by INCLUSIVE ABUNDANCE ACTION (s.2651) · lobbying_bill_mention
- 2026-01-01 · lobbied on by STANDARD INDUSTRIES LTD. (s. 2651) · lobbying_bill_mention
- 2026-01-01 · lobbied on by BOROUGH OF METUCHEN (s 2651) · lobbying_bill_mention
- 2026-01-01 · lobbied on by COUNTY OF RIVERSIDE (s.2651) · lobbying_bill_mention
- 2026-01-01 · lobbied on by NATIONAL ALLIANCE TO END HOMELESSNESS (s. 2651) · lobbying_bill_mention
- 2026-01-01 · lobbied on by TOWNSHIP OF PISCATAWAY (s 2651) · lobbying_bill_mention
- 2026-01-01 · lobbied on by SOUTHEAST MICHIGAN COUNCIL OF GOVERNMENTS (SEMCOG) (s.2651) · lobbying_bill_mention
- 2026-01-01 · lobbied on by ARCXIS (s. 2651) · lobbying_bill_mention
- 2026-01-01 · lobbied on by THE AFFORDABLE HOUSING TAX CREDIT COALITION (s.2651) · lobbying_bill_mention
- 2026-01-01 · lobbied on by FIRSTKEY HOMES, LLC (s.2651) · lobbying_bill_mention
- 2026-01-01 · lobbied on by LEADING BUILDERS OF AMERICA (s.2651) · lobbying_bill_mention
- 2026-01-01 · lobbied on by CITY OF SUMTER (s 2651) · lobbying_bill_mention
- 2026-01-01 · lobbied on by REAL ESTATE ROUNDTABLE (s. 2651) · lobbying_bill_mention
- 2026-01-01 · lobbied on by HOUSING POLICY COUNCIL (s. 2651) · lobbying_bill_mention
- 2026-01-01 · lobbied on by BUILDING AND CONSTRUCTION TRADES DEPT AFL-CIO (s.2651) · lobbying_bill_mention
- 2026-01-01 · lobbied on by ACTION NOW INITIATIVE, LLC (s.2651) · lobbying_bill_mention
- 2026-01-01 · lobbied on by COMMUNITY BANKERS ASSOCIATION OF ILLINOIS (s. 2651) · lobbying_bill_mention
- 2026-01-01 · lobbied on by COMMUNITY ASSOCIATIONS INSTITUTE (s. 2651) · lobbying_bill_mention
- 2026-01-01 · lobbied on by CITY OF AUSTIN (s 2651) · lobbying_bill_mention
- 2026-01-01 · lobbied on by CITY OF MODESTO (s.2651) · lobbying_bill_mention
- 2026-01-01 · lobbied on by CREDIT UNION NATIONAL ASSOCIATION, INC. DBA AMERICA'S CREDIT UNIONS (s. 2651) · lobbying_bill_mention
- 2026-01-01 · lobbied on by SIGNATORY WALL AND CEILING CONTRACTORS ALLIANCE (s. 2651) · lobbying_bill_mention
- 2026-01-01 · lobbied on by CITY OF COLUMBIA (s 2651) · lobbying_bill_mention
- 2026-01-01 · lobbied on by CITY OF DENTON (s 2651) · lobbying_bill_mention
- 2026-01-01 · lobbied on by SAN DIEGO COUNTY (s.2651) · lobbying_bill_mention
- 2026-01-01 · lobbied on by INTERNATIONAL CODE COUNCIL (ICC) (s. 2651) · lobbying_bill_mention
- 2026-01-01 · lobbied on by NATIONAL APARTMENT ASSOCIATION (s.2651) · lobbying_bill_mention
- 2026-01-01 · lobbied on by INDEPENDENT COMMUNITY BANKERS OF AMERICA (s. 2651) · lobbying_bill_mention
- 2026-01-01 · lobbied on by SIERRA CLUB (s. 2651) · lobbying_bill_mention
- 2026-01-01 · lobbied on by CITY OF ARLINGTON (s 2651) · lobbying_bill_mention
- 2026-01-01 · lobbied on by AMERICAN INSTITUTE OF ARCHITECTS (s.2651) · lobbying_bill_mention
- 2026-01-01 · lobbied on by WASHINGTON COUNTY OREGON (s.2651) · lobbying_bill_mention
- 2026-01-01 · lobbied on by VOLUNTEERS OF AMERICA (s.2651) · lobbying_bill_mention
- 2026-01-01 · lobbied on by CITY OF ELIZABETH (s 2651) · lobbying_bill_mention
- 2026-01-01 · lobbied on by CONSUMER BANKERS ASSOCIATION (s.2651) · lobbying_bill_mention
- 2026-01-01 · lobbied on by CITY OF TUCSON (s2651) · lobbying_bill_mention
- 2026-01-01 · lobbied on by BB LIVING (s.2651) · lobbying_bill_mention
- 2026-01-01 · lobbied on by CITY OF HUNTSVILLE (s 2651) · lobbying_bill_mention
- 2026-01-01 · lobbied on by CITY OF SANTA CLARA (s. 2651) · lobbying_bill_mention
- 2026-01-01 · lobbied on by INVITATION HOMES (s. 2651) · lobbying_bill_mention