S 394 — GENIUS Act of 2025
Congress 119
Latest action: — Read twice and referred to the Committee on Banking, Housing, and Urban Affairs.
Sponsors
No sponsorships on file.
Lobbied by (7)
LDA filings that named this bill in their activity descriptions. The lobbying firm (registrant) is paid by the client to lobby on this and related issues.
| Filing | Period | Registrant (lobbying firm) | Client | Income | Matched |
|---|---|---|---|---|---|
| 1st Quarter - Report | 2026 first_quarter | THORN RUN PARTNERS | PAYPAL | $50,000 | S.394 |
| 1st Quarter - Termination | 2026 first_quarter | ALIGNMENT GOVERNMENT STRATEGIES | FILECOIN FOUNDATION | $20,000 | S. 394 |
| 1st Quarter - Report | 2026 first_quarter | MEHLMAN CONSULTING, INC. | NORTHERN TRUST | $50,000 | S. 394 |
| 1st Quarter - Report | 2026 first_quarter | LILETTE ADVISORS | TETHER OPERATIONS, S.A. DE C.V. | $80,000 | S. 394 |
| 1st Quarter - Report | 2026 first_quarter | SECURITIES INDUSTRY AND FINANCIAL MARKETS ASSOCIATION | SECURITIES INDUSTRY AND FINANCIAL MARKETS ASSOCIATION | — | S. 394 |
| 1st Quarter - Report | 2026 first_quarter | HSBC TECHNOLOGY AND SERVICES USA INC. | HSBC TECHNOLOGY AND SERVICES USA INC. | — | S. 394 |
| Registration | 2025 first_quarter | CAPITOL ASSET STRATEGIES | WISDOMTREE DIGITAL MANAGEMENT, INC. | — | S.394 |
Action timeline
- — Read twice and referred to the Committee on Banking, Housing, and Urban Affairs.
- · 10000 — Introduced in Senate
Text versions
- Introduced in Senate · 2025-02-04 — open
Connected on the graph
Inbound (7)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| 2026-01-01 | FILECOIN FOUNDATION | lobbies_on_bill | — | S. 394 | lobbying_bill_mention |
| 2026-01-01 | HSBC TECHNOLOGY AND SERVICES USA INC. | lobbies_on_bill | — | S. 394 | lobbying_bill_mention |
| 2026-01-01 | NORTHERN TRUST | lobbies_on_bill | — | S. 394 | lobbying_bill_mention |
| 2026-01-01 | PAYPAL INC | lobbies_on_bill | — | S.394 | lobbying_bill_mention |
| 2026-01-01 | SECURITIES INDUSTRY AND FINANCIAL MARKETS ASSOCIATION | lobbies_on_bill | — | S. 394 | lobbying_bill_mention |
| 2026-01-01 | TETHER OPERATIONS, S.A. DE C.V. | lobbies_on_bill | — | S. 394 | lobbying_bill_mention |
| 2025-01-01 | WISDOMTREE DIGITAL MANAGEMENT, INC. | lobbies_on_bill | — | S.394 | lobbying_bill_mention |
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2025-01-03 | referred_to_committee | Senate Banking, Housing, and Urban Affairs Committee | — | congress-committee |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | TETHER OPERATIONS, S.A. DE C.V. | 1 | $80,000 | 0 | $0 | $80,000 |
| 2 | NORTHERN TRUST | 1 | $50,000 | 0 | $0 | $50,000 |
| 3 | PAYPAL | 1 | $50,000 | 0 | $0 | $50,000 |
| 4 | FILECOIN FOUNDATION | 1 | $20,000 | 0 | $0 | $20,000 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
0 predicted yes (0%) · 543 predicted no (100%) · 0 unknown (0%)
By party: · R: 0 yes / 277 no · D: 0 yes / 263 no · I: 0 yes / 3 no
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-01-01 · lobbied on by SECURITIES INDUSTRY AND FINANCIAL MARKETS ASSOCIATION (s. 394) · lobbying_bill_mention
- 2026-01-01 · lobbied on by TETHER OPERATIONS, S.A. DE C.V. (s. 394) · lobbying_bill_mention
- 2026-01-01 · lobbied on by PAYPAL INC (s.394) · lobbying_bill_mention
- 2026-01-01 · lobbied on by NORTHERN TRUST (s. 394) · lobbying_bill_mention
- 2026-01-01 · lobbied on by HSBC TECHNOLOGY AND SERVICES USA INC. (s. 394) · lobbying_bill_mention
- 2026-01-01 · lobbied on by FILECOIN FOUNDATION (s. 394) · lobbying_bill_mention
- 2025-01-03 · was referred to Senate Banking, Housing, and Urban Affairs Committee · congress-committee
- 2025-01-01 · lobbied on by WISDOMTREE DIGITAL MANAGEMENT, INC. (s.394) · lobbying_bill_mention