S 5249 — NO GOTION Act
Congress 118
Latest action: — Read twice and referred to the Committee on Finance.
Sponsors
- Rubio, Marco (R, FL-S) — sponsor · 2024-09-25
- Capito, Shelley Moore (R, WV-S) — cosponsor · 2024-09-25
- Braun, Mike (R, IN-S) — cosponsor · 2024-09-25
- Scott, Rick (R, FL-S) — cosponsor · 2024-09-25
Action timeline
- — Read twice and referred to the Committee on Finance.
- · 10000 — Introduced in Senate
Text versions
- Introduced in Senate · 2024-09-25 — open
Connected on the graph
Inbound (4)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| 2024-09-25 | Braun, Mike | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2024-09-25 | Scott, Rick | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2024-09-25 | Capito, Shelley Moore | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2024-09-25 | Rubio, Marco | sponsor_of_bill | — | sponsor | sponsorship |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Rubio, Marco (R, senate FL) | sponsor | 0 | — | 5 |
| 2 | Braun, Mike (R, senate IN) | cosponsor | 0 | — | 1 |
| 3 | Capito, Shelley Moore (R, senate WV) | cosponsor | 0 | — | 1 |
| 4 | Scott, Rick (R, senate FL) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | blackstone | 0 | $0 | 1 | $7,000 | $7,000 |
| 2 | unaka co. inc. | 0 | $0 | 1 | $3,500 | $3,500 |
| 3 | jeo inc | 0 | $0 | 1 | $3,500 | $3,500 |
| 4 | general motors | 0 | $0 | 1 | $2,500 | $2,500 |
| 5 | peabody | 0 | $0 | 1 | $2,500 | $2,500 |
| 6 | delta airlines | 0 | $0 | 1 | $2,500 | $2,500 |
| 7 | retired | 0 | $0 | 50 | $2,277 | $2,277 |
| 8 | matick automotive | 0 | $0 | 1 | $1,500 | $1,500 |
| 9 | missy edwards strategies llc | 0 | $0 | 1 | $1,000 | $1,000 |
| 10 | denise bode | 0 | $0 | 1 | $1,000 | $1,000 |
| 11 | wilmerhale | 0 | $0 | 1 | $600 | $600 |
| 12 | marshall popp llc | 0 | $0 | 1 | $500 | $500 |
| 13 | anthony and partners | 0 | $0 | 1 | $400 | $400 |
| 14 | self-employed | 0 | $0 | 11 | $357 | $357 |
| 15 | citizens bank | 0 | $0 | 1 | $250 | $250 |
| 16 | self-employment | 0 | $0 | 1 | $200 | $200 |
| 17 | none | 0 | $0 | 3 | $102 | $102 |
| 18 | bct ini inc | 0 | $0 | 1 | $100 | $100 |
| 19 | incomm | 0 | $0 | 1 | $100 | $100 |
| 20 | pet health innovations llc | 0 | $0 | 1 | $100 | $100 |
| 21 | hill co | 0 | $0 | 1 | $50 | $50 |
| 22 | burger bros | 0 | $0 | 1 | $49 | $49 |
| 23 | fw acquisition corp | 0 | $0 | 1 | $37 | $37 |
| 24 | dover insurance | 0 | $0 | 1 | $30 | $30 |
| 25 | covanta | 0 | $0 | 1 | $25 | $25 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
2 predicted yes (0%) · 266 predicted no (49%) · 275 unknown (51%)
By party: · R: 2 yes / 0 no / 275 unknown · D: 0 yes / 263 no · I: 0 yes / 3 no
2 high-confidence positions (voted + sponsor + cosponsor)
- Capito, Shelley Moore (R · senate · WV) · cosponsor
- Scott, Rick (R · senate · FL) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2024-09-25 · cosponsored by Scott, Rick (cosponsor) · sponsorship
- 2024-09-25 · cosponsored by Capito, Shelley Moore (cosponsor) · sponsorship
- 2024-09-25 · sponsored by Rubio, Marco (sponsor) · sponsorship
- 2024-09-25 · cosponsored by Braun, Mike (cosponsor) · sponsorship