S 579 — Department of Energy Quantum Leadership Act of 2025
Congress 119
Latest action: — Read twice and referred to the Committee on Energy and Natural Resources. (text: CR S974-977)
Sponsors
No sponsorships on file.
Lobbied by (7)
LDA filings that named this bill in their activity descriptions. The lobbying firm (registrant) is paid by the client to lobby on this and related issues.
| Filing | Period | Registrant (lobbying firm) | Client | Income | Matched |
|---|---|---|---|---|---|
| 1st Quarter - Report | 2026 first_quarter | THE SMITH-FREE GROUP, LLC | ELECTRIC POWER BOARD OF CHATTANOOGA | $40,000 | S 579 |
| 1st Quarter - Report | 2026 first_quarter | LEWIS-BURKE ASSOCIATES, LLC | CALIFORNIA INSTITUTE OF TECHNOLOGY | $70,000 | S.579 |
| 1st Quarter - Report | 2026 first_quarter | STANFORD UNIVERSITY | STANFORD UNIVERSITY | — | S.579 |
| 1st Quarter - Report | 2026 first_quarter | LEWIS-BURKE ASSOCIATES, LLC | FERMIFORWARD DISCOVERY GROUP, LLC | $40,000 | S. 579 |
| 1st Quarter - Report | 2026 first_quarter | LEWIS-BURKE ASSOCIATES, LLC | UNIVERSITY OF ROCHESTER | $50,000 | S.579 |
| 1st Quarter - Report | 2026 first_quarter | HOLLAND & KNIGHT LLP | QUANTUM INDUSTRY COALITION | $50,000 | S. 579 |
| 1st Quarter - Report | 2025 first_quarter | HOLLAND & KNIGHT LLP | QUANTUM INDUSTRY COALITION | $50,000 | S. 579 |
Action timeline
- — Read twice and referred to the Committee on Energy and Natural Resources. (text: CR S974-977)
- · 10000 — Introduced in Senate
Text versions
- Introduced in Senate · 2025-02-13 — open
Connected on the graph
Inbound (6)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| 2026-01-01 | STANFORD UNIVERSITY | lobbies_on_bill | — | S.579 | lobbying_bill_mention |
| 2026-01-01 | ELECTRIC POWER BOARD OF CHATTANOOGA | lobbies_on_bill | — | S 579 | lobbying_bill_mention |
| 2026-01-01 | UNIVERSITY OF ROCHESTER | lobbies_on_bill | — | S.579 | lobbying_bill_mention |
| 2026-01-01 | QUANTUM INDUSTRY COALITION | lobbies_on_bill | — | S. 579 | lobbying_bill_mention |
| 2026-01-01 | FERMIFORWARD DISCOVERY GROUP, LLC | lobbies_on_bill | — | S. 579 | lobbying_bill_mention |
| 2026-01-01 | CALIFORNIA INSTITUTE OF TECHNOLOGY | lobbies_on_bill | — | S.579 | lobbying_bill_mention |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | QUANTUM INDUSTRY COALITION | 2 | $100,000 | 0 | $0 | $100,000 |
| 2 | CALIFORNIA INSTITUTE OF TECHNOLOGY | 1 | $70,000 | 0 | $0 | $70,000 |
| 3 | UNIVERSITY OF ROCHESTER | 1 | $50,000 | 0 | $0 | $50,000 |
| 4 | ELECTRIC POWER BOARD OF CHATTANOOGA | 1 | $40,000 | 0 | $0 | $40,000 |
| 5 | FERMIFORWARD DISCOVERY GROUP, LLC | 1 | $40,000 | 0 | $0 | $40,000 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
0 predicted yes (0%) · 543 predicted no (100%) · 0 unknown (0%)
By party: · R: 0 yes / 277 no · D: 0 yes / 263 no · I: 0 yes / 3 no
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-01-01 · lobbied on by UNIVERSITY OF ROCHESTER (s.579) · lobbying_bill_mention
- 2026-01-01 · lobbied on by CALIFORNIA INSTITUTE OF TECHNOLOGY (s.579) · lobbying_bill_mention
- 2026-01-01 · lobbied on by FERMIFORWARD DISCOVERY GROUP, LLC (s. 579) · lobbying_bill_mention
- 2026-01-01 · lobbied on by STANFORD UNIVERSITY (s.579) · lobbying_bill_mention
- 2026-01-01 · lobbied on by QUANTUM INDUSTRY COALITION (s. 579) · lobbying_bill_mention
- 2026-01-01 · lobbied on by ELECTRIC POWER BOARD OF CHATTANOOGA (s 579) · lobbying_bill_mention