KIM, DAVID
D Β· house
Sign in to add to a watchlist β
- FEC candidate id
H0CA34131- Internal id
9ffb3df1-68e9-4074-9712-66f6dea11cae- Status
- challenger
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), CA-34. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 748,464 |
| People | Median age | 37 |
| Income | Median household income | $63,055 |
| Income | Per-capita income | $34,276 |
| Income | In poverty | 20.6% |
| Income | Unemployed | 7.9% |
| Income | Gini inequality index | 0.506 |
| Race | White alone | 16.9% |
| Race | Black alone | 4.5% |
| Race | Asian alone | 17.4% |
| Race | Hispanic or Latino | 64.4% |
| Race | Two or more races | 17.8% |
| Origin | Foreign-born | 43.4% |
| Language | Speaks English only at home | 28.9% |
| Language | Speaks Spanish at home | 54.5% |
| Education | High school or higher | 49.9% |
| Education | Bachelor's or higher | 29.4% |
| Education | Advanced degree | 9.2% |
| Household | Family households | 57.0% |
| Household | Avg household size | 2.65 |
| Household | Never married (15+) | 50.9% |
| Housing | Median home value | $838,100 |
| Housing | Median gross rent | $1,631 |
| Housing | Single-family detached | 26.3% |
| Housing | Built before 1940 | 8.5% |
| Housing | Overcrowded (>1 per room) | 19.8% |
| Housing | Vacant units | 7.2% |
| Service | Veterans (18+) | 1.7% |
| Health | With a disability | 12.2% |
| Connectivity | Households with broadband | 88.5% |
| Connectivity | Households with no internet | 9.3% |
| Commute | Drove alone | 55.5% |
| Commute | Public transit | 12.1% |
| Commute | Worked from home | 15.2% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2022 | $0 | $792 | $14 | $15,091 | $0 |
| 2020 | $187,705 | $186,899 | $806 | $15,091 | $170,731 |
Elections
- 2020 general house Β· CA-34 β lost_general
Committees
- DAVID KIM FOR CONGRESS, FINANCIAL FREEDOM, LOVE & JUSTICE FOR ALL β principal Β· type H
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 25.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| D (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Transfers from committees
Direct contributions from PACs and party committees. Source: FEC pas2 bulk (committee-to-candidate transactions).
| Date | From committee | Type | Amount |
|---|---|---|---|
| 2022-11-08 | COURAGE CALIFORNIA SUPER PAC | 24E | $18 |
| 2022-11-08 | PRIDE PAC | 24E | $4,500 |
| 2022-11-08 | PRIDE PAC | 24E | $1,200 |
| 2022-11-08 | COURAGE CALIFORNIA SUPER PAC | 24E | $7 |
| 2022-11-08 | COURAGE CALIFORNIA SUPER PAC | 24E | $111 |
| 2022-11-07 | PRIDE PAC | 24E | $900 |
| 2022-11-04 | PRIDE PAC | 24E | $900 |
| 2022-11-03 | COURAGE CALIFORNIA SUPER PAC | 24E | $5 |
| 2022-11-03 | COURAGE CALIFORNIA SUPER PAC | 24E | $92 |
| 2022-11-02 | PRIDE PAC | 24E | $750 |
| 2022-11-01 | COURAGE CALIFORNIA SUPER PAC | 24E | $185 |
| 2022-10-31 | PRIDE PAC | 24E | $1,500 |
| 2022-10-27 | COURAGE CALIFORNIA SUPER PAC | 24E | $0 |
| 2022-10-27 | COURAGE CALIFORNIA SUPER PAC | 24E | $148 |
| 2022-10-24 | PRIDE PAC | 24E | $2,000 |
| 2022-10-12 | COURAGE CALIFORNIA SUPER PAC | 24E | $4 |
| 2022-10-12 | COURAGE CALIFORNIA SUPER PAC | 24E | $63 |
| 2022-10-12 | COURAGE CALIFORNIA SUPER PAC | 24E | $24 |
| 2022-10-12 | COURAGE CALIFORNIA SUPER PAC | 24E | $2 |
| 2022-10-12 | COURAGE CALIFORNIA SUPER PAC | 24E | $0 |
| 2021-05-19 | PLANNED PARENTHOOD VOTES | 24A | $8 |
Connected on the graph
Inbound (21)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| 2022-11-08 | COURAGE CALIFORNIA SUPER PAC | contributed_to | $111 | pas2 | |
| 2022-11-08 | COURAGE CALIFORNIA SUPER PAC | contributed_to | $7 | pas2 | |
| 2022-11-08 | PRIDE PAC | contributed_to | $4,500 | pas2 | |
| 2022-11-08 | PRIDE PAC | contributed_to | $1,200 | pas2 | |
| 2022-11-08 | COURAGE CALIFORNIA SUPER PAC | contributed_to | $18 | pas2 | |
| 2022-11-07 | PRIDE PAC | contributed_to | $900 | pas2 | |
| 2022-11-04 | PRIDE PAC | contributed_to | $900 | pas2 | |
| 2022-11-03 | COURAGE CALIFORNIA SUPER PAC | contributed_to | $5 | pas2 | |
| 2022-11-03 | COURAGE CALIFORNIA SUPER PAC | contributed_to | $92 | pas2 | |
| 2022-11-02 | PRIDE PAC | contributed_to | $750 | pas2 | |
| 2022-11-01 | COURAGE CALIFORNIA SUPER PAC | contributed_to | $185 | pas2 | |
| 2022-10-31 | PRIDE PAC | contributed_to | $1,500 | pas2 | |
| 2022-10-27 | COURAGE CALIFORNIA SUPER PAC | contributed_to | $0 | pas2 | |
| 2022-10-27 | COURAGE CALIFORNIA SUPER PAC | contributed_to | $148 | pas2 | |
| 2022-10-24 | PRIDE PAC | contributed_to | $2,000 | pas2 | |
| 2022-10-12 | COURAGE CALIFORNIA SUPER PAC | contributed_to | $2 | pas2 | |
| 2022-10-12 | COURAGE CALIFORNIA SUPER PAC | contributed_to | $24 | pas2 | |
| 2022-10-12 | COURAGE CALIFORNIA SUPER PAC | contributed_to | $4 | pas2 | |
| 2022-10-12 | COURAGE CALIFORNIA SUPER PAC | contributed_to | $63 | pas2 | |
| 2022-10-12 | COURAGE CALIFORNIA SUPER PAC | contributed_to | $0 | pas2 | |
| 2021-05-19 | PLANNED PARENTHOOD VOTES | contributed_to | $8 | pas2 |
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | principal_candidate_of | DAVID KIM FOR CONGRESS, FINANCIAL FREEDOM, LOVE & JUSTICE FOR ALL | β | candidate_committees |