ROKITA, THEODORE EDWARD
R Β· house Β· bioguide R000592
Sign in to add to a watchlist β
- FEC candidate id
H0IN04170- Internal id
a0cf98f2-3bce-4590-832c-2f62d0dc3f91- Status
- incumbent
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), IN-04. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 772,003 |
| People | Median age | 37 |
| Income | Median household income | $78,449 |
| Income | Per-capita income | $39,552 |
| Income | In poverty | 10.6% |
| Income | Unemployed | 3.3% |
| Income | Gini inequality index | 0.445 |
| Race | White alone | 82.5% |
| Race | Black alone | 4.7% |
| Race | Asian alone | 3.4% |
| Race | Hispanic or Latino | 7.5% |
| Race | Two or more races | 6.7% |
| Origin | Foreign-born | 7.1% |
| Language | Speaks English only at home | 90.6% |
| Language | Speaks Spanish at home | 4.6% |
| Education | High school or higher | 64.7% |
| Education | Bachelor's or higher | 31.8% |
| Education | Advanced degree | 11.9% |
| Household | Family households | 66.1% |
| Household | Avg household size | 2.48 |
| Household | Never married (15+) | 31.3% |
| Housing | Median home value | $242,900 |
| Housing | Median gross rent | $1,099 |
| Housing | Single-family detached | 75.2% |
| Housing | Built before 1940 | 3.8% |
| Housing | Overcrowded (>1 per room) | 1.3% |
| Housing | Vacant units | 6.6% |
| Service | Veterans (18+) | 6.1% |
| Health | With a disability | 12.2% |
| Connectivity | Households with broadband | 91.0% |
| Connectivity | Households with no internet | 6.3% |
| Commute | Drove alone | 76.2% |
| Commute | Public transit | 0.7% |
| Commute | Worked from home | 11.7% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2026 | $0 | $5,136 | $5,136 | $0 | $0 |
| 2024 | $7 | $30,875 | $5,136 | $0 | $0 |
| 2022 | $12,564 | $14,585 | $36,004 | $0 | $0 |
| 2020 | $59 | $24,641 | $38,024 | $0 | $0 |
| 2018 | $2,924,951 | $4,177,910 | $62,606 | $0 | $2,341,227 |
| 2016 | $1,441,199 | $1,178,655 | $1,315,565 | $0 | $903,423 |
| 2014 | $1,537,040 | $1,157,769 | $1,053,021 | $0 | $1,031,090 |
| 2012 | $1,321,278 | $942,939 | $673,750 | $0 | $809,020 |
| 2010 | $1,095,067 | $799,656 | $295,411 | $0 | $791,839 |
Elections
- 2010 general house Β· IN-4 β won
- 2012 general house Β· IN-4 β won
- 2014 general house Β· IN-4 β won
- 2016 general house Β· IN-4 β won
- 2018 general house Β· IN-4 β lost_general
Committees
- HOOSIER YOUNG GUNS VICTORY COMMITTEE β joint_fundraising Β· type H
- HOOSIERS FOR ROKITA, INC. β principal Β· type S
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 99.0%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| incumbent | +78.0% |
| R (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Transfers from committees
Direct contributions from PACs and party committees. Source: FEC pas2 bulk (committee-to-candidate transactions).
| Date | From committee | Type | Amount |
|---|---|---|---|
| 2022-10-31 | CONCORDE CAREER COLLEGES AND UNIVERSAL TECHNICA⦠| 24K | $1,000 |
| 2022-07-13 | CAREER EDUCATION COLLEGES AND UNIVERSITIES POLI⦠| 24K | $1,500 |
Connected on the graph
Inbound (4)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| 2022-10-31 | CONCORDE CAREER COLLEGES AND UNIVERSAL TECHNICAL INSTITUTE INC. PAC | committee_contributed_to_candidate | $1,000 | 24K | fec_pas2 |
| 2022-10-31 | CONCORDE CAREER COLLEGES AND UNIVERSAL TECHNICAL INSTITUTE INC. PAC | contributed_to | $1,000 | pas2 | |
| 2022-07-13 | CAREER EDUCATION COLLEGES AND UNIVERSITIES POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $1,500 | 24K | fec_pas2 |
| 2022-07-13 | CAREER EDUCATION COLLEGES AND UNIVERSITIES POLITICAL ACTION COMMITTEE | contributed_to | $1,500 | pas2 |
Outbound (2)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | joint_fundraising_committee_of | HOOSIER YOUNG GUNS VICTORY COMMITTEE | β | candidate_committees | |
| β | principal_candidate_of | HOOSIERS FOR ROKITA, INC. | β | candidate_committees |