LATURNER, JAKE
R · house · bioguide L000266
Sign in to add to a watchlist →
- FEC candidate id
H0KS02188- Internal id
af50d8bd-487e-4650-8d3a-b674f19e5532- Status
- incumbent
Who this candidate represents
Who lives here — American Community Survey 5-year estimates (2024), KS-02. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 732,657 |
| People | Median age | 38 |
| Income | Median household income | $65,594 |
| Income | Per-capita income | $34,498 |
| Income | In poverty | 13.3% |
| Income | Unemployed | 4.2% |
| Income | Gini inequality index | 0.434 |
| Race | White alone | 73.6% |
| Race | Black alone | 7.6% |
| Race | Asian alone | 1.9% |
| Race | Hispanic or Latino | 13.5% |
| Race | Two or more races | 11.0% |
| Origin | Foreign-born | 6.1% |
| Language | Speaks English only at home | 89.6% |
| Language | Speaks Spanish at home | 7.7% |
| Education | High school or higher | 58.6% |
| Education | Bachelor's or higher | 27.9% |
| Education | Advanced degree | 10.4% |
| Household | Family households | 63.6% |
| Household | Avg household size | 2.44 |
| Household | Never married (15+) | 30.2% |
| Housing | Median home value | $166,600 |
| Housing | Median gross rent | $954 |
| Housing | Single-family detached | 74.7% |
| Housing | Built before 1940 | 5.2% |
| Housing | Overcrowded (>1 per room) | 2.6% |
| Housing | Vacant units | 10.8% |
| Service | Veterans (18+) | 8.4% |
| Health | With a disability | 15.7% |
| Connectivity | Households with broadband | 88.9% |
| Connectivity | Households with no internet | 8.7% |
| Commute | Drove alone | 76.9% |
| Commute | Public transit | 0.4% |
| Commute | Worked from home | 8.8% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2024 | $923,943 | $992,227 | $213,570 | $0 | $526,890 |
| 2022 | $1,478,931 | $1,212,025 | $281,853 | $0 | $883,561 |
| 2020 | $1,606,573 | $1,591,626 | $14,947 | $62,359 | $832,656 |
Elections
- 2020 general house · KS-2 — won
- 2022 general house · KS-2 — lost_general
- 2024 general house · KS-2 — lost_general
Committees
- KANSAS VICTORY PAC — principal · type N
- KANSAS VICTORY PAC — independent · type N
Recent votes
- 2024-12-20 · Cong. 118 · house roll 517
YEA on HR 10545 — American Relief Act, 2025 - 2024-12-19 · Cong. 118 · house roll 516
YEA on HR 10515 — American Relief Act, 2025 - 2024-12-18 · Cong. 118 · house roll 515
YEA on S 759 — Beagle Brigade Act of 2023 - 2024-12-18 · Cong. 118 · house roll 514
YEA on HR 8663 — DETECT Fentanyl and Xylazine Act of 2024 - 2024-12-18 · Cong. 118 · house roll 513
YEA on S 3857 — Jamul Indian Village Land Transfer Act - 2024-12-18 · Cong. 118 · house roll 512
YEA on S 1351 — Stop Institutional Child Abuse Act - 2024-12-17 · Cong. 118 · house roll 511
YEA on HR 1101 — Lumbee Fairness Act - 2024-12-17 · Cong. 118 · house roll 510
YEA on Never Again Education Reauthorization Act - 2024-12-17 · Cong. 118 · house roll 509
YEA on HR 115 — Midnight Rules Relief Act - 2024-12-17 · Cong. 118 · house roll 508
NAY on HR 115 — Midnight Rules Relief Act
Sponsored & cosponsored bills
- cosponsor · 2023-08-29 — HR 4984 — D.C. Robert F. Kennedy Memorial Stadium Campus Revitalization Act
- cosponsor · 2023-05-11 — HR 3238 — Affordable Housing Credit Improvement Act of 2023
- cosponsor · 2023-04-27 — HR 2934 — Protect American Election Administration Act of 2023
Election prediction
Cycle 2026 · model baseline-v1 · base rate 15.1%
P(win) = 99.0%
| Feature | Δ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| incumbent | +78.0% |
| R (major party) | +10.0% |
Baseline model (incumbency × party × office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Independent expenditures
Money spent by super PACs and other non-connected committees for or against this candidate. Source: FEC Schedule E (independent_expenditure CSV bulk).
| Cycle | Support | Oppose | IEs |
|---|---|---|---|
| 2022 | $7,980 | $0 | 11 |
Recent (latest 25)
| Date | Spender | For / against | Amount | Purpose |
|---|---|---|---|---|
| 2022-10-26 | KANSANS FOR LIFE FEDERAL POLITICAL ACTION COMMI… | support | $932 | endorsement mailer |
| 2022-10-26 | KANSANS FOR LIFE FEDERAL POLITICAL ACTION COMMI… | support | $1,377 | postage for endorsement mailer |
| 2022-10-25 | KANSANS FOR LIFE FEDERAL POLITICAL ACTION COMMI… | support | $141 | printing and design |
| 2022-10-18 | KANSANS FOR LIFE FEDERAL POLITICAL ACTION COMMI… | support | $14 | Online Voter Guide |
| 2022-07-20 | KANSANS FOR LIFE FEDERAL POLITICAL ACTION COMMI… | support | $197 | printing endorsement cards |
| 2022-07-19 | KANSANS FOR LIFE FEDERAL POLITICAL ACTION COMMI… | support | $1,545 | postage of endorsement mailer |
| 2022-07-12 | KANSANS FOR LIFE FEDERAL POLITICAL ACTION COMMI… | support | $1,978 | endorsement mailer |
| 2022-07-12 | KANSANS FOR LIFE FEDERAL POLITICAL ACTION COMMI… | support | $1,533 | postage for endorsement mailer |
| 2022-07-11 | KANSANS FOR LIFE FEDERAL POLITICAL ACTION COMMI… | support | $219 | printing endorsement cards |
| 2022-07-08 | KANSANS FOR LIFE FEDERAL POLITICAL ACTION COMMI… | support | $20 | Web Endorsement Guide |
| 2022-07-08 | KANSANS FOR LIFE FEDERAL POLITICAL ACTION COMMI… | support | $24 | Web Endorsement Guide |
Transfers from committees
Direct contributions from PACs and party committees. Source: FEC pas2 bulk (committee-to-candidate transactions).
Connected on the graph
Inbound (100)
Outbound (5)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | independent_committee_of | KANSAS VICTORY PAC | — | candidate_committees | |
| — | principal_candidate_of | KANSAS VICTORY PAC | — | candidate_committees | |
| 2023-08-29 | cosponsor_of_bill | HR 4984 — D.C. Robert F. Kennedy Memorial Stadium Campus Revitalization Act | — | cosponsor | sponsorship |
| 2023-05-11 | cosponsor_of_bill | HR 3238 — Affordable Housing Credit Improvement Act of 2023 | — | cosponsor | sponsorship |
| 2023-04-27 | cosponsor_of_bill | HR 2934 — Protect American Election Administration Act of 2023 | — | cosponsor | sponsorship |