MORELLA, CONSTANCE A
R Β· house Β· bioguide M000941
Sign in to add to a watchlist β
- FEC candidate id
H0MD08021- Internal id
426ca3e5-54fd-414f-8a8b-1f8d6f886586- Status
- challenger
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), MD-08. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 771,163 |
| People | Median age | 41 |
| Income | Median household income | $138,349 |
| Income | Per-capita income | $72,956 |
| Income | In poverty | 7.2% |
| Income | Unemployed | 4.8% |
| Income | Gini inequality index | 0.481 |
| Race | White alone | 45.9% |
| Race | Black alone | 17.1% |
| Race | Asian alone | 13.8% |
| Race | Hispanic or Latino | 20.0% |
| Race | Two or more races | 11.1% |
| Origin | Foreign-born | 32.2% |
| Language | Speaks English only at home | 58.9% |
| Language | Speaks Spanish at home | 16.9% |
| Education | High school or higher | 76.1% |
| Education | Bachelor's or higher | 63.9% |
| Education | Advanced degree | 36.7% |
| Household | Family households | 67.2% |
| Household | Avg household size | 2.67 |
| Household | Never married (15+) | 32.8% |
| Housing | Median home value | $690,300 |
| Housing | Median gross rent | $2,087 |
| Housing | Single-family detached | 51.2% |
| Housing | Built before 1940 | 6.2% |
| Housing | Overcrowded (>1 per room) | 3.1% |
| Housing | Vacant units | 4.7% |
| Service | Veterans (18+) | 4.2% |
| Health | With a disability | 9.3% |
| Connectivity | Households with broadband | 95.5% |
| Connectivity | Households with no internet | 2.7% |
| Commute | Drove alone | 50.6% |
| Commute | Public transit | 8.5% |
| Commute | Worked from home | 30.2% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2010 | $0 | $15,300 | $2,683 | $0 | $0 |
| 2008 | $0 | $9,050 | $17,983 | $0 | $0 |
| 2006 | $0 | $3,885 | $27,033 | $0 | $0 |
| 2004 | $28,637 | $22,609 | $30,918 | $0 | $0 |
| 2002 | $3,812,496 | $3,129,702 | $24,890 | $0 | $2,357,946 |
| 2000 | $1,249,140 | $1,840,687 | $165,966 | $0 | $701,393 |
| 1998 | $906,806 | $884,238 | $242,741 | $0 | $519,116 |
| 1996 | $413,371 | $559,807 | $220,025 | $0 | $181,727 |
| 1994 | $376,061 | $306,968 | $371,261 | $0 | $176,602 |
| 1992 | $430,301 | $328,516 | $303,167 | $0 | $227,607 |
| 1990 | $542,961 | $353,959 | $201,384 | $0 | $287,386 |
| 1988 | $829,437 | $821,574 | $11,454 | $14,705 | $496,408 |
| 1986 | $633,909 | $640,270 | $3,591 | $22,040 | $0 |
| 1982 | $187 | $4,823 | $0 | $0 | $0 |
| 1980 | $77,312 | $73,201 | $0 | $0 | $0 |
Elections
- 1980 general house Β· MD-8 β won
- 1986 general house Β· MD-8 β won
- 1988 general house Β· MD-8 β won
- 1990 general house Β· MD-8 β won
- 1992 general house Β· MD-8 β won
- 1994 general house Β· MD-8 β won
- 1996 general house Β· MD-8 β won
- 1998 general house Β· MD-8 β won
- 2000 general house Β· MD-8 β won
- 2002 general house Β· MD-8 β won
Committees
- CONNIE MORELLA FOR CONGRESS COMMITTEE β principal Β· type H
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 25.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| R (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (15)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | educated_at | American University | β | wikidata | |
| β | educated_at | Norwich University | β | wikidata | |
| β | educated_at | Boston University | β | wikidata | |
| β | educated_at | Somerville High School | β | wikidata | |
| β | principal_candidate_of | CONNIE MORELLA FOR CONGRESS COMMITTEE | β | candidate_committees | |
| 2003-08-01 | held_position | United States Ambassador to the Organisation for Economic Co-operation and Development | β | wikidata | |
| 2001-01-03 | held_position | United States representative | β | wikidata | |
| 1999-01-06 | held_position | United States representative | β | wikidata | |
| 1997-01-07 | held_position | United States representative | β | wikidata | |
| 1995-01-04 | held_position | United States representative | β | wikidata | |
| 1993-01-05 | held_position | United States representative | β | wikidata | |
| 1991-01-03 | held_position | United States representative | β | wikidata | |
| 1989-01-03 | held_position | United States representative | β | wikidata | |
| 1987-01-03 | held_position | United States representative | β | wikidata | |
| 1979-01-01 | held_position | member of the Maryland House of Delegates | β | wikidata |