CAMP, DAVID LEE
R Β· house Β· bioguide C000071
Sign in to add to a watchlist β
- FEC candidate id
H0MI10071- Internal id
3d8f2554-feb9-4d7e-a816-eadac9594b01- Status
- challenger
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), MI-04. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 778,930 |
| People | Median age | 38 |
| Income | Median household income | $74,722 |
| Income | Per-capita income | $39,538 |
| Income | In poverty | 11.8% |
| Income | Unemployed | 4.8% |
| Income | Gini inequality index | 0.455 |
| Race | White alone | 77.2% |
| Race | Black alone | 8.0% |
| Race | Asian alone | 2.5% |
| Race | Hispanic or Latino | 9.1% |
| Race | Two or more races | 8.6% |
| Origin | Foreign-born | 5.5% |
| Language | Speaks English only at home | 91.2% |
| Language | Speaks Spanish at home | 5.1% |
| Education | High school or higher | 61.7% |
| Education | Bachelor's or higher | 33.3% |
| Education | Advanced degree | 12.3% |
| Household | Family households | 64.6% |
| Household | Avg household size | 2.48 |
| Household | Never married (15+) | 32.8% |
| Housing | Median home value | $248,200 |
| Housing | Median gross rent | $1,075 |
| Housing | Single-family detached | 70.4% |
| Housing | Built before 1940 | 5.6% |
| Housing | Overcrowded (>1 per room) | 1.6% |
| Housing | Vacant units | 9.8% |
| Service | Veterans (18+) | 5.7% |
| Health | With a disability | 11.9% |
| Connectivity | Households with broadband | 91.2% |
| Connectivity | Households with no internet | 6.1% |
| Commute | Drove alone | 77.4% |
| Commute | Public transit | 0.6% |
| Commute | Worked from home | 10.6% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2018 | $54,647 | $49,379 | $2,087,673 | $0 | $0 |
| 2016 | $38,325 | $236,046 | $2,082,405 | $0 | $0 |
| 2014 | $2,188,156 | $2,561,120 | $2,280,126 | $99,635 | $478,861 |
| 2012 | $4,476,145 | $3,299,098 | $2,653,090 | $0 | $1,281,930 |
| 2010 | $3,051,808 | $2,148,415 | $1,476,043 | $40,877 | $692,800 |
| 2008 | $2,237,731 | $2,568,147 | $572,650 | $0 | $523,213 |
| 2006 | $1,215,958 | $1,111,774 | $903,067 | $0 | $319,619 |
| 2004 | $853,411 | $521,662 | $798,883 | $0 | $293,914 |
| 2002 | $793,621 | $697,242 | $467,135 | $0 | $355,972 |
| 2000 | $1,072,422 | $1,026,361 | $370,754 | $0 | $336,121 |
| 1998 | $798,889 | $654,061 | $324,694 | $585 | $269,332 |
| 1996 | $735,308 | $695,552 | $179,869 | $1,416 | $270,186 |
| 1994 | $587,191 | $447,296 | $140,114 | $795 | $295,157 |
| 1992 | $603,418 | $613,681 | $218 | $3,605 | $283,415 |
| 1990 | $667,713 | $657,229 | $10,483 | $117,153 | $361,894 |
Elections
- 1990 general house Β· MI-4 β running
- 1990 general house Β· MI-10 β won
- 1992 general house Β· MI-4 β won
- 1994 general house Β· MI-4 β won
- 1996 general house Β· MI-4 β won
- 1998 general house Β· MI-4 β won
- 2000 general house Β· MI-4 β won
- 2002 general house Β· MI-4 β won
- 2004 general house Β· MI-4 β won
- 2006 general house Β· MI-4 β won
- 2008 general house Β· MI-4 β won
- 2010 general house Β· MI-4 β won
- 2012 general house Β· MI-4 β won
- 2014 general house Β· MI-4 β lost_general
Committees
- CAMP UPTON VICTORY COMMITTEE β joint_fundraising Β· type H
- CREATING A MAJORITY PARTY ACTION COMMITTEE (C.A.M.P.A.C.) β principal Β· type Q
- CREATING A MAJORITY PARTY ACTION COMMITTEE (C.A.M.P.A.C.) β independent Β· type Q
- DAVE CAMP FOR CONGRESS '98 β principal Β· type H
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 25.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| R (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (4)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | independent_committee_of | CREATING A MAJORITY PARTY ACTION COMMITTEE (C.A.M.P.A.C.) | β | candidate_committees | |
| β | joint_fundraising_committee_of | CAMP UPTON VICTORY COMMITTEE | β | candidate_committees | |
| β | principal_candidate_of | CREATING A MAJORITY PARTY ACTION COMMITTEE (C.A.M.P.A.C.) | β | candidate_committees | |
| β | principal_candidate_of | DAVE CAMP FOR CONGRESS '98 | β | candidate_committees |