ZELIFF, WILLIAM H JR
R Β· house Β· bioguide Z000004
Sign in to add to a watchlist β
- FEC candidate id
H0NH01100- Internal id
0cebd9ca-940d-44bf-a08b-1455e689a585- Status
- challenger
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), NH-01. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 698,446 |
| People | Median age | 43 |
| Income | Median household income | $100,838 |
| Income | Per-capita income | $53,653 |
| Income | In poverty | 7.0% |
| Income | Unemployed | 3.3% |
| Income | Gini inequality index | 0.438 |
| Race | White alone | 87.7% |
| Race | Black alone | 1.5% |
| Race | Asian alone | 2.5% |
| Race | Hispanic or Latino | 4.8% |
| Race | Two or more races | 6.5% |
| Origin | Foreign-born | 6.0% |
| Language | Speaks English only at home | 91.9% |
| Language | Speaks Spanish at home | 2.7% |
| Education | High school or higher | 66.9% |
| Education | Bachelor's or higher | 41.5% |
| Education | Advanced degree | 15.5% |
| Household | Family households | 63.8% |
| Household | Avg household size | 2.42 |
| Household | Never married (15+) | 30.9% |
| Housing | Median home value | $429,400 |
| Housing | Median gross rent | $1,563 |
| Housing | Single-family detached | 60.6% |
| Housing | Built before 1940 | 3.6% |
| Housing | Overcrowded (>1 per room) | 1.3% |
| Housing | Vacant units | 14.1% |
| Service | Veterans (18+) | 7.5% |
| Health | With a disability | 13.0% |
| Connectivity | Households with broadband | 93.6% |
| Connectivity | Households with no internet | 4.2% |
| Commute | Drove alone | 71.8% |
| Commute | Public transit | 0.6% |
| Commute | Worked from home | 17.2% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2006 | $373 | $24,137 | $0 | $0 | $0 |
| 2004 | $9,496 | $10,328 | $24,116 | $0 | $0 |
| 2002 | $5,151 | $93,591 | $24,949 | $0 | $0 |
| 2000 | $6,539 | $32,095 | $113,388 | $0 | $0 |
| 1998 | $35,294 | $63,289 | $138,943 | $0 | $0 |
| 1996 | $536,710 | $473,994 | $166,939 | $0 | $321,170 |
| 1994 | $969,575 | $868,042 | $104,224 | $74,000 | $535,912 |
| 1992 | $776,283 | $778,358 | $2,691 | $305,833 | $415,752 |
| 1990 | $813,251 | $808,417 | $4,826 | $379,358 | $283,013 |
Elections
- 1990 general house Β· NH-1 β won
- 1992 general house Β· NH-1 β won
- 1994 general house Β· NH-1 β won
- 1996 general house Β· NH-1 β lost_general
Committees
- FRIENDS OF BILL ZELIFF '96 β principal Β· type H
- FRIENDS OF BILL ZELIFF COMMITTEE β principal Β· type H
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 25.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| R (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (2)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | principal_candidate_of | FRIENDS OF BILL ZELIFF COMMITTEE | β | candidate_committees | |
| β | principal_candidate_of | FRIENDS OF BILL ZELIFF '96 | β | candidate_committees |