MOLINARI, SUSAN
R Β· house Β· bioguide M000843
Sign in to add to a watchlist β
- FEC candidate id
H0NY14098- Internal id
17ac7bbf-8a04-4a29-a88a-b839c1f6b220- Status
- incumbent
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), NY-13. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 778,141 |
| People | Median age | 38 |
| Income | Median household income | $53,573 |
| Income | Per-capita income | $37,970 |
| Income | In poverty | 26.1% |
| Income | Unemployed | 11.9% |
| Income | Gini inequality index | 0.564 |
| Race | White alone | 19.4% |
| Race | Black alone | 26.6% |
| Race | Asian alone | 5.4% |
| Race | Hispanic or Latino | 51.3% |
| Race | Two or more races | 17.1% |
| Origin | Foreign-born | 35.1% |
| Language | Speaks English only at home | 45.0% |
| Language | Speaks Spanish at home | 43.3% |
| Education | High school or higher | 58.2% |
| Education | Bachelor's or higher | 35.9% |
| Education | Advanced degree | 15.9% |
| Household | Family households | 52.0% |
| Household | Avg household size | 2.40 |
| Household | Never married (15+) | 52.5% |
| Housing | Median home value | $660,600 |
| Housing | Median gross rent | $1,527 |
| Housing | Single-family detached | 1.2% |
| Housing | Built before 1940 | 7.8% |
| Housing | Overcrowded (>1 per room) | 9.3% |
| Housing | Vacant units | 8.1% |
| Service | Veterans (18+) | 1.6% |
| Health | With a disability | 16.0% |
| Connectivity | Households with broadband | 88.7% |
| Connectivity | Households with no internet | 8.4% |
| Commute | Drove alone | 9.3% |
| Commute | Public transit | 56.9% |
| Commute | Worked from home | 17.0% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 1998 | $60,506 | $445,973 | $0 | $0 | $13,275 |
| 1996 | $935,849 | $555,036 | $385,466 | $0 | $427,364 |
| 1994 | $453,426 | $481,588 | $4,468 | $20,629 | $219,011 |
| 1992 | $524,112 | $507,079 | $33,045 | $0 | $277,023 |
| 1990 | $627,426 | $611,913 | $16,012 | $18,222 | $367,573 |
Elections
- 1990 general house Β· NY-14 β won
- 1992 general house Β· NY-13 β won
- 1994 general house Β· NY-13 β won
- 1996 general house Β· NY-13 β won
- 1998 general house Β· NY-13 β won
Committees
No committees on file.
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 99.0%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| incumbent | +78.0% |
| R (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (12)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | held_position | United States representative | β | wikidata | |
| β | educated_at | State University of New York at Albany | β | wikidata | |
| β | educated_at | St. Joseph Hill Academy | β | wikidata | |
| β | employed_by | Republican Governors Association | β | wikidata | |
| β | educated_at | State University of New York at Albany | β | wikidata | |
| 1997-01-07 | held_position | United States representative | β | wikidata | |
| 1995-01-04 | held_position | United States representative | β | wikidata | |
| 1993-01-05 | held_position | United States representative | β | wikidata | |
| 1991-01-03 | held_position | United States representative | β | wikidata | |
| 1990-03-20 | held_position | United States representative | β | wikidata | |
| 1986-01-01 | held_position | member | β | wikidata | |
| 1983-01-01 | employed_by | Republican National Committee | β | wikidata |