MCEWEN, BOB
R Β· house Β· bioguide M000432
Sign in to add to a watchlist β
- FEC candidate id
H0OH06049- Internal id
a1ec8116-07a7-4bb3-bfb5-babcbde22668- Status
- challenger
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), OH-02. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 787,099 |
| People | Median age | 41 |
| Income | Median household income | $66,384 |
| Income | Per-capita income | $35,071 |
| Income | In poverty | 15.0% |
| Income | Unemployed | 4.3% |
| Income | Gini inequality index | 0.456 |
| Race | White alone | 92.8% |
| Race | Black alone | 1.9% |
| Race | Asian alone | 0.6% |
| Race | Hispanic or Latino | 1.6% |
| Race | Two or more races | 3.8% |
| Origin | Foreign-born | 1.3% |
| Language | Speaks English only at home | 97.8% |
| Language | Speaks Spanish at home | 0.8% |
| Education | High school or higher | 61.6% |
| Education | Bachelor's or higher | 21.2% |
| Education | Advanced degree | 7.9% |
| Household | Family households | 66.1% |
| Household | Avg household size | 2.46 |
| Household | Never married (15+) | 28.1% |
| Housing | Median home value | $195,000 |
| Housing | Median gross rent | $896 |
| Housing | Single-family detached | 72.2% |
| Housing | Built before 1940 | 4.1% |
| Housing | Overcrowded (>1 per room) | 1.8% |
| Housing | Vacant units | 9.2% |
| Service | Veterans (18+) | 7.5% |
| Health | With a disability | 18.3% |
| Connectivity | Households with broadband | 87.2% |
| Connectivity | Households with no internet | 10.5% |
| Commute | Drove alone | 80.8% |
| Commute | Public transit | 0.2% |
| Commute | Worked from home | 9.0% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2008 | $0 | $0 | $1,409 | $0 | $0 |
| 2006 | $834,520 | $832,901 | $1,409 | $425,400 | $381,124 |
| 1994 | $363,825 | $366,487 | $744 | $50,759 | $278,339 |
| 1992 | $598,006 | $716,672 | $0 | $68,000 | $303,246 |
| 1990 | $292,650 | $196,934 | $118,666 | $0 | $137,703 |
| 1988 | $787,103 | $884,754 | $22,951 | $0 | $606,456 |
| 1986 | $360,154 | $248,157 | $120,602 | $0 | $0 |
| 1984 | $144,140 | $136,300 | $8,608 | $0 | $46,330 |
| 1982 | $161,512 | $162,034 | $0 | $0 | $0 |
| 1980 | $183,324 | $182,089 | $0 | $0 | $0 |
Elections
- 1980 general house Β· OH-6 β won
- 1982 general house Β· OH-6 β won
- 1984 general house Β· OH-6 β won
- 1986 general house Β· OH-6 β won
- 1988 general house Β· OH-6 β won
- 1990 general house Β· OH-6 β won
- 1992 general house Β· OH-6 β lost_general
- 1994 general house Β· OH-2 β running
- 2006 general house Β· OH-2 β lost_general
Committees
- BOB MCEWEN FOR CONGRESS COMMITTEE β principal Β· type H
- MCEWEN '92 β principal Β· type H
Recent votes
No votes on file.
Sponsored & cosponsored bills
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 25.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| R (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (13)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | held_position | Ohio state representative | β | wikidata | |
| β | held_position | United States representative | β | wikidata | |
| β | educated_at | Hillsboro High School | β | wikidata | |
| β | educated_at | University of Miami | β | wikidata | |
| β | cosponsor_of_bill | HR 2321 β Dayton Aviation Heritage Preservation Act of 1992 | β | cosponsor | sponsorship |
| β | principal_candidate_of | BOB MCEWEN FOR CONGRESS | β | candidate_committees | |
| β | principal_candidate_of | MCEWEN '92 | β | candidate_committees | |
| 1991-01-03 | held_position | United States representative | β | wikidata | |
| 1989-01-03 | held_position | United States representative | β | wikidata | |
| 1987-01-03 | held_position | United States representative | β | wikidata | |
| 1985-01-03 | held_position | United States representative | β | wikidata | |
| 1983-01-03 | held_position | United States representative | β | wikidata | |
| 1981-01-03 | held_position | United States representative | β | wikidata |