KANJORSKI, PAUL E.
D Β· house Β· bioguide K000008
Sign in to add to a watchlist β
- FEC candidate id
H0PA11050- Internal id
e95d56ad-fc55-4fcc-8e4e-8ae5283d2a80- Status
- challenger
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), PA-11. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 772,863 |
| People | Median age | 40 |
| Income | Median household income | $87,221 |
| Income | Per-capita income | $43,081 |
| Income | In poverty | 7.9% |
| Income | Unemployed | 3.6% |
| Income | Gini inequality index | 0.422 |
| Race | White alone | 83.3% |
| Race | Black alone | 3.9% |
| Race | Asian alone | 2.1% |
| Race | Hispanic or Latino | 9.7% |
| Race | Two or more races | 7.1% |
| Origin | Foreign-born | 5.0% |
| Language | Speaks English only at home | 86.6% |
| Language | Speaks Spanish at home | 5.5% |
| Education | High school or higher | 66.0% |
| Education | Bachelor's or higher | 30.9% |
| Education | Advanced degree | 11.4% |
| Household | Family households | 69.0% |
| Household | Avg household size | 2.54 |
| Household | Never married (15+) | 28.6% |
| Housing | Median home value | $289,400 |
| Housing | Median gross rent | $1,328 |
| Housing | Single-family detached | 59.4% |
| Housing | Built before 1940 | 3.6% |
| Housing | Overcrowded (>1 per room) | 1.9% |
| Housing | Vacant units | 3.4% |
| Service | Veterans (18+) | 6.2% |
| Health | With a disability | 12.2% |
| Connectivity | Households with broadband | 88.8% |
| Connectivity | Households with no internet | 8.8% |
| Commute | Drove alone | 73.7% |
| Commute | Public transit | 0.6% |
| Commute | Worked from home | 11.6% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2012 | $852 | $134,693 | $0 | $0 | $0 |
| 2010 | $1,877,477 | $2,083,660 | $133,841 | $0 | $674,375 |
| 2008 | $2,517,290 | $3,153,011 | $340,023 | $0 | $881,519 |
| 2006 | $1,073,778 | $652,556 | $975,744 | $0 | $327,850 |
| 2004 | $863,438 | $378,986 | $554,522 | $0 | $261,987 |
| 2002 | $996,819 | $1,179,637 | $70,070 | $0 | $371,851 |
| 2000 | $382,004 | $271,258 | $252,888 | $0 | $130,941 |
| 1998 | $325,605 | $273,588 | $142,142 | $0 | $89,660 |
| 1996 | $351,236 | $342,141 | $90,126 | $0 | $137,895 |
| 1994 | $322,370 | $304,520 | $81,032 | $0 | $97,536 |
| 1992 | $311,016 | $342,314 | $63,183 | $0 | $64,002 |
| 1990 | $383,951 | $481,237 | $94,480 | $0 | $66,033 |
| 1988 | $541,513 | $422,439 | $191,767 | $106,844 | $128,668 |
| 1986 | $778,137 | $713,740 | $72,470 | $152,603 | $0 |
| 1984 | $327,035 | $318,960 | $8,072 | $152,442 | $80,456 |
| 1982 | $28 | $788 | $0 | $0 | $0 |
| 1980 | $112,002 | $110,919 | $0 | $0 | $0 |
Elections
- 1980 general house Β· PA-11 β won
- 1984 general house Β· PA-11 β won
- 1986 general house Β· PA-11 β won
- 1988 general house Β· PA-11 β won
- 1990 general house Β· PA-11 β won
- 1992 general house Β· PA-11 β won
- 1994 general house Β· PA-11 β won
- 1996 general house Β· PA-11 β won
- 1998 general house Β· PA-11 β won
- 2000 general house Β· PA-11 β won
- 2002 general house Β· PA-11 β lost_general
- 2004 general house Β· PA-11 β won
- 2006 general house Β· PA-11 β won
- 2008 general house Β· PA-11 β lost_general
- 2010 general house Β· PA-11 β lost_general
Committees
- FRONTLINE DEMOCRATS β joint_fundraising Β· type X
- PENNSYLVANIANS FOR KANJORSKI β principal Β· type H
- RESPONSIBLE GOVERNMENT 2004 β joint_fundraising Β· type H
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 25.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| D (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (3)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | joint_fundraising_committee_of | RESPONSIBLE GOVERNMENT 2004 | β | candidate_committees | |
| β | joint_fundraising_committee_of | FRONTLINE DEMOCRATS | β | candidate_committees | |
| β | principal_candidate_of | PENNSYLVANIANS FOR KANJORSKI | β | candidate_committees |