GRIFFIN, LEE
D Β· house
Sign in to add to a watchlist β
- FEC candidate id
H0PA12199- Internal id
1c6f0734-0163-41cd-9073-baddf1e83ecc- Status
- challenger
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), PA-12. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 760,856 |
| People | Median age | 40 |
| Income | Median household income | $71,986 |
| Income | Per-capita income | $45,179 |
| Income | In poverty | 14.0% |
| Income | Unemployed | 5.6% |
| Income | Gini inequality index | 0.483 |
| Race | White alone | 73.7% |
| Race | Black alone | 15.0% |
| Race | Asian alone | 4.2% |
| Race | Hispanic or Latino | 3.1% |
| Race | Two or more races | 5.8% |
| Origin | Foreign-born | 6.5% |
| Language | Speaks English only at home | 91.5% |
| Language | Speaks Spanish at home | 2.0% |
| Education | High school or higher | 69.3% |
| Education | Bachelor's or higher | 41.9% |
| Education | Advanced degree | 17.9% |
| Household | Family households | 53.5% |
| Household | Avg household size | 2.17 |
| Household | Never married (15+) | 41.1% |
| Housing | Median home value | $205,700 |
| Housing | Median gross rent | $1,143 |
| Housing | Single-family detached | 60.4% |
| Housing | Built before 1940 | 9.2% |
| Housing | Overcrowded (>1 per room) | 1.1% |
| Housing | Vacant units | 11.3% |
| Service | Veterans (18+) | 5.8% |
| Health | With a disability | 14.7% |
| Connectivity | Households with broadband | 89.9% |
| Connectivity | Households with no internet | 8.0% |
| Commute | Drove alone | 59.9% |
| Commute | Public transit | 6.8% |
| Commute | Worked from home | 20.3% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2022 | $0 | $1,279 | $0 | $0 | $0 |
| 2020 | $62,321 | $61,042 | $1,279 | $-1,359 | $37,061 |
Elections
- 2020 general house Β· PA-12 β lost_general
Committees
- LEE GRIFFIN FOR CONGRESS β principal Β· type H
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 25.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| D (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Transfers from committees
Direct contributions from PACs and party committees. Source: FEC pas2 bulk (committee-to-candidate transactions).
| Date | From committee | Type | Amount |
|---|---|---|---|
| 2022-11-04 | JUSTICE DEMOCRATS PAC | 24E | $10,000 |
| 2022-11-03 | JUSTICE DEMOCRATS PAC | 24E | $100,000 |
| 2022-11-01 | END CITIZENS UNITED | 24E | $91,000 |
| 2022-11-01 | END CITIZENS UNITED | 24E | $9,000 |
| 2022-10-31 | JUSTICE DEMOCRATS PAC | 24E | $40,000 |
| 2022-10-24 | JUSTICE DEMOCRATS PAC | 24E | $60,000 |
| 2022-09-30 | PENNSYLVANIA PRO-LIFE FEDERATION PAC | 24A | $40 |
| 2022-05-24 | END CITIZENS UNITED | 24E | $7,000 |
| 2022-05-24 | END CITIZENS UNITED | 24E | $5,000 |
| 2022-05-13 | CONGRESSIONAL PROGRESSIVE CAUCUS PAC | 24E | $10,000 |
| 2022-05-11 | CONGRESSIONAL PROGRESSIVE CAUCUS PAC | 24E | $31,523 |
| 2022-05-06 | CONGRESSIONAL PROGRESSIVE CAUCUS PAC | 24E | $29,721 |
| 2022-05-05 | END CITIZENS UNITED | 24E | $6,000 |
| 2022-05-05 | END CITIZENS UNITED | 24E | $19,000 |
Connected on the graph
Inbound (14)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| 2022-11-04 | JUSTICE DEMOCRATS PAC | contributed_to | $10,000 | pas2 | |
| 2022-11-03 | JUSTICE DEMOCRATS PAC | contributed_to | $100,000 | pas2 | |
| 2022-11-01 | END CITIZENS UNITED | contributed_to | $9,000 | pas2 | |
| 2022-11-01 | END CITIZENS UNITED | contributed_to | $91,000 | pas2 | |
| 2022-10-31 | JUSTICE DEMOCRATS PAC | contributed_to | $40,000 | pas2 | |
| 2022-10-24 | JUSTICE DEMOCRATS PAC | contributed_to | $60,000 | pas2 | |
| 2022-09-30 | PENNSYLVANIA PRO-LIFE FEDERATION PAC | contributed_to | $40 | pas2 | |
| 2022-05-24 | END CITIZENS UNITED | contributed_to | $5,000 | pas2 | |
| 2022-05-24 | END CITIZENS UNITED | contributed_to | $7,000 | pas2 | |
| 2022-05-13 | CONGRESSIONAL PROGRESSIVE CAUCUS PAC | contributed_to | $10,000 | pas2 | |
| 2022-05-11 | CONGRESSIONAL PROGRESSIVE CAUCUS PAC | contributed_to | $31,523 | pas2 | |
| 2022-05-06 | CONGRESSIONAL PROGRESSIVE CAUCUS PAC | contributed_to | $29,721 | pas2 | |
| 2022-05-05 | END CITIZENS UNITED | contributed_to | $19,000 | pas2 | |
| 2022-05-05 | END CITIZENS UNITED | contributed_to | $6,000 | pas2 |
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | principal_candidate_of | LEE GRIFFIN FOR CONGRESS | β | candidate_committees |