CANTOR, ERIC
R Β· house Β· bioguide C001046
Sign in to add to a watchlist β
- FEC candidate id
H0VA07042- Internal id
3b1aea2a-318f-412f-8022-c2ddbf5a42c9- Status
- challenger
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), VA-07. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 806,870 |
| People | Median age | 37 |
| Income | Median household income | $113,817 |
| Income | Per-capita income | $47,986 |
| Income | In poverty | 7.3% |
| Income | Unemployed | 4.5% |
| Income | Gini inequality index | 0.399 |
| Race | White alone | 52.9% |
| Race | Black alone | 20.3% |
| Race | Asian alone | 5.2% |
| Race | Hispanic or Latino | 17.9% |
| Race | Two or more races | 12.3% |
| Origin | Foreign-born | 16.3% |
| Language | Speaks English only at home | 77.3% |
| Language | Speaks Spanish at home | 13.1% |
| Education | High school or higher | 63.0% |
| Education | Bachelor's or higher | 37.7% |
| Education | Advanced degree | 15.1% |
| Household | Family households | 73.3% |
| Household | Avg household size | 2.87 |
| Household | Never married (15+) | 31.7% |
| Housing | Median home value | $438,000 |
| Housing | Median gross rent | $1,813 |
| Housing | Single-family detached | 68.3% |
| Housing | Built before 1940 | 1.5% |
| Housing | Overcrowded (>1 per room) | 3.0% |
| Housing | Vacant units | 4.9% |
| Service | Veterans (18+) | 12.9% |
| Health | With a disability | 10.4% |
| Connectivity | Households with broadband | 94.8% |
| Connectivity | Households with no internet | 3.9% |
| Commute | Drove alone | 68.2% |
| Commute | Public transit | 1.9% |
| Commute | Worked from home | 16.6% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2016 | $234,661 | $262,753 | $2,600 | $0 | $19,330 |
| 2014 | $6,649,687 | $7,699,242 | $30,692 | $0 | $2,926,557 |
| 2012 | $7,640,467 | $7,485,667 | $1,080,247 | $0 | $3,677,003 |
| 2010 | $5,955,025 | $5,407,656 | $925,447 | $0 | $2,624,718 |
| 2008 | $3,990,899 | $3,823,912 | $378,079 | $0 | $1,870,006 |
| 2006 | $3,310,832 | $3,499,253 | $211,092 | $0 | $1,574,402 |
| 2004 | $2,472,068 | $2,193,394 | $399,514 | $0 | $1,284,851 |
| 2002 | $1,440,430 | $1,402,419 | $120,839 | $46,066 | $875,946 |
| 2000 | $1,583,311 | $1,500,482 | $82,828 | $183,620 | $815,195 |
Elections
- 2002 general house Β· VA-7 β won
- 2004 general house Β· VA-7 β won
- 2006 general house Β· VA-7 β won
- 2008 general house Β· VA-7 β won
- 2010 general house Β· VA-7 β won
- 2012 general house Β· VA-7 β won
- 2014 general house Β· VA-7 β lost_general
Committees
- CANTOR FOR CONGRESS β principal Β· type H
- CANTOR YOUNG GUNS VICTORY FUND β joint_fundraising Β· type N
- LEADERSHIP FUND β joint_fundraising Β· type N
- VICTORY FUND β joint_fundraising Β· type N
- VIRGINIA REDISTRICTING DEFENSE FUND (WITTMAN, REGELL, FORBES, HUNT, GOODLATTE, CANTOR & GR β joint_fundraising Β· type H
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 25.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| R (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (5)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | joint_fundraising_committee_of | VIRGINIA REDISTRICTING DEFENSE FUND (WITTMAN, REGELL, FORBES, HUNT, GOODLATTE, CANTOR & GR | β | candidate_committees | |
| β | joint_fundraising_committee_of | CANTOR YOUNG GUNS VICTORY FUND | β | candidate_committees | |
| β | joint_fundraising_committee_of | COMMITTEE FOR ACTION | β | candidate_committees | |
| β | joint_fundraising_committee_of | VICTORY FUND | β | candidate_committees | |
| β | principal_candidate_of | CANTOR FOR CONGRESS | β | candidate_committees |