RIBBLE, REID J. REP.
R Β· house Β· bioguide R000587
Sign in to add to a watchlist β
- FEC candidate id
H0WI08075- Internal id
c08ab571-9182-441f-aa1d-17d1c52abfd0- Status
- incumbent
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), WI-08. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 742,398 |
| People | Median age | 41 |
| Income | Median household income | $78,966 |
| Income | Per-capita income | $43,246 |
| Income | In poverty | 8.3% |
| Income | Unemployed | 2.6% |
| Income | Gini inequality index | 0.437 |
| Race | White alone | 84.9% |
| Race | Black alone | 1.5% |
| Race | Asian alone | 2.5% |
| Race | Hispanic or Latino | 6.5% |
| Race | Two or more races | 6.7% |
| Origin | Foreign-born | 3.9% |
| Language | Speaks English only at home | 92.8% |
| Language | Speaks Spanish at home | 4.1% |
| Education | High school or higher | 62.3% |
| Education | Bachelor's or higher | 29.7% |
| Education | Advanced degree | 8.9% |
| Household | Family households | 63.6% |
| Household | Avg household size | 2.35 |
| Household | Never married (15+) | 29.4% |
| Housing | Median home value | $249,300 |
| Housing | Median gross rent | $996 |
| Housing | Single-family detached | 72.2% |
| Housing | Built before 1940 | 4.3% |
| Housing | Overcrowded (>1 per room) | 1.6% |
| Housing | Vacant units | 12.4% |
| Service | Veterans (18+) | 6.7% |
| Health | With a disability | 12.3% |
| Connectivity | Households with broadband | 90.8% |
| Connectivity | Households with no internet | 6.9% |
| Commute | Drove alone | 77.6% |
| Commute | Public transit | 0.3% |
| Commute | Worked from home | 11.7% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2018 | $1 | $7,860 | $0 | $0 | $0 |
| 2016 | $594,228 | $1,389,855 | $7,859 | $0 | $182,429 |
| 2014 | $1,703,029 | $1,066,298 | $803,486 | $0 | $839,657 |
| 2012 | $2,324,473 | $2,165,773 | $166,754 | $0 | $1,049,341 |
| 2010 | $1,315,833 | $1,307,780 | $8,054 | $171,899 | $904,751 |
Elections
- 2010 general house Β· WI-8 β won
- 2012 general house Β· WI-8 β won
- 2014 general house Β· WI-8 β won
- 2016 general house Β· WI-8 β lost_general
Committees
- FRESHMAN AGRICULTURAL REPUBLICAN MEMBERS TRUST AKA FARM TRUST β joint_fundraising Β· type H
- PATRIOT DAY IV β joint_fundraising Β· type H
- PETRI-RIBBLE INVITATIONAL β joint_fundraising Β· type H
- RIBBLE FOR CONGRESS β principal Β· type H
- RIBBLE RESPONSIBLE GOVERNMENT COMMITTEE β joint_fundraising Β· type N
- SECURITY FOR AMERICA FUND VIII β joint_fundraising Β· type H
- WIRE TO WIRE COMMITTEE β joint_fundraising Β· type N
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 99.0%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| incumbent | +78.0% |
| R (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (7)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | joint_fundraising_committee_of | FRESHMAN AGRICULTURAL REPUBLICAN MEMBERS TRUST AKA FARM TRUST | β | candidate_committees | |
| β | joint_fundraising_committee_of | WIRE TO WIRE COMMITTEE | β | candidate_committees | |
| β | joint_fundraising_committee_of | RIBBLE RESPONSIBLE GOVERNMENT COMMITTEE | β | candidate_committees | |
| β | joint_fundraising_committee_of | SECURITY FOR AMERICA FUND VIII | β | candidate_committees | |
| β | joint_fundraising_committee_of | PETRI-RIBBLE INVITATIONAL | β | candidate_committees | |
| β | joint_fundraising_committee_of | PATRIOT DAY IV | β | candidate_committees | |
| β | principal_candidate_of | RIBBLE FOR CONGRESS | β | candidate_committees |