HERNANDEZ, DANIEL
D Β· house
Sign in to add to a watchlist β
- FEC candidate id
H2AZ02345- Internal id
f3420cb2-b3af-436c-a886-53b9b9a3cceb- Status
- open seat
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), AZ-06. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 812,709 |
| People | Median age | 44 |
| Income | Median household income | $77,758 |
| Income | Per-capita income | $45,149 |
| Income | In poverty | 10.4% |
| Income | Unemployed | 5.0% |
| Income | Gini inequality index | 0.461 |
| Race | White alone | 68.4% |
| Race | Black alone | 3.7% |
| Race | Asian alone | 3.1% |
| Race | Hispanic or Latino | 25.4% |
| Race | Two or more races | 16.9% |
| Origin | Foreign-born | 9.0% |
| Language | Speaks English only at home | 83.2% |
| Language | Speaks Spanish at home | 12.0% |
| Education | High school or higher | 59.8% |
| Education | Bachelor's or higher | 39.5% |
| Education | Advanced degree | 17.2% |
| Household | Family households | 61.2% |
| Household | Avg household size | 2.29 |
| Household | Never married (15+) | 28.6% |
| Housing | Median home value | $343,400 |
| Housing | Median gross rent | $1,266 |
| Housing | Single-family detached | 65.3% |
| Housing | Built before 1940 | 1.4% |
| Housing | Overcrowded (>1 per room) | 2.2% |
| Housing | Vacant units | 10.0% |
| Service | Veterans (18+) | 11.9% |
| Health | With a disability | 16.4% |
| Connectivity | Households with broadband | 92.5% |
| Connectivity | Households with no internet | 5.3% |
| Commute | Drove alone | 71.3% |
| Commute | Public transit | 0.9% |
| Commute | Worked from home | 16.0% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2024 | $0 | $1,484 | $0 | $0 | $0 |
| 2022 | $1,196,216 | $1,194,732 | $1,484 | $0 | $1,018,652 |
Elections
- 2022 general house Β· AZ-6 β lost_general
Committees
- DANIEL HERNANDEZ FOR CONGRESS β principal Β· type H
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 20.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| D (major party) | +10.0% |
| open seat | -5.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Independent expenditures
Money spent by super PACs and other non-connected committees for or against this candidate. Source: FEC Schedule E (independent_expenditure CSV bulk).
| Cycle | Support | Oppose | IEs |
|---|---|---|---|
| 2022 | $178,933 | $0 | 11 |
Recent (latest 25)
| Date | Spender | For / against | Amount | Purpose |
|---|---|---|---|---|
| 2022-08-01 | EQUALITY PAC | support | $10,714 | Digital Advertising |
| 2022-07-31 | EQUALITY PAC | support | $10,714 | Digital Advertising |
| 2022-07-30 | EQUALITY PAC | support | $10,714 | Digital Advertising |
| 2022-07-29 | EQUALITY PAC | support | $18,667 | Direct Mail |
| 2022-07-29 | EQUALITY PAC | support | $10,714 | Digital Advertising |
| 2022-07-29 | EQUALITY PAC | support | $10,714 | Digital Advertising |
| 2022-07-28 | EQUALITY PAC | support | $10,714 | Digital Advertising |
| 2022-07-28 | EQUALITY PAC | support | $17,133 | Direct Mail |
| 2022-07-27 | EQUALITY PAC | support | $10,714 | Digital Advertising |
| 2022-07-27 | EQUALITY PAC | support | $17,883 | Direct Mail |
| 2022-07-26 | DMFI PAC | support | $50,250 | T.V. Advertising Buy |
Transfers from committees
Direct contributions from PACs and party committees. Source: FEC pas2 bulk (committee-to-candidate transactions).
| Date | From committee | Type | Amount |
|---|---|---|---|
| 2022-11-30 | RIPPLE OF HOPE PAC | 24K | $-5,000 |
| 2022-11-29 | CICILLINE COMMITTEE | 24K | $-2,000 |
| 2022-09-23 | ARTICLE 1 POLITICAL ACTION COMMITTEE | 24K | $1,000 |
| 2022-09-20 | PRO-ISRAEL AMERICA PAC | 24K | $20 |
| 2022-09-01 | EQUALITY PAC | 24K | $-5,000 |
| 2022-08-30 | MORE PERFECT UNION PAC | 24K | $-2,600 |
| 2022-08-30 | EQUALITY PROJECT PAC | 24K | $-800 |
| 2022-08-30 | LA BAMBA PAC | 24K | $-2,900 |
| 2022-08-02 | UNS ENERGY CORPORATION PAC (UNS ENERGY PAC) | 24K | $500 |
| 2022-08-02 | DEMOCRATS WIN SEATS (DWS PAC) | 24K | $1,000 |
| 2022-08-01 | EQUALITY PAC | 24E | $10,714 |
| 2022-07-31 | EQUALITY PAC | 24E | $10,714 |
| 2022-07-30 | EQUALITY PAC | 24E | $10,714 |
| 2022-07-29 | EQUALITY PAC | 24E | $18,667 |
| 2022-07-29 | EQUALITY PAC | 24E | $10,714 |
| 2022-07-29 | EQUALITY PAC | 24E | $10,714 |
| 2022-07-28 | EQUALITY PAC | 24E | $17,132 |
| 2022-07-28 | EQUALITY PAC | 24E | $10,714 |
| 2022-07-27 | EQUALITY PAC | 24E | $17,882 |
| 2022-07-27 | EQUALITY PAC | 24E | $10,714 |
| 2022-07-26 | LABORERS' INTERNATIONAL UNION OF NORTH AMERICA β¦ | 24K | $2,500 |
| 2022-07-26 | DMFI PAC | 24E | $50,250 |
| 2022-07-22 | VPP | 24K | $2,000 |
| 2022-07-20 | LATINO LEADERS FOR EQUALITY, GROWTH, OPPORTUNIT⦠| 24K | $2,500 |
| 2022-07-18 | UNITE AMERICA PAC INC. | 24K | $5,000 |
Connected on the graph
Inbound (99)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| 2022-11-30 | RIPPLE OF HOPE PAC | contributed_to | $-5,000 | pas2 | |
| 2022-11-29 | CICILLINE COMMITTEE | contributed_to | $-2,000 | pas2 | |
| 2022-09-23 | ARTICLE 1 POLITICAL ACTION COMMITTEE | contributed_to | $1,000 | pas2 | |
| 2022-09-20 | PRO-ISRAEL AMERICA PAC | contributed_to | $20 | pas2 | |
| 2022-09-01 | EQUALITY LEADERSHIP FUND | contributed_to | $-5,000 | pas2 | |
| 2022-08-30 | MORE PERFECT UNION | contributed_to | $-2,600 | pas2 | |
| 2022-08-30 | EQUALITY PROJECT PAC | contributed_to | $-800 | pas2 | |
| 2022-08-30 | LA BAMBA PAC | contributed_to | $-2,900 | pas2 | |
| 2022-08-02 | UNS ENERGY CORPORATION PAC (UNS ENERGY PAC) | contributed_to | $500 | pas2 | |
| 2022-08-02 | DEMOCRATS WIN SEATS (DWS PAC) | contributed_to | $1,000 | pas2 | |
| 2022-08-01 | EQUALITY LEADERSHIP FUND | supports_independently | $10,714 | fec_ies | |
| 2022-08-01 | EQUALITY LEADERSHIP FUND | contributed_to | $10,714 | pas2 | |
| 2022-07-31 | EQUALITY LEADERSHIP FUND | contributed_to | $10,714 | pas2 | |
| 2022-07-31 | EQUALITY LEADERSHIP FUND | supports_independently | $10,714 | fec_ies | |
| 2022-07-30 | EQUALITY LEADERSHIP FUND | supports_independently | $10,714 | fec_ies | |
| 2022-07-30 | EQUALITY LEADERSHIP FUND | contributed_to | $10,714 | pas2 | |
| 2022-07-29 | EQUALITY LEADERSHIP FUND | contributed_to | $18,667 | pas2 | |
| 2022-07-29 | EQUALITY LEADERSHIP FUND | supports_independently | $10,714 | fec_ies | |
| 2022-07-29 | EQUALITY LEADERSHIP FUND | supports_independently | $18,667 | fec_ies | |
| 2022-07-29 | EQUALITY LEADERSHIP FUND | contributed_to | $10,714 | pas2 | |
| 2022-07-29 | EQUALITY LEADERSHIP FUND | contributed_to | $10,714 | pas2 | |
| 2022-07-29 | EQUALITY LEADERSHIP FUND | supports_independently | $10,714 | fec_ies | |
| 2022-07-28 | EQUALITY LEADERSHIP FUND | contributed_to | $10,714 | pas2 | |
| 2022-07-28 | EQUALITY LEADERSHIP FUND | supports_independently | $10,714 | fec_ies | |
| 2022-07-28 | EQUALITY LEADERSHIP FUND | supports_independently | $17,133 | fec_ies | |
| 2022-07-28 | EQUALITY LEADERSHIP FUND | contributed_to | $17,132 | pas2 | |
| 2022-07-27 | EQUALITY LEADERSHIP FUND | contributed_to | $10,714 | pas2 | |
| 2022-07-27 | EQUALITY LEADERSHIP FUND | contributed_to | $17,882 | pas2 | |
| 2022-07-27 | EQUALITY LEADERSHIP FUND | supports_independently | $17,883 | fec_ies | |
| 2022-07-27 | EQUALITY LEADERSHIP FUND | supports_independently | $10,714 | fec_ies | |
| 2022-07-26 | DMFI PAC | contributed_to | $50,250 | pas2 | |
| 2022-07-26 | DMFI PAC | supports_independently | $50,250 | fec_ies | |
| 2022-07-26 | LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | contributed_to | $2,500 | pas2 | |
| 2022-07-22 | VPP | contributed_to | $2,000 | pas2 | |
| 2022-07-20 | LATINO LEADERS FOR EQUALITY, GROWTH, OPPORTUNITY, PROGRESSIVE ACTION & CHANGE (LLEGO-PAC) | contributed_to | $2,500 | pas2 | |
| 2022-07-18 | UNITE AMERICA PAC INC. | contributed_to | $5,000 | pas2 | |
| 2022-07-14 | ROBERT GARCIA FOR CONGRESS | contributed_to | $1,000 | pas2 | |
| 2022-07-14 | HUMAN RIGHTS CAMPAIGN PAC | contributed_to | $1,000 | pas2 | |
| 2022-07-14 | DMFI PAC | contributed_to | $3,000 | pas2 | |
| 2022-07-14 | UA UNION PLUMBERS & PIPEFITTERS VOTE! PAC (UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICES OF THE PLUMBING & PIPEFITTING INDUSTRY OF THE UNITED STATES AND CANADA) | contributed_to | $5,000 | pas2 | |
| 2022-07-06 | HUMAN RIGHTS CAMPAIGN PAC | contributed_to | $12 | pas2 | |
| 2022-07-01 | SOUTHWEST GAS CORPORATION POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 | |
| 2022-06-30 | INTERNATIONAL BROTHERHOOD OF BOILERMAKERS CAMPAIGN ASSISTANCE FUND | contributed_to | $2,000 | pas2 | |
| 2022-06-30 | DEMOCRATS WIN SEATS (DWS PAC) | contributed_to | $1,000 | pas2 | |
| 2022-06-29 | BLUE MAJORITY PAC | contributed_to | $2,000 | pas2 | |
| 2022-06-29 | MICHELE FOR FLORIDA, INC. | contributed_to | $2,900 | pas2 | |
| 2022-06-27 | INLAND EMPIRE STRIKES PAC; THE | contributed_to | $2,500 | pas2 | |
| 2022-06-24 | BRADY PAC | contributed_to | $1,500 | pas2 | |
| 2022-06-22 | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 | |
| 2022-06-14 | AHORA PAC | contributed_to | $2,500 | pas2 | |
| 2022-06-07 | DEMOCRATS RESHAPING AMERICA (DREAMPAC) | contributed_to | $1,000 | pas2 | |
| 2022-06-06 | GRAND CANYON STATE CAUCUS | contributed_to | $1,000 | pas2 | |
| 2022-06-06 | AMERICAN IDEAL PAC | contributed_to | $2,000 | pas2 | |
| 2022-05-11 | HEALTHY GOVERNMENT COMMITTEE-THE POLITICAL ACTION COMMITTEE OF BLUE CROSS & BLUE SHIELD OF ARIZONA, INC. | contributed_to | $1,000 | pas2 | |
| 2022-05-09 | TO PROTECT OUR HERITAGE PAC | contributed_to | $2,000 | pas2 | |
| 2022-04-30 | PRO-ISRAEL AMERICA PAC | contributed_to | $8 | pas2 | |
| 2022-04-28 | ENTERPRISE HOLDINGS, INC. / ENTERPRISE MOBILITY POLITICAL ACTION COMMITTEE | contributed_to | $1,000 | pas2 | |
| 2022-04-27 | BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) | contributed_to | $1,000 | pas2 | |
| 2022-04-23 | PRO-ISRAEL AMERICA PAC | contributed_to | $20 | pas2 | |
| 2022-04-21 | BRADY PAC | contributed_to | $1,000 | pas2 | |
| 2022-04-19 | PRO-ISRAEL AMERICA PAC | contributed_to | $100 | pas2 | |
| 2022-04-19 | PRO-ISRAEL AMERICA PAC | contributed_to | $22 | pas2 | |
| 2022-04-15 | LEE PAC | contributed_to | $2,100 | pas2 | |
| 2022-04-08 | PRO-ISRAEL AMERICA PAC | contributed_to | $1,000 | pas2 | |
| 2022-03-31 | INLAND EMPIRE STRIKES PAC; THE | contributed_to | $1,000 | pas2 | |
| 2022-03-31 | MORE PERFECT UNION | contributed_to | $900 | pas2 | |
| 2022-03-31 | MORE PERFECT UNION | contributed_to | $2,600 | pas2 | |
| 2022-03-31 | LATINO VICTORY FUND | contributed_to | $2,500 | pas2 | |
| 2022-03-24 | CHC BOLD PAC | contributed_to | $2,500 | pas2 | |
| 2022-03-24 | DMFI PAC | contributed_to | $2,000 | pas2 | |
| 2022-03-22 | CA LUV PAC (CALIFORNIA LEADERSHIP UNITED FOR VICTORY PAC) | contributed_to | $2,500 | pas2 | |
| 2022-03-02 | MORE PERFECT UNION | contributed_to | $1,500 | pas2 | |
| 2022-03-01 | VPP | contributed_to | $1,000 | pas2 | |
| 2021-12-30 | MORE PERFECT UNION | contributed_to | $500 | pas2 | |
| 2021-12-09 | EQUALITY PROJECT PAC | contributed_to | $2,900 | pas2 | |
| 2021-12-09 | EQUALITY PROJECT PAC | contributed_to | $2,900 | pas2 | |
| 2021-12-02 | RIPPLE OF HOPE PAC | contributed_to | $2,500 | pas2 | |
| 2021-12-02 | PUTTING NEW HAMPSHIRE FIRST | contributed_to | $1,000 | pas2 | |
| 2021-11-30 | BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) | contributed_to | $1,500 | pas2 | |
| 2021-11-29 | CHC BOLD PAC | contributed_to | $2,500 | pas2 | |
| 2021-11-02 | TED DEUTCH FOR CONGRESS COMMITTEE | contributed_to | $2,000 | pas2 | |
| 2021-10-18 | THOMPSON COBURN POLITICAL ACTION COMMITTEE | contributed_to | $1,500 | pas2 | |
| 2021-10-04 | CITIZENS ORGANIZED FOR POLITICAL ACTION | contributed_to | $5,000 | pas2 | |
| 2021-09-30 | RIPPLE OF HOPE PAC | contributed_to | $2,500 | pas2 | |
| 2021-09-29 | LA BAMBA PAC | contributed_to | $2,900 | pas2 | |
| 2021-09-29 | LGBTQ VICTORY FUND FEDERAL PAC | contributed_to | $2,500 | pas2 | |
| 2021-09-28 | RIPPLE OF HOPE PAC | contributed_to | $4,000 | pas2 | |
| 2021-09-20 | PRO-ISRAEL AMERICA PAC | contributed_to | $2,500 | pas2 | |
| 2021-08-27 | CITYPAC | contributed_to | $1,250 | pas2 | |
| 2021-07-08 | CICILLINE COMMITTEE | contributed_to | $2,000 | pas2 | |
| 2021-07-08 | CICILLINE COMMITTEE | contributed_to | $2,000 | pas2 | |
| 2021-06-30 | LA BAMBA PAC | contributed_to | $2,900 | pas2 | |
| 2021-06-29 | INLAND EMPIRE LEADERSHIP PAC | contributed_to | $1,000 | pas2 | |
| 2021-06-29 | EQUALITY LEADERSHIP FUND | contributed_to | $5,000 | pas2 | |
| 2021-06-29 | EQUALITY LEADERSHIP FUND | contributed_to | $5,000 | pas2 | |
| 2021-06-29 | LGBTQ VICTORY FUND FEDERAL PAC | contributed_to | $2,500 | pas2 | |
| 2021-06-28 | RIPPLE OF HOPE PAC | contributed_to | $1,000 | pas2 | |
| 2021-06-25 | INTERNATIONAL BROTHERHOOD OF BOILERMAKERS CAMPAIGN ASSISTANCE FUND | contributed_to | $3,000 | pas2 | |
| 2021-06-10 | LEE PAC | contributed_to | $2,900 | pas2 |
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | principal_candidate_of | DANIEL HERNANDEZ FOR CONGRESS | β | candidate_committees |