GIGLIO, DAVID ANTHONY
R Β· house
Sign in to add to a watchlist β
- FEC candidate id
H2CA16134- Internal id
df6f6e88-61e7-4cbe-86b1-779e8e657955- Status
- challenger
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), CA-13. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 785,894 |
| People | Median age | 32 |
| Income | Median household income | $69,468 |
| Income | Per-capita income | $27,323 |
| Income | In poverty | 18.8% |
| Income | Unemployed | 10.3% |
| Income | Gini inequality index | 0.453 |
| Race | White alone | 28.7% |
| Race | Black alone | 2.9% |
| Race | Asian alone | 6.8% |
| Race | Hispanic or Latino | 66.1% |
| Race | Two or more races | 24.9% |
| Origin | Foreign-born | 27.1% |
| Language | Speaks English only at home | 43.4% |
| Language | Speaks Spanish at home | 48.8% |
| Education | High school or higher | 43.6% |
| Education | Bachelor's or higher | 14.1% |
| Education | Advanced degree | 4.1% |
| Household | Family households | 75.8% |
| Household | Avg household size | 3.45 |
| Household | Never married (15+) | 41.4% |
| Housing | Median home value | $395,000 |
| Housing | Median gross rent | $1,361 |
| Housing | Single-family detached | 75.8% |
| Housing | Built before 1940 | 4.9% |
| Housing | Overcrowded (>1 per room) | 10.8% |
| Housing | Vacant units | 5.3% |
| Service | Veterans (18+) | 3.4% |
| Health | With a disability | 12.2% |
| Connectivity | Households with broadband | 89.5% |
| Connectivity | Households with no internet | 8.4% |
| Commute | Drove alone | 75.4% |
| Commute | Public transit | 0.6% |
| Commute | Worked from home | 7.0% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2022 | $737,065 | $737,065 | $0 | $0 | $388,020 |
Elections
- 2022 general house Β· CA-13 β lost_general
Committees
- GIGLIO FOR CONGRESS β principal Β· type H
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 25.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| R (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Transfers from committees
Direct contributions from PACs and party committees. Source: FEC pas2 bulk (committee-to-candidate transactions).
| Date | From committee | Type | Amount |
|---|---|---|---|
| 2022-02-28 | EXCHANGE CONTRACTORS FEDERAL PAC | 24K | $1,000 |
| 2022-02-25 | WINRED | 24K | $-105 |
| 2021-11-04 | WINRED | 24K | $-25 |
| 2021-09-18 | WINRED | 24K | $-2,900 |
| 2021-08-28 | WINRED | 24K | $-500 |
| 2021-08-23 | WINRED | 24K | $-135 |
| 2021-08-23 | WINRED | 24K | $-130 |
| 2021-08-23 | WINRED | 24K | $-1,400 |
| 2021-08-23 | WINRED | 24K | $-275 |
| 2021-08-23 | WINRED | 24K | $-190 |
| 2021-08-23 | WINRED | 24K | $-400 |
| 2021-07-26 | WINRED | 24K | $-1,000 |
Connected on the graph
Inbound (12)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| 2022-02-28 | EXCHANGE CONTRACTORS FEDERAL PAC | contributed_to | $1,000 | pas2 | |
| 2022-02-25 | WINRED | contributed_to | $-105 | pas2 | |
| 2021-11-04 | WINRED | contributed_to | $-25 | pas2 | |
| 2021-09-18 | WINRED | contributed_to | $-2,900 | pas2 | |
| 2021-08-28 | WINRED | contributed_to | $-500 | pas2 | |
| 2021-08-23 | WINRED | contributed_to | $-190 | pas2 | |
| 2021-08-23 | WINRED | contributed_to | $-1,400 | pas2 | |
| 2021-08-23 | WINRED | contributed_to | $-275 | pas2 | |
| 2021-08-23 | WINRED | contributed_to | $-400 | pas2 | |
| 2021-08-23 | WINRED | contributed_to | $-130 | pas2 | |
| 2021-08-23 | WINRED | contributed_to | $-135 | pas2 | |
| 2021-07-26 | WINRED | contributed_to | $-1,000 | pas2 |
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | principal_candidate_of | GIGLIO FOR CONGRESS COMMITTEE | β | candidate_committees |