THOMAS, ROBERT LINDSAY
D Β· house Β· bioguide T000184
Sign in to add to a watchlist β
- FEC candidate id
H2GA01066- Internal id
c1bfe442-d5ac-4256-ae44-51ee5831eb50- Status
- challenger
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), GA-01. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 787,122 |
| People | Median age | 37 |
| Income | Median household income | $68,956 |
| Income | Per-capita income | $36,526 |
| Income | In poverty | 14.7% |
| Income | Unemployed | 5.4% |
| Income | Gini inequality index | 0.462 |
| Race | White alone | 58.1% |
| Race | Black alone | 28.4% |
| Race | Asian alone | 2.0% |
| Race | Hispanic or Latino | 8.3% |
| Race | Two or more races | 7.9% |
| Origin | Foreign-born | 6.2% |
| Language | Speaks English only at home | 90.9% |
| Language | Speaks Spanish at home | 5.6% |
| Education | High school or higher | 58.7% |
| Education | Bachelor's or higher | 29.1% |
| Education | Advanced degree | 11.4% |
| Household | Family households | 65.2% |
| Household | Avg household size | 2.54 |
| Household | Never married (15+) | 33.9% |
| Housing | Median home value | $250,200 |
| Housing | Median gross rent | $1,279 |
| Housing | Single-family detached | 62.5% |
| Housing | Built before 1940 | 3.4% |
| Housing | Overcrowded (>1 per room) | 2.0% |
| Housing | Vacant units | 13.1% |
| Service | Veterans (18+) | 10.2% |
| Health | With a disability | 15.9% |
| Connectivity | Households with broadband | 89.7% |
| Connectivity | Households with no internet | 7.1% |
| Commute | Drove alone | 77.2% |
| Commute | Public transit | 0.7% |
| Commute | Worked from home | 9.2% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 1994 | $986 | $17,179 | $20 | $0 | $0 |
| 1992 | $118,304 | $142,717 | $16,213 | $0 | $50,794 |
| 1990 | $378,206 | $399,035 | $67,690 | $0 | $195,058 |
| 1988 | $339,987 | $337,048 | $88,518 | $0 | $169,406 |
| 1986 | $244,400 | $201,603 | $85,580 | $0 | $0 |
| 1984 | $272,637 | $239,901 | $42,784 | $0 | $144,092 |
| 1982 | $318,151 | $309,494 | $0 | $0 | $0 |
Elections
- 1982 general house Β· GA-1 β won
- 1984 general house Β· GA-1 β won
- 1986 general house Β· GA-1 β won
- 1988 general house Β· GA-1 β won
- 1990 general house Β· GA-1 β won
Committees
No committees on file.
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 25.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| D (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (7)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | held_position | United States representative | β | wikidata | |
| β | educated_at | University of Georgia | β | wikidata | |
| 1991-01-03 | held_position | United States representative | β | wikidata | |
| 1989-01-03 | held_position | United States representative | β | wikidata | |
| 1987-01-03 | held_position | United States representative | β | wikidata | |
| 1985-01-03 | held_position | United States representative | β | wikidata | |
| 1983-01-03 | held_position | United States representative | β | wikidata |