LAROCCO, LARRY
D Β· house Β· bioguide L000098
Sign in to add to a watchlist β
- FEC candidate id
H2ID01010- Internal id
28b19b34-f6b3-4e90-970f-3af48c8cb947- Status
- challenger
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), ID-01. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 986,280 |
| People | Median age | 39 |
| Income | Median household income | $79,577 |
| Income | Per-capita income | $39,292 |
| Income | In poverty | 9.8% |
| Income | Unemployed | 3.4% |
| Income | Gini inequality index | 0.436 |
| Race | White alone | 82.5% |
| Race | Black alone | 0.7% |
| Race | Asian alone | 1.1% |
| Race | Hispanic or Latino | 12.4% |
| Race | Two or more races | 9.9% |
| Origin | Foreign-born | 4.9% |
| Language | Speaks English only at home | 90.7% |
| Language | Speaks Spanish at home | 6.7% |
| Education | High school or higher | 57.4% |
| Education | Bachelor's or higher | 30.0% |
| Education | Advanced degree | 9.6% |
| Household | Family households | 70.9% |
| Household | Avg household size | 2.65 |
| Household | Never married (15+) | 26.2% |
| Housing | Median home value | $445,300 |
| Housing | Median gross rent | $1,330 |
| Housing | Single-family detached | 77.8% |
| Housing | Built before 1940 | 2.9% |
| Housing | Overcrowded (>1 per room) | 2.9% |
| Housing | Vacant units | 10.7% |
| Service | Veterans (18+) | 8.9% |
| Health | With a disability | 14.4% |
| Connectivity | Households with broadband | 92.3% |
| Connectivity | Households with no internet | 5.1% |
| Commute | Drove alone | 73.0% |
| Commute | Public transit | 0.2% |
| Commute | Worked from home | 14.3% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 1996 | $20,706 | $26,435 | $0 | $0 | $13,580 |
| 1994 | $850,904 | $847,215 | $5,730 | $28,708 | $280,196 |
| 1992 | $623,847 | $623,327 | $2,042 | $52,637 | $179,101 |
| 1990 | $449,419 | $447,895 | $1,522 | $71,316 | $154,286 |
| 1984 | $2,275 | $2,363 | $0 | $0 | $1,662 |
| 1982 | $211,237 | $211,149 | $0 | $0 | $0 |
Elections
- 1982 general house Β· ID-1 β won
- 1990 general house Β· ID-1 β won
- 1992 general house Β· ID-1 β won
- 1994 general house Β· ID-1 β won
- 1996 general house Β· ID-1 β running
Committees
No committees on file.
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 25.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| D (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (6)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | held_position | United States representative | β | wikidata | |
| β | educated_at | Stanford University | β | wikidata | |
| β | educated_at | University of Portland | β | wikidata | |
| β | educated_at | Harvard University | β | wikidata | |
| 1993-01-05 | held_position | United States representative | β | wikidata | |
| 1991-01-03 | held_position | United States representative | β | wikidata |