STALLINGS, RICHARD
D Β· house Β· bioguide S000785
Sign in to add to a watchlist β
- FEC candidate id
H2ID02018- Internal id
28ae119e-e480-4557-a8cd-4b6bc7612a55- Status
- challenger
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), ID-02. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 947,982 |
| People | Median age | 35 |
| Income | Median household income | $75,805 |
| Income | Per-capita income | $38,598 |
| Income | In poverty | 11.5% |
| Income | Unemployed | 4.0% |
| Income | Gini inequality index | 0.453 |
| Race | White alone | 80.9% |
| Race | Black alone | 0.9% |
| Race | Asian alone | 1.6% |
| Race | Hispanic or Latino | 14.9% |
| Race | Two or more races | 9.5% |
| Origin | Foreign-born | 7.0% |
| Language | Speaks English only at home | 87.3% |
| Language | Speaks Spanish at home | 9.6% |
| Education | High school or higher | 58.5% |
| Education | Bachelor's or higher | 33.8% |
| Education | Advanced degree | 11.6% |
| Household | Family households | 66.0% |
| Household | Avg household size | 2.63 |
| Household | Never married (15+) | 31.1% |
| Housing | Median home value | $386,100 |
| Housing | Median gross rent | $1,183 |
| Housing | Single-family detached | 69.6% |
| Housing | Built before 1940 | 4.1% |
| Housing | Overcrowded (>1 per room) | 3.3% |
| Housing | Vacant units | 9.9% |
| Service | Veterans (18+) | 7.0% |
| Health | With a disability | 13.8% |
| Connectivity | Households with broadband | 91.5% |
| Connectivity | Households with no internet | 5.2% |
| Commute | Drove alone | 72.3% |
| Commute | Public transit | 0.9% |
| Commute | Worked from home | 12.3% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2016 | $64 | $2,295 | $0 | $22,984 | $0 |
| 2014 | $116,006 | $113,774 | $2,231 | $25,000 | $79,870 |
| 1998 | $660,590 | $648,952 | $11,636 | $0 | $258,143 |
| 1992 | $29,339 | $29,922 | $0 | $0 | $1,865 |
| 1990 | $405,115 | $406,219 | $583 | $16,067 | $129,587 |
| 1988 | $498,997 | $502,083 | $1,687 | $9,570 | $205,481 |
| 1986 | $474,949 | $470,363 | $4,773 | $11,445 | $0 |
| 1984 | $322,028 | $321,829 | $229 | $12,312 | $113,551 |
| 1982 | $166,231 | $166,983 | $0 | $0 | $0 |
Elections
- 1982 general house Β· ID-2 β won
- 1984 general house Β· ID-2 β won
- 1986 general house Β· ID-2 β won
- 1988 general house Β· ID-2 β won
- 1990 general house Β· ID-2 β won
- 1992 general house Β· ID-2 β won
- 1998 general house Β· ID-2 β lost_general
- 2014 general house Β· ID-2 β lost_general
Committees
- STALLINGS FOR IDAHO β principal Β· type H
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 25.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| D (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (10)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | held_position | United States representative | β | wikidata | |
| β | educated_at | Weber State University | β | wikidata | |
| β | educated_at | Ben Lomond High School | β | wikidata | |
| β | educated_at | Utah State University | β | wikidata | |
| β | educated_at | Colorado College | β | wikidata | |
| β | principal_candidate_of | STALLINGS FOR IDAHO | β | candidate_committees | |
| 1991-01-03 | held_position | United States representative | β | wikidata | |
| 1989-01-03 | held_position | United States representative | β | wikidata | |
| 1987-01-03 | held_position | United States representative | β | wikidata | |
| 1985-01-03 | held_position | United States representative | β | wikidata |