VILLEGAS, GILBERT
D · house
Sign in to add to a watchlist →
- FEC candidate id
H2IL03154- Internal id
ebccc1b0-3d34-4592-b20f-f0b1af2baf8e- Status
- challenger
Who this candidate represents
Who lives here — American Community Survey 5-year estimates (2024), IL-03. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 739,663 |
| People | Median age | 37 |
| Income | Median household income | $88,650 |
| Income | Per-capita income | $43,296 |
| Income | In poverty | 11.9% |
| Income | Unemployed | 5.8% |
| Income | Gini inequality index | 0.454 |
| Race | White alone | 44.7% |
| Race | Black alone | 5.8% |
| Race | Asian alone | 6.9% |
| Race | Hispanic or Latino | 45.6% |
| Race | Two or more races | 20.1% |
| Origin | Foreign-born | 27.9% |
| Language | Speaks English only at home | 50.5% |
| Language | Speaks Spanish at home | 36.6% |
| Education | High school or higher | 61.0% |
| Education | Bachelor's or higher | 37.1% |
| Education | Advanced degree | 13.3% |
| Household | Family households | 63.9% |
| Household | Avg household size | 2.69 |
| Household | Never married (15+) | 41.5% |
| Housing | Median home value | $359,900 |
| Housing | Median gross rent | $1,445 |
| Housing | Single-family detached | 40.8% |
| Housing | Built before 1940 | 6.3% |
| Housing | Overcrowded (>1 per room) | 4.5% |
| Housing | Vacant units | 5.8% |
| Service | Veterans (18+) | 2.5% |
| Health | With a disability | 9.9% |
| Connectivity | Households with broadband | 91.2% |
| Connectivity | Households with no internet | 6.2% |
| Commute | Drove alone | 57.9% |
| Commute | Public transit | 10.4% |
| Commute | Worked from home | 17.3% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2024 | $0 | $9,669 | $0 | $0 | $0 |
| 2022 | $1,138,665 | $1,128,996 | $9,669 | $0 | $1,037,250 |
Elections
- 2022 general house · IL-3 — lost_general
Committees
- GILBERT VILLEGAS FOR CONGRESS — principal · type H
Election prediction
Cycle 2026 · model baseline-v1 · base rate 15.1%
P(win) = 25.1%
| Feature | Δ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| D (major party) | +10.0% |
Baseline model (incumbency × party × office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Independent expenditures
Money spent by super PACs and other non-connected committees for or against this candidate. Source: FEC Schedule E (independent_expenditure CSV bulk).
| Cycle | Support | Oppose | IEs |
|---|---|---|---|
| 2022 | $1,233,949 | $965,000 | 19 |
Recent (latest 25)
| Date | Spender | For / against | Amount | Purpose |
|---|---|---|---|---|
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTI… | support | $1,200 | Administrative consulting |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTI… | support | $7,200 | Online digital ads |
| — | INDIVISIBLE ACTION | oppose | $65,000 | Direct Mail (Estimate) |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTI… | support | $8,700 | Online digital ad buy & production costs |
| 2022-06-21 | WORKING FAMILIES PARTY PAC | oppose | $200,000 | Digital Ads |
| 2022-06-21 | WORKING FAMILIES PARTY PAC | oppose | $200,000 | Digital Ads |
| 2022-06-16 | INDIVISIBLE ACTION | oppose | $100,000 | TV Advertising |
| 2022-06-15 | CHARTER SCHOOLS ACTION FUND | support | $31,802 | Mailers |
| 2022-06-14 | VOTEVETS.ORG ACTION FUND | support | $430,000 | TV Advertising Buy |
| 2022-06-14 | WORKING FAMILIES PARTY PAC | oppose | $200,000 | TV Ads |
| 2022-06-14 | WORKING FAMILIES PARTY PAC | oppose | $200,000 | Digital Ads |
| 2022-06-14 | VOTEVETS.ORG ACTION FUND | support | $215,000 | TV Advertising Buy |
| 2022-06-14 | VOTEVETS.ORG ACTION FUND | support | $3,000 | TV Advertising Production |
| 2022-06-06 | VOTEVETS.ORG ACTION FUND | support | $95,200 | TV Advertising Buy |
| 2022-05-25 | DMFI PAC | support | $1,500 | Digital Advertising Production |
| 2022-05-25 | DMFI PAC | support | $12,377 | Digital Advertising Buy |
| 2022-05-24 | VOTEVETS.ORG ACTION FUND | support | $321,300 | TV Advertising Buy |
| 2022-05-24 | VOTEVETS.ORG ACTION FUND | support | $100,000 | Digital Advertising Buy |
| 2022-05-24 | VOTEVETS.ORG ACTION FUND | support | $6,670 | TV and Digital Advertising Production |
Transfers from committees
Direct contributions from PACs and party committees. Source: FEC pas2 bulk (committee-to-candidate transactions).
Connected on the graph
Inbound (88)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | DMFI PAC | contributed_to | $1,500 | pas2 | |
| — | DMFI PAC | contributed_to | $12,377 | pas2 | |
| — | INDIVISIBLE ACTION | contributed_to | $71,930 | pas2 | |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | contributed_to | $7,200 | pas2 | |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | contributed_to | $8,700 | pas2 | |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | contributed_to | $1,200 | pas2 | |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | supports_independently | $1,200 | fec_ies | |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | supports_independently | $7,200 | fec_ies | |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | supports_independently | $8,700 | fec_ies | |
| — | INDIVISIBLE ACTION | opposes_independently | $65,000 | fec_ies | |
| 2022-07-27 | INTERNATIONAL BROTHERHOOD OF TEAMSTERS | contributed_to | $2,136 | pas2 | |
| 2022-07-26 | INTERNATIONAL BROTHERHOOD OF TEAMSTERS | contributed_to | $3,474 | pas2 | |
| 2022-07-01 | INDIVISIBLE ACTION | contributed_to | $71,930 | pas2 | |
| 2022-06-23 | UNITED PARCEL SERVICE, INC. PAC (UPSPAC) | contributed_to | $5,000 | pas2 | |
| 2022-06-21 | CITYPAC | contributed_to | $1,000 | pas2 | |
| 2022-06-21 | WORKING FAMILIES PARTY PAC | opposes_independently | $200,000 | fec_ies | |
| 2022-06-21 | WORKING FAMILIES PARTY PAC | opposes_independently | $200,000 | fec_ies | |
| 2022-06-21 | WORKING FAMILIES PARTY PAC | contributed_to | $200,000 | pas2 | |
| 2022-06-16 | INDIVISIBLE ACTION | contributed_to | $100,000 | pas2 | |
| 2022-06-16 | NEW DEMOCRAT COALITION ACTION FUND | contributed_to | $2,500 | pas2 | |
| 2022-06-16 | INDIVISIBLE ACTION | opposes_independently | $100,000 | fec_ies | |
| 2022-06-15 | CHARTER SCHOOLS ACTION FUND | supports_independently | $31,802 | fec_ies | |
| 2022-06-15 | CHARTER SCHOOLS ACTION FUND | contributed_to | $31,801 | pas2 | |
| 2022-06-14 | WORKING FAMILIES PARTY PAC | contributed_to | $200,000 | pas2 | |
| 2022-06-14 | VOTEVETS.ORG ACTION FUND | supports_independently | $430,000 | fec_ies | |
| 2022-06-14 | VOTEVETS.ORG ACTION FUND | supports_independently | $3,000 | fec_ies | |
| 2022-06-14 | NATIONAL STONE, SAND & GRAVEL ASSOCIATION ROCKPAC | contributed_to | $1,000 | pas2 | |
| 2022-06-14 | VOTEVETS.ORG ACTION FUND | supports_independently | $215,000 | fec_ies | |
| 2022-06-14 | VOTEVETS.ORG ACTION FUND | contributed_to | $109,650 | pas2 | |
| 2022-06-14 | VOTEVETS.ORG ACTION FUND | contributed_to | $2,277 | pas2 | |
| 2022-06-14 | WORKING FAMILIES PARTY PAC | opposes_independently | $200,000 | fec_ies | |
| 2022-06-14 | WORKING FAMILIES PARTY PAC | opposes_independently | $200,000 | fec_ies | |
| 2022-06-13 | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | contributed_to | $1,000 | pas2 | |
| 2022-06-13 | GRANITE CONSTRUCTION INC. EMPLOYEE PAC - GRANITEPAC | contributed_to | $1,500 | pas2 | |
| 2022-06-09 | AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | contributed_to | $-5,000 | pas2 | |
| 2022-06-09 | AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 | |
| 2022-06-09 | UNITE HERE TIP CAMPAIGN COMMITTEE | contributed_to | $5,000 | pas2 | |
| 2022-06-07 | COMMUNITY BANKERS ASSOCIATION OF ILLINOIS FEDPAC | contributed_to | $500 | pas2 | |
| 2022-06-07 | AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 | |
| 2022-06-06 | VOTEVETS.ORG ACTION FUND | contributed_to | $95,200 | pas2 | |
| 2022-06-06 | VOTEVETS.ORG ACTION FUND | supports_independently | $95,200 | fec_ies | |
| 2022-06-06 | NEW DEMOCRAT COALITION ACTION FUND | contributed_to | $2,500 | pas2 | |
| 2022-05-31 | REMEDY PAC | contributed_to | $1,000 | pas2 | |
| 2022-05-26 | VIBE PAC (VICTORY BY INVESTING BUILDING EMPOWERING) | contributed_to | $1,000 | pas2 | |
| 2022-05-25 | DMFI PAC | supports_independently | $1,500 | fec_ies | |
| 2022-05-25 | NATIONAL ASSOCIATION OF REALTORS | contributed_to | $39,515 | pas2 | |
| 2022-05-25 | DMFI PAC | supports_independently | $12,377 | fec_ies | |
| 2022-05-25 | NATIONAL ASSOCIATION OF REALTORS | contributed_to | $3,600 | pas2 | |
| 2022-05-24 | VOTEVETS.ORG ACTION FUND | supports_independently | $100,000 | fec_ies | |
| 2022-05-24 | VOTEVETS.ORG ACTION FUND | supports_independently | $321,300 | fec_ies | |
| 2022-05-24 | VOTEVETS.ORG ACTION FUND | contributed_to | $321,300 | pas2 | |
| 2022-05-24 | VOTEVETS.ORG ACTION FUND | supports_independently | $6,670 | fec_ies | |
| 2022-05-24 | VOTEVETS.ORG ACTION FUND | contributed_to | $6,670 | pas2 | |
| 2022-05-24 | VOTEVETS.ORG ACTION FUND | contributed_to | $100,000 | pas2 | |
| 2022-05-18 | INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 | |
| 2022-05-18 | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 | |
| 2022-05-17 | AMERICAN HOTEL AND LODGING ASSOCIATION POLITICAL ACTION COMMITTEE ('HOTELPAC') | contributed_to | $5,000 | pas2 | |
| 2022-05-11 | INT'L UNION OF BRICKLAYERS AND ALLIED CRAFTWORKERS | contributed_to | $2,500 | pas2 | |
| 2022-05-04 | INTERNATIONAL ASSOCIATION OF HEAT AND FROST INSULATORS AND ALLIED WORKERS POLITICAL ACTION COMMITTEE | contributed_to | $1,000 | pas2 | |
| 2022-04-30 | PRO-ISRAEL AMERICA PAC | contributed_to | $8 | pas2 | |
| 2022-04-19 | PRO-ISRAEL AMERICA PAC | contributed_to | $1 | pas2 | |
| 2022-03-31 | CROSSPARTISAN PAC I | contributed_to | $5,000 | pas2 | |
| 2022-03-31 | LA BAMBA PAC | contributed_to | $1,000 | pas2 | |
| 2022-03-30 | SCHNEIDER FOR CONGRESS | contributed_to | $1,000 | pas2 | |
| 2022-03-29 | INT'L UNION OF BRICKLAYERS AND ALLIED CRAFTWORKERS | contributed_to | $2,500 | pas2 | |
| 2022-03-28 | PRO-ISRAEL AMERICA PAC | contributed_to | $2,500 | pas2 | |
| 2022-03-24 | ASSOCIATED EQUIPMENT DISTRIBUTORS POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 | |
| 2022-03-24 | DMFI PAC | contributed_to | $2,000 | pas2 | |
| 2022-03-21 | GUARDING AGAINST PANDEMICS PAC | contributed_to | $1,000 | pas2 | |
| 2022-03-14 | KAHELE FOR CONGRESS | contributed_to | $1,000 | pas2 | |
| 2022-03-08 | D.R.I.V.E. - DEM, REP, IND VOTER ED (THE PAC OF THE INT'L BRHD OF TEAMSTERS) | contributed_to | $5,000 | pas2 | |
| 2022-03-07 | WINE AND SPIRITS WHOLESALERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE | contributed_to | $1,000 | pas2 | |
| 2022-03-03 | ILLINOIS ROAD & TRANSPORTATION BUILDERS ASSOCIATION FED PAC | contributed_to | $2,900 | pas2 | |
| 2022-02-28 | GRANITE CONSTRUCTION INC. EMPLOYEE PAC - GRANITEPAC | contributed_to | $1,000 | pas2 | |
| 2022-02-22 | HOPE PAC | contributed_to | $1,000 | pas2 | |
| 2022-02-10 | AMERICAN HOSPITAL ASSOCIATION PAC | contributed_to | $5,000 | pas2 | |
| 2022-02-04 | HNTB HOLDINGS LTD. PAC | contributed_to | $250 | pas2 | |
| 2022-02-04 | HNTB HOLDINGS LTD. PAC | contributed_to | $1,000 | pas2 | |
| 2022-01-27 | ICE MILLER PAC | contributed_to | $500 | pas2 | |
| 2022-01-21 | DEMOCRATIC PARTY OF ILLINOIS | contributed_to | $2,000 | pas2 | |
| 2022-01-03 | TO PROTECT OUR HERITAGE PAC | contributed_to | $1,000 | pas2 | |
| 2021-12-21 | LATINO LEADERS FOR EQUALITY, GROWTH, OPPORTUNITY, PROGRESSIVE ACTION & CHANGE (LLEGO-PAC) | contributed_to | $1,900 | pas2 | |
| 2021-12-21 | LATINO LEADERS FOR EQUALITY, GROWTH, OPPORTUNITY, PROGRESSIVE ACTION & CHANGE (LLEGO-PAC) | contributed_to | $100 | pas2 | |
| 2021-12-20 | CITYPAC | contributed_to | $1,000 | pas2 | |
| 2021-12-16 | AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) | contributed_to | $5,000 | pas2 | |
| 2021-12-16 | AMERICANS UNITED IN SUPPORT OF DEMOCRACY | contributed_to | $750 | pas2 | |
| 2021-12-09 | VOTEVETS | contributed_to | $5,000 | pas2 | |
| 2021-11-22 | LATINO LEADERS FOR EQUALITY, GROWTH, OPPORTUNITY, PROGRESSIVE ACTION & CHANGE (LLEGO-PAC) | contributed_to | $1,000 | pas2 |
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | principal_candidate_of | GILBERT VILLEGAS FOR CONGRESS | — | candidate_committees |