GUTIERREZ, LUIS V
D Β· house Β· bioguide G000535
Sign in to add to a watchlist β
- FEC candidate id
H2IL08039- Internal id
0b1078b3-27ea-4c84-a433-0aadae786143- Status
- incumbent
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), IL-04. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 729,797 |
| People | Median age | 37 |
| Income | Median household income | $75,931 |
| Income | Per-capita income | $36,010 |
| Income | In poverty | 13.6% |
| Income | Unemployed | 6.8% |
| Income | Gini inequality index | 0.478 |
| Race | White alone | 31.0% |
| Race | Black alone | 5.0% |
| Race | Asian alone | 4.4% |
| Race | Hispanic or Latino | 66.3% |
| Race | Two or more races | 24.3% |
| Origin | Foreign-born | 31.5% |
| Language | Speaks English only at home | 37.0% |
| Language | Speaks Spanish at home | 56.0% |
| Education | High school or higher | 54.3% |
| Education | Bachelor's or higher | 24.8% |
| Education | Advanced degree | 9.6% |
| Household | Family households | 70.0% |
| Household | Avg household size | 2.92 |
| Household | Never married (15+) | 42.3% |
| Housing | Median home value | $287,300 |
| Housing | Median gross rent | $1,189 |
| Housing | Single-family detached | 51.3% |
| Housing | Built before 1940 | 9.2% |
| Housing | Overcrowded (>1 per room) | 5.6% |
| Housing | Vacant units | 6.4% |
| Service | Veterans (18+) | 2.6% |
| Health | With a disability | 10.2% |
| Connectivity | Households with broadband | 88.7% |
| Connectivity | Households with no internet | 8.6% |
| Commute | Drove alone | 60.9% |
| Commute | Public transit | 9.9% |
| Commute | Worked from home | 11.7% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2020 | $2,187 | $14,711 | $830 | $0 | $0 |
| 2018 | $120,230 | $263,037 | $13,355 | $0 | $3,569 |
| 2016 | $525,090 | $560,492 | $156,162 | $0 | $174,351 |
| 2014 | $262,850 | $408,968 | $191,564 | $0 | $48,891 |
| 2012 | $344,048 | $383,849 | $353,836 | $0 | $88,557 |
| 2010 | $512,939 | $378,842 | $393,636 | $0 | $241,276 |
| 2008 | $323,495 | $188,443 | $259,538 | $0 | $231,310 |
| 2006 | $161,594 | $315,785 | $124,486 | $0 | $52,650 |
| 2004 | $303,631 | $233,092 | $278,677 | $0 | $118,145 |
| 2002 | $699,492 | $805,578 | $208,138 | $0 | $357,489 |
| 2000 | $448,374 | $454,558 | $314,224 | $0 | $218,970 |
| 1998 | $463,485 | $349,887 | $320,410 | $0 | $254,060 |
| 1996 | $412,557 | $261,252 | $206,812 | $4,169 | $239,930 |
| 1994 | $406,609 | $367,811 | $56,820 | $0 | $135,054 |
| 1992 | $438,253 | $420,227 | $18,024 | $1,749 | $243,401 |
Elections
- 1992 general house Β· IL-4 β won
- 1994 general house Β· IL-4 β won
- 1996 general house Β· IL-4 β won
- 1998 general house Β· IL-4 β won
- 2000 general house Β· IL-4 β won
- 2002 general house Β· IL-4 β won
- 2004 general house Β· IL-4 β won
- 2006 general house Β· IL-4 β won
- 2008 general house Β· IL-4 β won
- 2010 general house Β· IL-4 β won
- 2012 general house Β· IL-4 β won
- 2014 general house Β· IL-4 β won
- 2016 general house Β· IL-4 β won
- 2018 general house Β· IL-4 β won
Committees
- GUTIERREZ FOR CONGRESS β principal Β· type H
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 99.0%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| incumbent | +78.0% |
| D (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (22)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | held_position | social worker | β | wikidata | |
| β | held_position | United States representative | β | wikidata | |
| β | educated_at | Northwestern University | β | wikidata | |
| β | educated_at | Northeastern Illinois University | β | wikidata | |
| β | principal_candidate_of | GUTIERREZ FOR CONGRESS | β | candidate_committees | |
| 2017-01-03 | held_position | United States representative | β | wikidata | |
| 2015-01-06 | held_position | United States representative | β | wikidata | |
| 2013-01-03 | held_position | United States representative | β | wikidata | |
| 2011-01-05 | held_position | United States representative | β | wikidata | |
| 2009-01-06 | held_position | United States representative | β | wikidata | |
| 2007-01-04 | held_position | United States representative | β | wikidata | |
| 2005-01-04 | held_position | United States representative | β | wikidata | |
| 2003-01-07 | held_position | United States representative | β | wikidata | |
| 2001-01-03 | held_position | United States representative | β | wikidata | |
| 1999-01-06 | held_position | United States representative | β | wikidata | |
| 1997-01-07 | held_position | United States representative | β | wikidata | |
| 1995-01-04 | held_position | United States representative | β | wikidata | |
| 1993-01-05 | held_position | United States representative | β | wikidata | |
| 1986-01-01 | held_position | alderman | β | wikidata | |
| 1985-01-01 | held_position | co-founder | β | wikidata | |
| 1984-01-01 | held_position | secretary | β | wikidata | |
| 1984-01-01 | held_position | delegate | β | wikidata |