BROOKS, SUSAN MRS.
R Β· house Β· bioguide B001284
Sign in to add to a watchlist β
- FEC candidate id
H2IN05082- Internal id
cf69fc43-6345-4d8d-b1ad-94df1058b1fc- Status
- incumbent
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), IN-05. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 773,191 |
| People | Median age | 39 |
| Income | Median household income | $81,223 |
| Income | Per-capita income | $45,851 |
| Income | In poverty | 10.4% |
| Income | Unemployed | 4.3% |
| Income | Gini inequality index | 0.472 |
| Race | White alone | 82.6% |
| Race | Black alone | 5.2% |
| Race | Asian alone | 3.9% |
| Race | Hispanic or Latino | 5.0% |
| Race | Two or more races | 6.7% |
| Origin | Foreign-born | 6.0% |
| Language | Speaks English only at home | 92.0% |
| Language | Speaks Spanish at home | 2.9% |
| Education | High school or higher | 67.1% |
| Education | Bachelor's or higher | 40.8% |
| Education | Advanced degree | 15.3% |
| Household | Family households | 66.4% |
| Household | Avg household size | 2.46 |
| Household | Never married (15+) | 29.6% |
| Housing | Median home value | $249,700 |
| Housing | Median gross rent | $1,122 |
| Housing | Single-family detached | 75.7% |
| Housing | Built before 1940 | 4.2% |
| Housing | Overcrowded (>1 per room) | 1.3% |
| Housing | Vacant units | 8.1% |
| Service | Veterans (18+) | 6.1% |
| Health | With a disability | 14.2% |
| Connectivity | Households with broadband | 92.2% |
| Connectivity | Households with no internet | 5.4% |
| Commute | Drove alone | 73.0% |
| Commute | Public transit | 0.2% |
| Commute | Worked from home | 16.0% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2026 | $0 | $24,451 | $10,241 | $0 | $0 |
| 2024 | $0 | $109,456 | $34,692 | $0 | $0 |
| 2022 | $3,500 | $322,085 | $144,148 | $0 | $0 |
| 2020 | $231,564 | $633,756 | $462,734 | $0 | $73,035 |
| 2018 | $1,435,482 | $1,918,447 | $864,926 | $0 | $507,863 |
| 2016 | $1,734,455 | $1,233,226 | $1,347,890 | $0 | $733,033 |
| 2014 | $1,689,777 | $1,018,237 | $846,661 | $0 | $953,854 |
| 2012 | $1,440,815 | $1,265,519 | $175,122 | $0 | $1,192,511 |
Elections
- 2012 general house Β· IN-5 β won
- 2014 general house Β· IN-5 β won
- 2016 general house Β· IN-5 β won
- 2018 general house Β· IN-5 β won
- 2020 general house Β· IN-5 β lost_general
Committees
- 2016 BROOKS AND YOUNG HOOSIER REPUBLICAN VICTORY COMMITTEE β joint_fundraising Β· type N
- BROOKS - WALORSKI JOINT FUNDRAISING COMMITTEE β joint_fundraising Β· type H
- FRIENDS OF SUSAN BROOKS β principal Β· type H
- HEALTH FIRST COMMITTEE β joint_fundraising Β· type N
- LONGHORN INNOVATION 2016 β joint_fundraising Β· type H
- MESSER-BROOKS JOINT FUNDRAISING COMMITTEE β joint_fundraising Β· type H
- MESSER-BROOKS JOINT FUNDRAISING COMMITTEE β joint_fundraising Β· type H
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 99.0%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| incumbent | +78.0% |
| R (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (7)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | joint_fundraising_committee_of | MESSER-BROOKS JOINT FUNDRAISING COMMITTEE | β | candidate_committees | |
| β | joint_fundraising_committee_of | BROOKS - WALORSKI JOINT FUNDRAISING COMMITTEE | β | candidate_committees | |
| β | joint_fundraising_committee_of | HEALTH FIRST COMMITTEE | β | candidate_committees | |
| β | joint_fundraising_committee_of | LONGHORN INNOVATION 2016 | β | candidate_committees | |
| β | joint_fundraising_committee_of | 2016 BROOKS AND YOUNG HOOSIER REPUBLICAN VICTORY COMMITTEE | β | candidate_committees | |
| β | joint_fundraising_committee_of | MESSER-BROOKS JOINT FUNDRAISING COMMITTEE | β | candidate_committees | |
| β | principal_candidate_of | FRIENDS OF SUSAN BROOKS | β | candidate_committees |