BENTIVOLIO, KERRY
R Β· house Β· bioguide B001280
Sign in to add to a watchlist β
- FEC candidate id
H2MI11133- Internal id
2690e1dc-7b49-4224-b5cb-b2248cc07e2b- Status
- challenger
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), MI-11. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 775,896 |
| People | Median age | 41 |
| Income | Median household income | $93,271 |
| Income | Per-capita income | $56,888 |
| Income | In poverty | 8.8% |
| Income | Unemployed | 5.0% |
| Income | Gini inequality index | 0.479 |
| Race | White alone | 68.1% |
| Race | Black alone | 12.8% |
| Race | Asian alone | 9.0% |
| Race | Hispanic or Latino | 5.6% |
| Race | Two or more races | 8.0% |
| Origin | Foreign-born | 14.4% |
| Language | Speaks English only at home | 82.4% |
| Language | Speaks Spanish at home | 3.4% |
| Education | High school or higher | 68.7% |
| Education | Bachelor's or higher | 50.8% |
| Education | Advanced degree | 22.2% |
| Household | Family households | 58.6% |
| Household | Avg household size | 2.32 |
| Household | Never married (15+) | 34.8% |
| Housing | Median home value | $327,400 |
| Housing | Median gross rent | $1,339 |
| Housing | Single-family detached | 68.0% |
| Housing | Built before 1940 | 6.9% |
| Housing | Overcrowded (>1 per room) | 1.4% |
| Housing | Vacant units | 5.7% |
| Service | Veterans (18+) | 4.3% |
| Health | With a disability | 11.9% |
| Connectivity | Households with broadband | 93.8% |
| Connectivity | Households with no internet | 4.5% |
| Commute | Drove alone | 71.0% |
| Commute | Public transit | 0.3% |
| Commute | Worked from home | 20.2% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2022 | $55 | $3 | $416 | $24,689 | $50 |
| 2020 | $134,790 | $135,444 | $363 | $24,689 | $83,702 |
| 2018 | $37,274 | $34,656 | $1,017 | $15,150 | $35,214 |
| 2016 | $46,201 | $52,123 | $1,783 | $2,500 | $41,101 |
| 2014 | $746,834 | $747,292 | $3,053 | $129,576 | $487,268 |
| 2012 | $589,762 | $586,252 | $3,510 | $213,409 | $204,112 |
Elections
- 2012 general house Β· MI-11 β won
- 2014 general house Β· MI-11 β lost_general
- 2016 general house Β· MI-11 β lost_general
- 2018 general house Β· MI-11 β lost_general
- 2020 general house Β· MI-11 β lost_general
Committees
- BENTIVOLIO FOR CONGRESS β principal Β· type H
- BENTIVOLIO FOR CONGRESS β principal Β· type H
- BENTIVOLIO FOR CONGRESS 2016 β principal Β· type H
- KERRY BENTIVOLIO FOR US CONGRESS β principal Β· type H
- YOUNG GUNS 2012 ROUND 4 β joint_fundraising Β· type N
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 25.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| R (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (5)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | joint_fundraising_committee_of | YOUNG GUNS 2012 ROUND 4 | β | candidate_committees | |
| β | principal_candidate_of | KERRY BENTIVOLIO FOR US CONGRESS | β | candidate_committees | |
| β | principal_candidate_of | BENTIVOLIO FOR CONGRESS 2016 | β | candidate_committees | |
| β | principal_candidate_of | BENTIVOLIO FOR CONGRESS | β | candidate_committees | |
| β | principal_candidate_of | BENTIVOLIO FOR CONGRESS | β | candidate_committees |