LUTHER, BILL
D Β· house Β· bioguide L000521
Sign in to add to a watchlist β
- FEC candidate id
H2MN06073- Internal id
b130b792-7bd0-456e-a544-6eea90c77a0a- Status
- challenger
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), MN-02. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 730,253 |
| People | Median age | 38 |
| Income | Median household income | $108,849 |
| Income | Per-capita income | $51,623 |
| Income | In poverty | 5.5% |
| Income | Unemployed | 3.6% |
| Income | Gini inequality index | 0.413 |
| Race | White alone | 75.8% |
| Race | Black alone | 6.9% |
| Race | Asian alone | 5.5% |
| Race | Hispanic or Latino | 8.1% |
| Race | Two or more races | 7.6% |
| Origin | Foreign-born | 9.7% |
| Language | Speaks English only at home | 86.2% |
| Language | Speaks Spanish at home | 5.2% |
| Education | High school or higher | 63.8% |
| Education | Bachelor's or higher | 43.5% |
| Education | Advanced degree | 14.1% |
| Household | Family households | 69.6% |
| Household | Avg household size | 2.60 |
| Household | Never married (15+) | 30.8% |
| Housing | Median home value | $386,000 |
| Housing | Median gross rent | $1,521 |
| Housing | Single-family detached | 63.8% |
| Housing | Built before 1940 | 1.8% |
| Housing | Overcrowded (>1 per room) | 2.0% |
| Housing | Vacant units | 3.1% |
| Service | Veterans (18+) | 5.7% |
| Health | With a disability | 10.1% |
| Connectivity | Households with broadband | 94.3% |
| Connectivity | Households with no internet | 3.7% |
| Commute | Drove alone | 68.5% |
| Commute | Public transit | 0.9% |
| Commute | Worked from home | 20.4% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2012 | $238 | $17,473 | $0 | $0 | $99 |
| 2010 | $578 | $5,786 | $17,235 | $0 | $0 |
| 2008 | $5,244 | $38,616 | $22,443 | $0 | $0 |
| 2006 | $8,914 | $40,201 | $55,816 | $0 | $0 |
| 2004 | $111,151 | $65,636 | $87,103 | $0 | $11,650 |
| 2002 | $2,485,486 | $3,538,110 | $41,588 | $0 | $1,160,615 |
| 2000 | $1,400,988 | $2,597,244 | $54,519 | $0 | $680,357 |
| 1998 | $1,143,070 | $412,541 | $1,250,774 | $0 | $643,574 |
| 1996 | $1,368,013 | $850,638 | $520,246 | $0 | $826,536 |
| 1994 | $1,136,205 | $1,133,977 | $2,872 | $61,106 | $653,298 |
| 1992 | $227 | $0 | $644 | $0 | $200 |
| 1990 | $38 | $0 | $415 | $0 | $0 |
| 1988 | $32 | $0 | $376 | $0 | $0 |
| 1986 | $26 | $0 | $343 | $0 | $0 |
| 1984 | $39 | $2 | $315 | $0 | $0 |
| 1982 | $6,877 | $6,598 | $0 | $0 | $0 |
Elections
- 1982 general house Β· MN-6 β won
- 1994 general house Β· MN-6 β won
- 1996 general house Β· MN-6 β won
- 1998 general house Β· MN-6 β lost_general
- 2000 general house Β· MN-6 β lost_general
- 2002 general house Β· MN-2 β lost_general
- 2004 general house Β· MN-2 β lost_general
Committees
- LUTHER FOR CONGRESS VOLUNTEER COMMITTEE β principal Β· type H
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 25.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| D (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (13)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | authored_for | American Institute for Economic Research | β | think-tank-publication-author | |
| β | educated_at | University of Minnesota | β | wikidata | |
| β | educated_at | Fergus Falls Senior High School | β | wikidata | |
| β | educated_at | University of Minnesota Law School | β | wikidata | |
| β | principal_candidate_of | LUTHER FOR CONGRESS VOLUNTEER COMMITTEE | β | candidate_committees | |
| 2001-01-03 | held_position | United States representative | β | wikidata | |
| 1999-01-06 | held_position | United States representative | β | wikidata | |
| 1997-01-07 | held_position | United States representative | β | wikidata | |
| 1995-01-04 | held_position | United States representative | β | wikidata | |
| 1995-01-03 | held_position | United States representative | β | wikidata | |
| 1977-01-04 | held_position | member of the State Senate of Minnesota | β | wikidata | |
| 1975-01-01 | held_position | member of the Minnesota House of Representatives | β | wikidata | |
| 1970-01-01 | held_position | United States Court of Appeals for the Eighth Circuit | β | wikidata |