JONES, WALTER B
R Β· house Β· bioguide J000255
Sign in to add to a watchlist β
- FEC candidate id
H2NC01081- Internal id
3ed9420e-bb34-4af5-b447-ed3103ac1e2e- Status
- incumbent
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), NC-03. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 760,895 |
| People | Median age | 36 |
| Income | Median household income | $64,452 |
| Income | Per-capita income | $35,598 |
| Income | In poverty | 15.3% |
| Income | Unemployed | 5.0% |
| Income | Gini inequality index | 0.461 |
| Race | White alone | 64.3% |
| Race | Black alone | 19.9% |
| Race | Asian alone | 1.6% |
| Race | Hispanic or Latino | 10.9% |
| Race | Two or more races | 8.6% |
| Origin | Foreign-born | 5.3% |
| Language | Speaks English only at home | 90.1% |
| Language | Speaks Spanish at home | 7.4% |
| Education | High school or higher | 55.8% |
| Education | Bachelor's or higher | 28.2% |
| Education | Advanced degree | 10.4% |
| Household | Family households | 64.2% |
| Household | Avg household size | 2.34 |
| Household | Never married (15+) | 32.3% |
| Housing | Median home value | $230,000 |
| Housing | Median gross rent | $1,057 |
| Housing | Single-family detached | 62.4% |
| Housing | Built before 1940 | 2.4% |
| Housing | Overcrowded (>1 per room) | 2.0% |
| Housing | Vacant units | 20.4% |
| Service | Veterans (18+) | 11.9% |
| Health | With a disability | 16.1% |
| Connectivity | Households with broadband | 88.9% |
| Connectivity | Households with no internet | 8.7% |
| Commute | Drove alone | 73.9% |
| Commute | Public transit | 0.4% |
| Commute | Worked from home | 10.8% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2018 | $588,562 | $569,593 | $124,114 | $0 | $360,194 |
| 2016 | $675,248 | $695,579 | $105,144 | $0 | $431,001 |
| 2014 | $704,723 | $677,381 | $125,475 | $0 | $402,721 |
| 2012 | $716,405 | $745,971 | $98,133 | $0 | $354,441 |
| 2010 | $672,357 | $577,215 | $127,699 | $0 | $353,491 |
| 2008 | $670,135 | $915,303 | $32,557 | $12,000 | $268,771 |
| 2006 | $553,975 | $674,921 | $277,725 | $76,000 | $254,222 |
| 2004 | $639,989 | $586,017 | $398,671 | $53,000 | $338,996 |
| 2002 | $747,314 | $462,504 | $344,699 | $20,000 | $319,766 |
| 2000 | $1,199,430 | $1,266,779 | $59,888 | $75,000 | $602,416 |
| 1998 | $699,986 | $629,330 | $127,237 | $0 | $367,110 |
| 1996 | $640,522 | $593,793 | $55,863 | $0 | $353,286 |
| 1994 | $485,823 | $478,378 | $9,159 | $2,242 | $387,457 |
| 1992 | $261,086 | $259,335 | $1,749 | $9,271 | $204,336 |
Elections
- 1992 general house Β· NC-1 β won
- 1994 general house Β· NC-3 β won
- 1996 general house Β· NC-3 β won
- 1998 general house Β· NC-3 β won
- 2000 general house Β· NC-3 β won
- 2002 general house Β· NC-3 β won
- 2004 general house Β· NC-3 β won
- 2006 general house Β· NC-3 β won
- 2008 general house Β· NC-3 β won
- 2010 general house Β· NC-3 β won
- 2012 general house Β· NC-3 β won
- 2014 general house Β· NC-3 β won
- 2016 general house Β· NC-3 β won
- 2018 general house Β· NC-3 β won
- 2020 general house Β· NC-3 β lost_general
Committees
- PROTECTING INTEGRITY AND TRUTH TOGETHER PAC (PITTPAC) β principal Β· type Q
- PROTECTING INTEGRITY AND TRUTH TOGETHER PAC (PITTPAC) β independent Β· type Q
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 99.0%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| incumbent | +78.0% |
| R (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (2)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | independent_committee_of | PROTECTING INTEGRITY AND TRUTH TOGETHER PAC (PITTPAC) | β | candidate_committees | |
| β | principal_candidate_of | PROTECTING INTEGRITY AND TRUTH TOGETHER PAC (PITTPAC) | β | candidate_committees |