POMEROY, EARL R.
D Β· house
Sign in to add to a watchlist β
- FEC candidate id
H2ND00057- Internal id
a9176657-1be1-48e4-a6d7-8f1268e962ae- Status
- challenger
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2012 | $3,643 | $4,278 | $0 | $0 | $0 |
| 2010 | $3,048,387 | $3,690,646 | $634 | $0 | $1,011,806 |
| 2008 | $2,090,332 | $1,795,718 | $642,894 | $0 | $505,004 |
| 2006 | $1,591,814 | $1,378,066 | $348,281 | $0 | $373,136 |
| 2004 | $1,935,726 | $1,807,321 | $134,532 | $0 | $472,215 |
| 2002 | $1,814,647 | $1,812,483 | $6,127 | $87,536 | $459,389 |
| 2000 | $997,280 | $1,052,831 | $3,963 | $0 | $234,414 |
| 1998 | $820,695 | $775,948 | $59,515 | $0 | $217,898 |
| 1996 | $983,193 | $971,332 | $14,765 | $25,738 | $344,588 |
| 1994 | $810,801 | $813,900 | $903 | $39,808 | $254,198 |
| 1992 | $431,979 | $430,228 | $1,750 | $34,957 | $119,871 |
Elections
No elections on file.
Committees
- EARL POMEROY FOR CONGRESS β principal Β· type H
- FRONTLINE DEMOCRATS β joint_fundraising Β· type X
- TEAM NORTH DAKOTA β joint_fundraising Β· type H
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 25.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| D (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (3)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | joint_fundraising_committee_of | TEAM NORTH DAKOTA | β | candidate_committees | |
| β | joint_fundraising_committee_of | FRONTLINE DEMOCRATS | β | candidate_committees | |
| β | principal_candidate_of | EARL POMEROY FOR CONGRESS | β | candidate_committees |